Player Advancement History



First Name | Last Name | Player | Last Year | Junior | College | Pro |
---|---|---|---|---|---|---|
Laith | Abusalha | Laith Abusalha | 2020 | Boston (NCDC) | ||
Ayodele | Adeniye | Ayodele Adeniye | 2018 | Carleton Place (CCHL) | Alabama Hunstville (DI) | Allen (ECHL) |
Brett | Agnew | Brett Agnew | 2008 | Kingston (OJHL) | Ohio (ACHA) | |
Vincent | Andersson | Vincent Andersson | 2013 | Sundsvall (Sweden) | EK Lejob (Sweden) | |
Andrew | Augustine | Andrew Augustine | 2015 | Miami (ACHA) | ||
Ted | Austin | Theodore Austin | 2017 | Kanata (CCHL) | Plymouth State (DIII) | |
Alex | Barber | Alex Barber | 2017 | Youngstown (USHL) | Bowling Green (DI) | Cergy-Pontoise (France) |
Michael | Bennett | Michael Bennett | 2006 | South Carolina (ACHA) | ||
Jacob | Billiar | Jacob Billiar | 2007 | Tulsa (WSHL) | Colby (DIII) | |
Tyler | Brady | Tyler Brady | 2012 | Ohio (ACHA) | ||
Diego | Breckenridge | Diego Breckenridge | 2009 | New Mexico (NAHL) | Ohio (ACHA) | Danville (FHL) |
Cody | Brekke | Cody Brekke | 2021 | Philadelphia (NCDC) | ||
Graham | Broadfoot | Graham Broadfoot | 2021 | Northern Cyclones (NCDC) | ||
Mikhail | Bryan | Mikhail Bryan | 2012 | Springfield (USPHL) | Suffolk (DIII) | Evansville (SPHL) |
Elliot | Burgin | Elliot Burgin | 2018 | Utica (NCDC) | Umass-Dartmouth (DIII) | |
Connor | Burton | Connor Burton | 2011 | Texas (NAHL) | ||
J.C. | Campagna | J.C. Campagna | 2009 | Sarnia (OHL) | St. Thomas (CIS) | Chicago (AHL) |
Sam | Carper | Sam Carper | 2019 | Boston (NCDC) | ||
Cole | Cassels | Cole Cassels | 2011 | Oshawa (OHL) | Cleveland (AHL) | |
Cristofer | Castricone | Cristofer Castricone | 2021 | Provo (USPHL) | ||
Braiden | Clark | Braiden Clark | 2022 | Youngstown (USHL) | Providence (DI) | |
Kade | Contrael | Kade Contrael | 2021 | Philadelphia (NCDC) | ||
Daniel | Conway | Daniel Conway | 2008 | Toledo (ACHA) | ||
Spencer | Cox | Spencer Cox | 2016 | Chippewa (NAHL) | Long Island (DI) | |
Kyle | Craddick | Kyle Craddick | 2016 | Minot (NAHL) | Ohio (ACHA) | |
Cameron | Cristofoli | Cameron Cristofoli | 2014 | Kentucky (ACHA) | ||
Clark | Cristofoli | Clark Cristofoli | 2009 | Sioux Falls (USHL) | Ohio State (DI) | |
Callen | Daily | Callen Daily | 2019 | Hampton Roads (USPHL) | ||
Logan | Davis | Logan Davis | 2013 | Ohio State (DI) | ||
Maxwell | DeCoursey | Maxwell DeCoursey | 2017 | Odessa (NAHL) | ||
Chris | DeHays | Chris DeHays | 2007 | Wright State (ACHA) | ||
Will | Delverne | Will Delverne | 2018 | Johnson & Wales (DIII) | ||
Brendan | Demler | Brendan Demler | 2015 | Des Moines (USHL) | Dartmouth (DI) | |
Ian | DePasquale | Ian DePasquale | 2008 | Villanova (OJHL) | Johnson & Wales (DIII) | |
Jordan | DiGiando | Jordan DiGiando | 2009 | Cedar Rapids (USHL) | Colorado College (DI) | |
Henry | Dill | Henry Dill | 2013 | Aberdeen (NAHL) | Umass (DI) | Roanoke (SPHL) |
Kory | Diponio | Kory Diponio | 2021 | Anchorage (NAHL) | ||
Eric | Dop | Eric Dop | 2016 | Tri City (USHL) | Bowling Green | Boston College (DI) | |
Jonathan | Drago | Jonathan Drago | 2010 | Texas (NAHL) | UMBC (ACHA) | |
Ansel | Duesenberg | Ansel Duesenberg | 2011 | Kenai River (NAHL) | Northern Colorado (ACHA) | |
Blake | Edwards | Blake Edwards | 2008 | Green Bay (USHL) | Tufts (DIII) | |
Will | Elger | Will Elger | 2021 | Jersey (NCDC) | Providence (DI) | |
Josh | Eubanks | Josh Eubanks | 2005 | Wright State (ACHA) | ||
Gianni | Evangelisti | Gianni Evangelisti | 2013 | South Shore (USPHL) | Ohio (ACHA) | |
Curt | Fairholm | Curt Fairholm | 2012 | Bridgton Academy | ||
Tyler | Fallica | Tyler Fallica | 2012 | Buffalo (OJHL) | Worcester State (DIII) | |
Luke | Farthing | Luke Farthing | 2018 | Whiteourt (AJHL) | Ferris State (DI) | |
Andrew | Finn | Andrew Finn | 2009 | Swindon (EPIHL) | ||
Curtis | Fisher | Curtis Fisher | 2009 | Long Beach (WSHL) | NYU (ACHA) | |
Jacob | Fleet | Jacob Fleet | 2019 | Hampton Roads (USPHL) | ||
Alyx | Fonseca | Alyx Fonseca | 2014 | New York (EHL) | Davenport (ACHA) | |
Jason | Gallant | Jason Gallant | 2007 | Saint John (QMJHL) | Price Edward Island (CIS) | |
Jake | Gaydos | Jacob Gaydos | 2016 | Wisconsin Rapids (USPHL) | SUNY-Corland (DIII) | |
Tyler | Gebhardt | Tyler Gebhardt | 2013 | Ohio (ACHA) | ||
Charlie | Gerard | Charlie Gerard | 2014 | Madison (USHL) | Minnesota State (DI) | Lehigh Valley (AHL) |
Connor | Geshan | Connor Geshan | 2016 | Rochester (NCDC) | Western New England (DIII) | |
Dolan | Gilbert | Dolan Gilbert | 2020 | Lone Star (NAHL) | ||
Raymond | Gillies | Raymond Gillies | 2006 | Marquette (NAHL) | ||
Billy | Glass | Billy Glass | 2007 | Kentucky (ACHA) | ||
Brandon | Goettel | Brandon Goettel | 2008 | Fort Erie (GOJHL) | ||
Duncan | Green | Duncan Green | 2009 | South Shore (EJHL) | Ohio (ACHA) | |
Tyler | Green | Tyler Green | 2009 | Wichita Falls (NAHL) | Wisconsin-Eau Claire (DIII) | Norfolk (ECHL) |
Danny | Greiner | Danny Greiner | 2007 | Brockville (CJHL) | Nichols (DIII) | |
Chase | Gresock | Chase Gresock | 2016 | Youngstown (USHL) | Merrimack | Miami (DI) | |
Andrew | Gunlock | Andrew Gunlock | 2015 | Navan (CCHL) | Tufts (DIII) | |
Brett | Hagen | Brett Hagen | 2006 | Restigouche (MJAHL) | Davenport (ACHA) | |
Jack | Hale | Jack Hale | 2015 | Kemptville (CCHL) | ||
Alexander | Halupnik | Alex Halupnik | 2018 | Kent State (ACHA) | ||
Danny | Hammond | Danny Hammond | 2007 | Chelmsford (NIHL) | ||
Clay | Han | Clay Han | 2013 | Boston (USPHL) | Dartmouth (DI) | |
Ryan | Hastings | Ryan Hastings | 2019 | Ohio (ACHA) | ||
Josh | Hathaway | Josh Hathaway | 2011 | Buffalo (OJHL) | ||
Grant | Hazel | Grant Hazel | 2013 | Connecticut (EHL) | Ohio (ACHA) | |
Ethan | Heidepriem | Ethan Heidepriem | 2018 | Maryland (NAHL) | Skidmore (DIII) | |
Izzy | Heminger | Izzy Heminger | 2017 | Penn State (DI) | ||
Joel | Heminger | Joel Heminger | 2017 | Lone Star (NAHL) | ||
Ryan | Higgins | Ryan Higgins | 2018 | Ohio (ACHA) | ||
Grant | Highley | Grant Highley | 2007 | Alaska (NAHL) | Ohio State (ACHA) | |
Hunter | Hogue | Hunter Hogue | 2017 | Shreveport (NAHL) | ||
Noah | Holt | Noah Holt | 2021 | Springfield (NAHL) | ||
Tommy | Hough | Tommy Hough | 2006 | Restigouche (MJAHL) | ||
Griffin | Hunt | Griffin Hunt | 2019 | North Carolina State (ACHA) | ||
Ryan | Hurley | Ryan Hurley | 2012 | St. Louis (NAHL) | ||
Dalton | Huston | Dalton Huston | 2010 | Wichita Falls (NAHL) | ||
Joona | Huunanmaa | Joona Huunanmaa | 2012 | TPS (Finland) | Karhu (Finland) | |
Nate | James | Nate James | 2021 | Jersey (USPHL) | ||
Nick | Jenny | Nick Jenny | 2015 | Omaha (USHL) | Robert Morris (DI) | |
Zack | Johnson | Zack Johnson | 2012 | Austin (NAHL) | Iowa State (ACHA) | |
Bryce | Johnson | Bryce Johnson | 2008 | Omaha (USHL) | Penn State (DI) | |
Connor | Kaminski | Connor Kaminski | 2012 | East Coast (EJHL) | Wright State (ACHA) | |
Drew | Kariofiles | Drew Kariofiles | 2011 | Topeka (NAHL) | Johnson & Wales (DIII) | |
Charlie | Kiefer | Charlie Kiefer | 2017 | Kemptville (CCHL) | St. Thomas (DIII) | |
Marshal | King | Marshal King | 2015 | Liberty (ACHA) | ||
Cole | Kirby | Cole Kirby | 2016 | Richmond (USPHL) | ||
Nick | Koch | Nick Koch | 2011 | Erie (ACHA) | ||
Hardy | Kupaks | Hardy Kupaks | 2012 | Soo (NAHL) | Aurora (DIII) | |
Sean | Kuraly | Sean Kuraly | 2010 | Indiana (USHL) | Miami (DI) | Columbus (NHL) |
Luke | Larbes | Luke Larbes | 2017 | Cincinnati (ACHA) | ||
David | Levkus | David Levkus | 2021 | Amarillo (NAHL) | ||
Greg | Lewis | Greg Lewis | 2010 | Wenatchee (NAHL) | Clarkson (DI) | Wheeling (ECHL) |
Clark | MacLean | Clark MacLean | 2005 | Ohio (USHL) | Niagara (DI) | Dornbirner EC (Austria) |
Austin | Maginnis | Austin Maginnis | 2007 | Alaska (NAHL) | ||
Andrew | Magyar | Andrew Magyar | 2018 | Ohio (ACHA) | ||
Seth | Manning | Seth Manning | 2019 | Texas (NA3HL) | ||
Hartwell | Marable | Hartwell Marable | 2009 | North Bay (NOJHL) | ||
Trevor | Marcinick | Trevor Marcinick | 2018 | Babson (DIII) | ||
Michael | Matthes | Michael Matthes | 2010 | Austin (NAHL) | ||
Sean | McAllister | Sean McAllister | 2010 | Nipawin (SJHL) | Cincinnati (ACHA) | |
Nate | McBrayer | Nate McBrayer | 2021 | Muskegon (USHL) | Ohio State (DI) | |
Daniel | McCamey | Daniel McCamey | 2009 | Minnesota (NA3HL) | SUNY-Potsdam (DIII) | |
Culley | McCloud | Cully McCloud | 2011 | Amarillo (NAHL) | Kennesaw State (ACHA) | |
Connor | McDonald | Connor McDonald | 2013 | Chicago (USHL) | Bowling Green (DI) | San Jose Barracuda (AHL) |
Robert Jr. | McKenney | Robert McKenney, Jr | 2007 | Binghamton (NA3HL) | Ohio State (ACHA) | |
Tyler | Merritt | Tyler Merritt | 2008 | Brockville (CJHL) | ||
Sam | Metcalf | Sam Metcalf | 2016 | Janesville (NAHL) | Bethel (DIII) | |
Carson | Meyer | Carson Meyer | 2015 | Tri City (USHL) | Miami | Ohio State (DI) | Cleveland (AHL) |
Jeff | Michael | Jeff Michael | 2008 | North Bay (NOJHL) | Ohio State (ACHA) | |
Trey | Miller | Trey Miller | 2020 | South Shore (NCDC) | ||
Cole | Miller | Cole Miller | 2021 | Sioux Falls (USHL) | ||
Jimmy | Minnig | Jimmy Minnig | 2020 | New Hampshire (EHL) | ||
Jack | Mitchell | Jack Mitchell | 2019 | New Jersey (NCDC) | ||
Jesper | Modin | Jesper Modin | 2020 | Cincinnati (ACHA) | ||
Dante | Moretti | Dante Moretti | 2019 | Boston (NCDC) | New England (DIII) | |
Zach | Morgan | Zach Morgan | 2006 | Bowling Green (ACHA) | ||
Mitchell | Morreale | Mitchell Morreale | 2019 | Amarillo (NAHL) | Xavier (ACHA) | |
John | Mowat | John Mowat | 2018 | Ohio State (ACHA) | ||
Tyler | Murphy | Tyler Murphy | 2009 | Miami (ACHA) | ||
Connor | Murphy | Connor Murphy | 2009 | USA (USHL) | Sarnia (OHL) | Miami (DI) | Chicago (NHL) |
Ryan | Murphy | Ryan Murphy | 2014 | CT Rangers | University of Cincinnati | |
Graham | Newell | Graham Newell | 2007 | San Antonio (WSHL) | Nichols (DIII) | Swindon (EPIHL) |
Jordan | Niquette | Jordan Niquette | 2005 | Indiana (ACHA) | ||
Thomas | Nykopp | Thomas Nykopp | 2011 | Tri City (USHL) | HIFK (Finland) | |
D.J. | O'Brien | D.J. O'Brien | 2012 | Fairbanks (NAHL) | ||
Michael | O'Grady | Michael O'Grady | 2008 | Peoria (CSHL) | John Carroll (ACHA) | |
Nick | Okada | Nick Okada | 2011 | Helena (AWHL) | Elmira (DIII) | |
Malcolm | Palmer | Malcolm Palmer | 2018 | Lone Star (NAHL) | Stevenson (DIII) | |
Joey | Parizek | Joey Parizek | 2010 | Corpus Christi (NAHL) | Miami (ACHA) | |
Austin | Park | Austin Park | 2016 | Wenatchee (BCHL) | Air Force (DI) | |
Mitchell | Perrault | Mitchel Perrault | 2015 | Omaha (USHL) | Harvard (DI) | |
Ethan | Perrault | Ethan Perrault | 2021 | Johnstown (NAHL) | ||
Salvatore | Poggiali | Salvatore Poggiali | 2021 | Wisconsin (SIJHL) | ||
Austin | Pooley | Austin Pooley | 2013 | Fargo (USHL) | Ohio State (DI) | |
Connor | Pooley | Connor Pooley | 2017 | Maryland (NAHL) | ||
Collin | Rack | Collin Rack | 2014 | Cincinnati (ACHA) | ||
Brett | Reed | Brett Reed | 2016 | Apple Core (EHL) | Chatham (DIII) | |
Charlie | Reed | Charlie Reed | 2013 | Ogden (WSHL) | Grand Valley State (ACHA) | |
Justin | Richards | Justin Richards | 2016 | Lincoln (USHL) | Minnesota Duluth (DI) | New York Rangers (NHL) |
Jerad | Rosburg | Jerad Rosburg | 2013 | Sioux City (USHL) | Michigan State (DI) | Texas Stars (AHL) |
Jordan | Rose | Jordan Rose | 2014 | Syracuse (USPHL) | Wesleyan (DIII) | |
Jack | Roslovic | Jack Roslovic | 2013 | USA (USHL) | Miami (DI) | Columbus (NHL) |
Brock | Rumbaugh | Brock Rumbaugh | 2015 | Johnstown (NAHL) | Ohio (ACHA) | |
Aleksi | Saadetdin | Aleksi Saadetdin | 2012 | Tappara (Finland) | Uplakers (Finland) | |
Cameron | Sangster | Cameron Sangster | 2016 | Richmond (USPHL) | Becker (DIII) | |
Nicholas | Schantz | Nicholas Schantz | 2015 | Kingston (OJHL) | Ohio State (ACHA) | |
Trevor | Scherer | Trevor Scherer | 2019 | Springfield (NAHL) | ||
Darren | Schlueter | Darren Schlueter | 2010 | Peoria (CSHL) | Kent State (ACHA) | |
Jeremy | Schmidt | Jeremy Schmidt | 2010 | Kentucky (ACHA) | ||
Mason | Schmitt | Mason Schmitt | 2015 | Ohio (ACHA) | ||
Bailey | Seagraves | Bailey Seagraves | 2015 | Kenai River (NAHL) | Columbus (EBUG) | |
Kole | Sherwood | Kole Sherwood | 2015 | London (OHL) | Boston (DI) | Columbus (NHL) |
Kiefer | Sherwood | Kiefer Sherwood | 2013 | Youngstown (USHL) | Miami (DI) | Colorado (NHL) |
A.J. | Shiverdecker | A.J. Shiverdecker | 2006 | North Bay (NOJHL) | Westfield State (DIII) | |
Colton | Sipperley | Colton Sipperley | 2019 | Corpus Christi (NAHL) | SUNY-Canton (DIII) | |
Drew | Slaton | Drew Slaton | 2010 | St. Louis (NAHL) | Augusta (SPHL) | |
Dalton | Smith | Dalton Smith | 2006 | Boise State (ACHA) | ||
Lindel | Smith | Lindel Smith | 2008 | Toledo (USPHL) | Indiana (ACHA) | |
Colin | Smith | Colin Smith | 2006 | New Jersey (EJHL) | Lawrence (DIII) | |
Brady | Smith | Brady Smith | 2018 | Ohio (ACHA) | ||
John | Snyder | John Snyder | 2006 | Youngstown State (ACHA) | ||
Michael | Sochan | Michael Sochan | 2021 | Sioux Falls (USHL) | ||
Ryan | Solomon | Ryan Solomon | 2014 | Aston (NAHL) | Northeastern (DI) | |
Walker | Sommer | Walker Sommer | 2015 | New Jersey (EJHL) | Air Force | Niagara (DI) | |
Trevor | St. Jean | Trevor St. Jean | 2016 | Langley (BCHL) | Bowling Green (DI) | |
Jack | Sullivan | Jack Sullivan | 2019 | Miami (ACHA) | ||
Conner | Sunkle | Connor Sunkle | 2014 | Ohio (ACHA) | ||
Justin | Taber | Justin Taber | 2008 | Brockville (CJHL) | York (CIS) | |
Jason | Tackett | Jason Tackett | 2014 | Pembroke (CCHL) | Ferris State (DI) | Cincinnati (ECHL) |
Jimmy | Thomas | Jimmy Thomas | 2014 | Coulee Region (NAHL) | Ohio (ACHA) | |
Clay | Thomas | Clay Thomas | 2011 | Texas (NAHL) | ||
Kris | Threlkeld | Kris Threlkeld | 2005 | Capital District (EJHL) | Fitchburg State (DIII) | |
Timmy | Thurnau | Timmy Thurnau | 2014 | Walpole (EHL) | Elmira (DIII) | |
Nick | Tigges | Nick Tigges | 2020 | Sheridan (NA3HL) | ||
Josh | Tucker | Josh Tucker | 2008 | Fort Erie (GOJHL) | Queen City (AAHL) | |
Jared | Tyson | Jared Tyson | 2018 | Connecticut (EHL) | Framingham State (DIII) | |
Zach | Tyson | Zach Tyson | 2015 | Springfield (NAHL) | Hobart (DIII) | |
John | Urbanic | John Urbanic | 2008 | Ottawa (OHL) | Western Ontario (ACHA) | |
Joseph | Urbanic | Joseph Urbanic | 2015 | Lemington (GOJHL) | ||
Grant | Valentine | Grant Valentine | 2015 | Wilkes-Barre (NAHL) | Miami (DI) | |
Spence | Van Tiem | Spencer Van Tiem | 2016 | Kanata (CCHL) | MSOE (DIII) | |
Luke | Veitch | Luke Veitch | 2011 | Topeka (NAHL) | Johnson & Wales (DIII) | |
Anthony | Vidrick | Anthony Vidrick | 2018 | Amarillo (NAHL) | ||
Alex | Vineyard | Alex Vineyard | 2019 | Ohio (ACHA) | ||
Trent | Vogelhuber | Trent Vogelhuber | 2006 | Des Moines (USHL) | Miami (DI) | Cleveland (AHL) |
Brennen | Walker | Brennan Walker | 2020 | New England (EHL) | ||
Hunter | Wallace | Hunter Wallace | 2019 | Odessa Jackalopes | Miami (ACHA) | |
Jake | Warner | Jake Warner | 2009 | Ohio (ACHA) | ||
Jude | Warner | Jude Warner | 2011 | Amarillo (NAHL) | St. Mary's (DIII) | |
Ryan | Whyte | Ryan Whyte | 2006 | Brockville (CJHL) | Ohio (ACHA) | |
Garrett | Williams | Garrett Williams | 2010 | Springfield (NAHL) | Ohio (ACHA) | |
Trevor | Wittkopf | Trevor Wittkopf | 2019 | San Diego (WSHL) | Ohio (ACHA) | |
Jack | Zanville | Jack Zanville | 2014 | Blind River (NOJHL) |
If you notice an alumnus name missing or recognize that information needs updated, please send that feedback to info@aaabluejackets.com