AAA Boys


Process
- Our tryout process is closed to the public. Only players, referees and evaluators are permitted inside the arena once each ice session has begun.
- All players are asked to bring both a light and dark game jersey with a name plate to all sessions. Prior to your tryout beginning, each age group will receive an email from the program informing them of what jersey color to wear and asking each player to fill in what number they will be wearing.
- Within 24 hours of the last ice session, roster spots will be offered to players via email. Out of respect for others, it is critical that all players being offered roster spots keep this information private until being notified by the program that it is safe to publicize.
- Once all roster spots are accepted/confirmed, emails will be sent to all other players informing them that they did not make the team.
SCHEDULE
Due to high registration numbers, changes have been made to the 2011 ice times. Please see below for updated times.
2012
Date | Start Time | End Time | Facility | Team |
---|---|---|---|---|
Tuesday, April 5, 2022 | 5:30pm | 6:40pm | Ice Haus | 2012 |
Tuesday, April 5, 2022 | 6:50pm | 8:00pm | Ice Haus | 2012 |
Wednesday, April 6, 2022 | 5:30pm | 6:40pm | Ice Haus | 2012 |
Wednesday, April 6, 2022 | 6:50pm | 8:00pm | Ice Haus | 2012 |
2011
Date | Start Time | End Time | Facility | Team |
---|---|---|---|---|
Monday, April 11, 2022 | 5:40pm | 6:35pm | Ice Haus | 2011 Teams 1&2 |
6:45pm | 7:40pm | Ice Haus | 2011 Teams 3&4 | |
Tuesday, April 12, 2022 | 5:40pm | 6:35pm | Ice Haus | 2011 Teams 1&2 |
6:45pm | 7:40pm | Ice Haus | 2011 Teams 3&4 |
2010
Date | Start Time | End Time | Facility | Team |
---|---|---|---|---|
Monday, April 11, 2022 | 7:50pm | 9:20pm | Ice Haus | 2010 |
Tuesday, April 12, 2022 | 7:50pm | 9:20pm | Ice Haus | 2010 |
2009
Date | Start Time | End Time | Facility | Team |
---|---|---|---|---|
Tuesday, April 5, 2022 | 8:10pm | 9:40pm | Ice Haus | 2009 |
Wednesday, April 6, 2022 | 8:10pm | 9:40pm | Ice Haus | 2009 |
14U (2008)
Date | Start Time | End Time | Facility | Team |
---|---|---|---|---|
Thursday, April 7th, 2022 | 5:20pm | 6:20pm | Ice Haus | 14U (2008) Goalies |
6:30pm | 8:00pm | Ice Haus | 14U (2008) | |
Saturday, April 9, 2022 | 1:00pm | 2:00pm | Ice Haus | 14U (2008) |
2:10pm | 3:10pm | Ice Haus | 14U (2008) All-Star Game |
15O (2007)
Date | Start Time | End Time | Facility | Team |
---|---|---|---|---|
Friday, April 8, 2022 | 7:50pm | 8:50pm | Ice Haus | 15O (2007) Goalies |
Saturday, April 9, 2022 | 7:20pm | 8:10pm | Ice Haus | 15O (2007) Teams 1&2 |
8:20pm | 9:10pm | Ice Haus | 15O (2007) Teams 3&4 | |
Sunday, April 10, 2022 | 6:40pm | 7:30pm | Ice Haus | 15O (2007) Teams 1&2 |
7:40pm | 8:30pm | Ice Haus | 15O (2007) Teams 3&4 |
16U (2006)
Date | Start Time | End Time | Facility | Team |
---|---|---|---|---|
Friday, April 8, 2022 | 5:00pm | 6:00pm | Ice Haus | 16U & 18U Goalies |
Saturday, April 9, 2022 | 5:20pm | 6:10pm | Ice Haus | 16U (2006) Teams 1&2 |
6:20pm | 7:10pm | Ice Haus | 16U (2006) Teams 3&4 | |
Sunday, April 10, 2022 | 3:00pm | 3:50pm | Ice Haus | 16U (2006) Teams 1&2 |
4:00pm | 4:50pm | Ice Haus | 16U (2006) Teams 3&4 |
18U (2004 & 2005)
Date | Start Time | End Time | Facility | Team |
---|---|---|---|---|
Friday, April 8, 2022 | 5:00pm | 6:00pm | Ice Haus | 16U & 18U Goalies |
Saturday, April 9, 2022 | 3:20pm | 4:10pm | Ice Haus | 18U (2004 & 2005) Teams 1&2 |
4:20pm | 5:10pm | Ice Haus | 18U (2004 & 2005) Teams 3&4 | |
Sunday, April 10, 2022 | 1:00pm | 1:50pm | Ice Haus | 18U (2004 & 2005) Teams 1&2 |
2:00pm | 2:50pm | Ice Haus | 18U (2004 & 2005) Teams 3&4 |
ESTIMATED COSTS
Team | Roster Size | Fees |
---|---|---|
18U | 20 | $7,200.00 |
16U | 20 | $7,200.00 |
15O | 20 | $6,900.00 |
14U | 20 | $6,200.00 |
14U Girls | 18 | $4,400.00 |
2009 | 20 | $5,600.00 |
2010 | 18 | $5,300.00 |
2011 | 17 | $5,500.00 |
2012 | 17 | $4,600.00 |
Fees for the 2022-23 season include all ice time, tournaments, coaching, tournament/league fees, trainers, referees, off-ice training, power skating/specialty skills, InStat, administrative fees and equipment such as bag, gloves and track suit.
Fees DO NOT include helmet, game jerseys, player pants, coaches travel shares and personal travel.
*additional costs for the 2010 team for the Quebec tournament are estimated at $1,200/player
If you are an out-of-town player, please be sure to visit our billet page.
If you have questions regarding our program or tryout process, please email info@aaabluejackets.com.
Check Back Later...
We are not currently accepting registrations for this program.