2026-27 TRYOUTS
REGISTRATION FOR 2026-27 TRYOUTS WILL OPEN SOON
AAA Boys
2026-27 TRYOUTS
2026-27 HEAD COACHES WILL BE ANNOUNCED SOON!
| Team | Dates |
|---|---|
| 10U (2016) | Mon. April 6 - Tue. April 7, 2026 |
| 11U (2015) | Wed. April 8 - Thu. April 9, 2026 |
| 12U (2014) | Fri. April 10 - Sat. April 11, 2026 |
| 13O (2013) | Wed. April 8 - Thu. April 9, 2026 |
| 14U (2012) | Mon. April 13 - Tue. April 14, 2026 |
| 15O (2011) | Sat. April 11 - Sun. April 12, 2026 |
| 16U (2010) * | Sat. April 11 - Sun. April 12, 2026 |
| 18U (2008/2009) * | Fri. April 3 - Sat. April 4, 2026 |
| 12U Girls (2014/2015) | Mon. April 6 - Tue. April 7, 2026 |
| 14U Girls (2012/2013) | Sat. April 11 - Sun. April 12, 2026 |
| 16U Girls (2010/2011) | Sat. April 11 - Sun. April 12, 2026 |
*18U Goaltenders will have a goaltender tryout on Thursday, April 2 from 6:30-7:30pm at IceHaus
*16U Goaltenders will have a goaltender tryout on Friday, April 10 from 5:00-6:00pm at Chiller North
- Specific schedules for each age group are at the bottom of this page.
- Final details for all registered players will be sent out no later than 48 hours prior to your respective tryout
DETAILS BY AGE GROUP
10U (2016)
| Group | Date | Start | End | Location |
|---|---|---|---|---|
| 2016 Group 1 | Monday 04/06/2026 | 5:20 PM | 6:20 PM | North 3 |
| 2016 Group 2 | Monday 04/06/2026 | 6:30 PM | 7:30 PM | North 3 |
| 2016 Group 1 | Tuesday 04/07/2026 | 5:20 PM | 6:20 PM | North 3 |
| 2016 Group 2 | Tuesday 04/07/2026 | 6:30 PM | 7:30 PM | North 3 |
11U (2015)
| Group | Date | Start | End | Location |
|---|---|---|---|---|
| 2015 Group 1 | Wednesday 04/08/2026 | 5:20 PM | 6:20 PM | North 3 |
| 2015 Group 2 | Wednesday 04/08/2026 | 6:30 PM | 7:30 PM | North 3 |
| 2015 Group 1 | Thursday 04/09/2026 | 5:20 PM | 6:20 PM | North 3 |
| 2015 Group 2 | Thursday 04/09/2026 | 6:30 PM | 7:30 PM | North 3 |
12U (2014)
| Group | Date | Start | End | Location |
|---|---|---|---|---|
| 2014 Group 1 | Friday 04/10/2026 | 6:10 PM | 7:10 PM | North 3 |
| 2014 Group 2 | Friday 04/10/2026 | 7:20 PM | 8:20 PM | North 3 |
| 2014 Group 1 | Saturday 04/11/2026 | 6:40 PM | 7:40 PM | North 1 |
| 2014 Group 2 | Saturday 04/11/2026 | 7:50 PM | 8:50 PM | North 1 |
13O (2013)
| Group | Date | Start | End | Location |
|---|---|---|---|---|
| 2013 Group 1 | Wednesday 04/08/2026 | 7:40 PM | 8:40 PM | North 3 |
| 2013 Group 2 | Wednesday 04/08/2026 | 8:50 PM | 9:50 PM | North 3 |
| 2013 Group 1 | Thursday 04/09/2026 | 7:40 PM | 8:40 PM | North 3 |
| 2013 Group 2 | Thursday 04/09/2026 | 8:50 PM | 9:50 PM | North 3 |
14U (2012)
| Group | Date | Start | End | Location |
|---|---|---|---|---|
| 2012 Group 1 | Monday 04/13/2026 | 6:00 PM | 7:00 PM | North 1 |
| 2012 Group 2 | Monday 04/13/2026 | 7:10 PM | 8:10 PM | North 1 |
| 2012 Group 1 | Tuesday 04/14/2026 | 6:00 PM | 7:00 PM | North 3 |
| 2012 Group 2 | Tuesday 04/14/2026 | 7:10 PM | 8:10 PM | North 3 |
15O (2011)
| Group | Date | Start | End | Location |
|---|---|---|---|---|
| 15O Group 1 | Saturday 04/11/2026 | 4:20 PM | 5:20 PM | North 1 |
| 15O Group 2 | Saturday 04/11/2026 | 5:30 PM | 6:30 PM | North 1 |
| 15O Group 1 | Sunday 04/12/2026 | 11:20 AM | 12:20 PM | North 1 |
| 15O Group 2 | Sunday 04/12/2026 | 12:30 PM | 1:30 PM | North 1 |
16U (2010)
| Group | Date | Start | End | Location |
|---|---|---|---|---|
| 16U Goalies | Friday 04/10/2026 | 5:00 PM | 6:00 PM | North 3 |
| 16U Group 1 | Saturday 04/11/2026 | 2:00 PM | 3:00 PM | North 1 |
| 16U Group 2 | Saturday 04/11/2026 | 3:10 PM | 4:10 PM | North 1 |
| 16U Group 1 | Sunday 04/12/2026 | 1:40 PM | 2:40 PM | North 1 |
| 16U Group 2 | Sunday 04/12/2026 | 2:50 PM | 3:50 PM | North 1 |
18U (2008/09)
| Group | Date | Start | End | Location |
|---|---|---|---|---|
| 18U Goalies | Thursday 04/02/2026 | 6:30 PM | 7:30 PM | Ohio Health Ice Haus |
| 18U Group 1 | Friday 04/03/2026 | 6:30 PM | 7:30 PM | Ohio Health Ice Haus |
| 18U Group 2 | Friday 04/03/2026 | 7:40 PM | 8:40 PM | Ohio Health Ice Haus |
| 18U Group 1 | Saturday 04/04/2026 | 11:10 AM | 12:10 PM | Ohio Health Ice Haus |
| 18U Group 2 | Saturday 04/04/2026 | 12:20 PM | 1:20 PM | Ohio Health Ice Haus |
LOCATIONS
OhioHealth IceHaus | 200 Nationwide Boulevard, Columbus, OH 43215
OhioHealth Chiller North | 8144 Highfield Drive, Lewis Center, OH 43035
ICEHAUS PARKING
The Nationwide Arena Garage offers limited free parking to our guests except on Nationwide Arena event days (Blue Jackets home games, concerts, etc.) when there will not be access to this garage.
On event days, customers should park in the Marconi Garage and bring parking access ticket to the Ice Haus front desk for validating for $5 parking.
All parking tickets can be validated at the front desk of IceHaus
ESTIMATED COSTS
The Ohio Blue Jackets operate as a non-profit 501-c3 organization (EIN 42-1633311)
Please see the Program Financial Report below that outlines:
- Projected costs for the 2026-27 season will be communicated prior to tryouts
- Breakdown of the structure of our program budget
- Fundraising opportunities to help lower costs
If you are an out-of-town player, please be sure to visit our billet page.
If you have questions regarding our program or tryout process, please email info@aaabluejackets.com.
2026-27
Welcome to the Ohio Blue Jackets boys tryout registration page for the 2026-27 season. Next year, we will be fielding teams for the 2008-2016 birth years.
REGISTRATION WILL OPEN SOON!
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.


