

TAKE THE NEXT STEP THIS SUMMER
Registration opens at 9:00am ET on Tuesday, May 13, 2025
All sessions a-la-carteSummer Skills Schedule - 15O/16U
For current 15O & 16U players born in 2009 and 2010.
Visit the Summer Skills program page to learn more and to register. All sessions are available on an a-la-carte basis.
LIMITED SPACE AVAILABLE!
There are only a total of 20 player and 3 goaltender spots available in each session.
Day | Date | Time | Rink |
---|---|---|---|
Monday | 6/2/2025 | 1:40-2:40p | North 3 |
Wednesday | 6/4/2025 | 1:40-2:40p | North 1 |
Monday | 6/9/2025 | 1:40-2:40p | North 1 |
Wednesday | 6/11/2025 | 1:40-2:40p | North 1 |
Monday | 6/16/2025 | 1:40-2:40p | North 3 |
Wednesday | 6/18/2025 | 1:40-2:40p | North 1 |
Monday | 6/23/2025 | 1:40-2:40p | North 3 |
Wednesday | 6/25/2025 | 1:40-2:40p | North 3 |
Monday | 7/7/2025 | 3:10-4:10p | North 3 |
Wednesday | 7/9/2025 | 1:40-2:40p | North 1 |
Monday | 7/14/2025 | 1:20-2:20p | North 3 |
Wednesday | 7/16/2025 | 1:20-2:20p | North 3 |
Monday | 7/21/2025 | 1:40-2:40p | North 1 |
Wednesday | 7/23/2025 | 1:40-2:40p | North 1 |
Monday | 7/28/2025 | 1:40-2:40p | North 3 |
Wednesday | 7/30/2025 | 1:40-2:40p | North 3 |
Monday | 8/4/2025 | 1:40-2:40p | North 3 |
Wednesday | 8/6/2025 | 1:40-2:40p | North 3 |
Monday | 8/11/2025 | 3:50-4:50p | North 3 |
Wednesday | 8/13/2025 | 3:40-4:40p | North 1 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.