2013 Squirt Minor Showcase


Sunday, February 12, 2023 (Nationwide Arena)
For the 2nd straight year, we are thrilled to be hosting our squirt minor showcase at Nationwide Arena!
This invite only event is for the top 10U minor players in the area and will serve as an introduction to our program as we will be welcoming the 2013 birth year to our program in the 2023-24 season.
While this showcase is not a part of our tryout process, several of our program's coaches will be on hand to observe and answer questions.
PARKING
All participants encouraged to park in the attached Arena Garage that is accessible via Brodbelt Lane. Please download and print the parking pass below. BE SURE TO PRINT OFF THE PARKING PASS BELOW.
CHECK IN
11:45a - Kuraly, Roslovic, Korpisalo, Merzlikins
12:30p - Meyer, Murphy, Tarasov
Please arrive through the McConnell Entrance (to the right of the box office) at Nationwide Arena.
Players will receive their jersey at that time.
CBJ LOCKER ROOM TOUR!
Current Blue Jacket and OBJ alumnus Carson Meyer will be showing the kids the CBJ locker room before they head onto the ice for their first game. Please have your player get dressed as soon as they get to the arena. We will take them into the locker room with their gear on and take a picture after they talk to Carson.
12:15 TOUR - Kuraly, Roslovic, Korpisalo, Merzlikins
1:15 TOUR - Meyer, Murphy, Tarasov
FORMAT & SCHEDULE
Players have be divided into 4 different teams that will each play 3 full-ice games throughout the day.
Goaltenders have been divided into 3 different groups and will each be assigned to 4 different games.

ROSTERS
TEAM KURALY (WHITE)

No. | First | Last | Current Team | Position |
---|---|---|---|---|
4 | Vinny | Machi | Battery | F |
5 | Jamison | Heiligmann | CAHA | D |
6 | Jake | Schnaudt | Battery | D |
7 | Chase | Erickson | CCYHA | D |
8 | Samuel | O'Connell | CAHA | F |
9 | Cam | Rudinsky | Battery | F |
10 | Parker | Fristo | CCYHA | F |
11 | Taishi | Yoshioka | CCYHA | F |
12 | Adrian | Fitch | CCYHA | F |
14 | George | Yeates | CAHA | F |
TEAM ROSLOVIC (BLUE)

No. | First | Last | Current Team | Position |
---|---|---|---|---|
4 | Jace | Marsh | CAHA | D |
5 | Andrew | Tackett | CAHA | D |
6 | Liam | Sinha | Battery | D |
7 | Andrew | Martin | CCYHA | F |
8 | Liam | Carroll | CAHA | F |
9 | Henry | Fink | Miami | F |
10 | Finn | Dyer | CCYHA | F |
11 | Jackson | Leppert | CAHA | F |
12 | Griffin | Skaug | CAHA | F |
14 | Deven | Hendershot | Battery | F |
TEAM MEYER (RED)

No. | First | Last | Current Team | Position |
---|---|---|---|---|
4 | Ben | Detmer | Battery | D |
5 | Colin | Parks | CAHA | D |
6 | Elijah | Trego | CAHA | D |
7 | J.P. | Gellenbeck | CCYHA | F |
8 | Vance | Reed | CCYHA | F |
9 | Gavin | Adelsperger | CAHA | F |
10 | John | Arvai | CAHA | F |
11 | Samuel | Gehlert | CCYHA | F |
12 | Louis | Morgan | Battery | F |
14 | Luke | Miesse | Battery | F |
TEAM MURPHY (GRAY)

No. | First | Last | Current Team | Position |
---|---|---|---|---|
4 | Ryan | Carney | CAHA | D |
5 | Ben | Carlson | Battery | D |
6 | Graham | Delmore | CCYHA | D |
7 | Ryan | Grey | CAHA | F |
8 | Cooper | Smith | Battery | F |
9 | Sam | Bentz | CCYHA | F |
10 | Adam | Woods | CCYHA | F |
11 | Nolan | Sprague | Battery | F |
12 | Jace | Dorsey | CAHA | F |
14 | Blake | Zaremski | CAHA | F |
15 | Owen | Kostelac | CCYHA | F |
GOALTENDERS
KORPISALO
No. | Name | Team |
---|---|---|
40 | Hunter Baxendell | Battery |
50 | James Tagge | CAHA |
MERZLIKINS
No. | Name | Team |
---|---|---|
20 | Duke Copple | Battery |
30 | Elliot Heiligmann | CCYHA |
TARASOV
No. | Name | Team |
---|---|---|
60 | Alex Brazeau | CCYHA |
70 | Cooper Cash | CAHA |
90 | Braden Platt | CCYHA |
OTHER DETAILS
- Players are encouraged to bring their own snacks and food into the arena. Jets Pizza will be providing pizza for the kids and coaches around 3:00pm.
- Drinks will be available around the locker rooms as well.
2013 SPRING SKILLS CAMP
We will be hosting spring skills camps beginning on March 13 and running through April 6 for the 2013 age group. All registered players for the 2013 showcase have received a priority invite to camp on Monday, February 6 (check email for details). To guarantee your player receives a place in camp, please register by Sunday, February 12.
GROUP 1
Date | Start | End | Location |
---|---|---|---|
Monday 03/13/2023 | 5:00 PM | 6:00 PM | North 3 |
Wednesday 03/15/2023 | 5:00 PM | 6:00 PM | North 3 |
Monday 03/20/2023 | 5:20 PM | 6:20 PM | North 1 |
Wednesday 03/22/2023 | 5:00 PM | 6:00 PM | North 3 |
Monday 03/27/2023 | 5:00 PM | 6:00 PM | North 3 |
Wednesday 03/29/2023 | 5:00 PM | 6:00 PM | North 3 |
Monday 04/03/2023 | 5:00 PM | 6:00 PM | North 3 |
Wednesday 04/05/2023 | 5:00 PM | 6:00 PM | North 1 |
GROUP 2
Date | Start | End | Location |
---|---|---|---|
Monday 03/13/2023 | 6:10 PM | 7:10 PM | North 3 |
Wednesday 03/15/2023 | 6:10 PM | 7:10 PM | North 3 |
Monday 03/20/2023 | 6:30 PM | 7:30 PM | North 1 |
Wednesday 03/22/2023 | 6:10 PM | 7:10 PM | North 3 |
Monday 03/27/2023 | 6:10 PM | 7:10 PM | North 3 |
Wednesday 03/29/2023 | 6:10 PM | 7:10 PM | North 3 |
Monday 04/03/2023 | 6:10 PM | 7:10 PM | North 3 |
Wednesday 04/05/2023 | 6:10 PM | 7:10 PM | North 1 |
Tryouts will be on Saturday, April 15 and Sunday, April 16 at Chiller Dublin.
Registration will open soon.
QUESTIONS?
If you have questions regarding this event, please email us at info@aaabluejackets.com