ALL SESSIONS A-LA-CARTE!

Full schedule available at the bottom of this page.

REGISTER HERE

OBJ Skills Program

The OBJ Skills Program is supplemental training program for all current players.

Below is an outline of the schedule and available training opportunities. If you have any questions, email us at info@aaabluejackets.com

If you are a local AA or High School player that is interested in participating, please contact Kyle Althen (kalthen@aaabluejackets.com) before registering. All players that do not currently play for OBJ need to be approved by a member of our coaching staff.

$40 PER SKATE | ALL SESSIONS AVAILABLE A-LA-CARTE

The OBJ Skills Program is set up so that all sessions are a-la-carte! This allows players to customize their schedules based on their individual training needs.

All registrations are non-refundable. For cancelations made more than 24 hours in advance, we will issue a full credit to your player's account to be used on a future purchase.

Registration should be quick and simple. To learn how to access your registration history, see the details at the bottom of this page.

A FULL SCHEDULE IS AT THE BOTTOM OF THIS PAGE

ON ICE SESSIONS

Kyle Althen

6:00am Lead Coach

6:00 AM Sessions

6:00am sessions are available for players that are looking for extra development opportunities before school.

  • These skates are available to OBJ players of all ages and will focus on individual fundamental skill development and skating
  • 15O (2010) Head Coach Kyle Althen will lead these sessions. Other OBJ coaches may assist in sessions as needed based on attendance and curriculum
  • Goaltender training will be available on Thursdays only and coached by Nick Petraglia

6:00am sessions are limited to 20 skaters (every session) and 6 goaltenders (Thursdays only)

Josh Harrold

10:30am Lead Coach

10:30 AM Sessions

10:30am sessions are available for players that have graduated or are enrolled in online school.

  • These skates are limited to players that are at the 14U level and older
  • 16U (2009) Head Coach Josh Harrold will lead these sessions. Other OBJ coaches may assist in sessions as needed based on attendance and curriculum
  • Goaltender training will be designated on Wednesdays and coached by Nick Petraglia

10:30am sessions are limited to 20 players and 2 goaltenders

PRIVATE/SMALL GROUP LESSONS: For players that are no able to participate in either session, private lessons are also available.

  • Kyle Althen will be running a small group private lesson on Tuesdays and Wednesdays at 1:45p at Chiller North for players that have early release from school.
  • If you are interested in scheduling a private or small group lesson, contact the respective coach directly

OFF ICE SESSIONS

Pat Cannone

Video Coach

INDIVIDUAL VIDEO REVIEW

Program coach Pat Cannone is available for video review sessions of player's individual shifts (available via TPE). In doing this, Pat will also be communicating with your team's coaching staff to make ensure everyone is on the same page for the player's growth and development.

To learn more about this opportunity, click the button below.

Corey Zuvela

Performance Coach

EXTRA WORKOUTS

Goals Gym is offering additional training sessions every Tuesday, Wednesday and Thursday from 11:45a-12:45p.

These training sessions are an option for players looking to improve their mobility, speed, strength, and power beyond the 1-2x per week team training sessions.

All registrations and payments will be performed through the Chiller website (see link below). The Performance Coaches ask that player's registration/payment are completed before attending the training session. The cost is $15 per training session.

OBJ SKILLS SEASON SCHEDULE

6:00 AM Sessions

Date Time Location
Tuesday 09/16/2025 6:00-7:00 AM North 1
Thursday 09/18/2025 6:00-7:00 AM North 1
Tuesday 09/23/2025 6:00-7:00 AM North 1
Thursday 09/25/2025 6:00-7:00 AM North 1
Tuesday 09/30/2025 6:00-7:00 AM North 1
Thursday 10/02/2025 6:00-7:00 AM North 1
Tuesday 10/07/2025 6:00-7:00 AM North 1
Thursday 10/09/2025 6:00-7:00 AM Chiller Ice Works
Tuesday 10/14/2025 6:00-7:00 AM North 1
Thursday 10/16/2025 6:00-7:00 AM North 1
Tuesday 10/21/2025 6:00-7:00 AM North 1
Thursday 10/23/2025 6:00-7:00 AM Chiller Ice Works
Tuesday 10/28/2025 6:00-7:00 AM North 3
Thursday 10/30/2025 6:00-7:00 AM North 1
Tuesday 11/04/2025 6:00-7:00 AM Dublin 1
Thursday 11/06/2025 6:00-7:00 AM North 1
Tuesday 11/11/2025 6:00-7:00 AM Dublin 1
Thursday 11/13/2025 6:00-7:00 AM Dublin 2
Tuesday 11/18/2025 6:00-7:00 AM Dublin 1
Thursday 11/20/2025 6:00-7:00 AM North 1
Tuesday 12/02/2025 6:00-7:00 AM Dublin 1
Thursday 12/04/2025 6:00-7:00 AM Chiller Ice Works
Tuesday 12/09/2025 6:00-7:00 AM Dublin 1
Thursday 12/11/2025 6:00-7:00 AM North 1
Tuesday 01/06/2026 6:00-7:00 AM Dublin 1
Thursday 01/08/2026 6:00-7:00 AM North 1
Tuesday 01/13/2026 6:00-7:00 AM Dublin 1
Thursday 01/15/2026 6:00-7:00 AM North 1
Tuesday 01/20/2026 6:00-7:00 AM Dublin 1
Thursday 01/22/2026 6:00-7:00 AM North 1
Tuesday 01/27/2026 6:00-7:00 AM Dublin 1
Thursday 01/29/2026 6:00-7:00 AM North 1
Tuesday 02/03/2026 6:00-7:00 AM Dublin 1
Thursday 02/05/2026 6:00-7:00 AM North 1
Tuesday 02/10/2026 6:00-7:00 AM Dublin 1
Thursday 02/12/2026 6:00-7:00 AM North 1
Tuesday 02/17/2026 6:00-7:00 AM Dublin 1
Thursday 02/19/2026 6:00-7:00 AM North 1

10:30 AM Sessions

Date Time Location
Tuesday 09/16/2025 10:30-11:30 AM North 1
Wednesday 09/17/2025 10:30-11:30 AM North 1
Thursday 09/18/2025 10:30-11:30 AM North 1
Tuesday 09/23/2025 10:30-11:30 AM North 1
Wednesday 09/24/2025 10:30-11:30 AM North 1
Thursday 09/25/2025 10:30-11:30 AM North 1
Tuesday 09/30/2025 10:30-11:30 AM North 1
Wednesday 10/01/2025 10:30-11:30 AM North 1
Thursday 10/02/2025 10:30-11:30 AM North 1
Tuesday 10/07/2025 10:30-11:30 AM North 1
Wednesday 10/08/2025 10:30-11:30 AM North 1
Thursday 10/09/2025 10:30-11:30 AM North 1
Tuesday 10/14/2025 10:30-11:30 AM North 1
Wednesday 10/15/2025 10:30-11:30 AM North 1
Thursday 10/16/2025 10:30-11:30 AM North 1
Tuesday 10/21/2025 10:30-11:30 AM North 1
Wednesday 10/22/2025 10:30-11:30 AM North 1
Thursday 10/23/2025 10:30-11:30 AM North 1
Tuesday 10/28/2025 10:30-11:30 AM North 1
Wednesday 10/29/2025 10:30-11:30 AM North 1
Thursday 10/30/2025 10:30-11:30 AM North 1
Tuesday 11/04/2025 10:30-11:30 AM North 1
Wednesday 11/05/2025 10:30-11:30 AM North 1
Thursday 11/06/2025 10:30-11:30 AM North 1
Tuesday 11/11/2025 10:30-11:30 AM North 1
Wednesday 11/12/2025 10:30-11:30 AM North 1
Thursday 11/13/2025 10:30-11:30 AM North 1
Tuesday 11/18/2025 10:30-11:30 AM North 1
Wednesday 11/19/2025 10:30-11:30 AM North 1
Thursday 11/20/2025 10:30-11:30 AM North 1
Tuesday 12/02/2025 10:30-11:30 AM North 1
Wednesday 12/03/2025 10:30-11:30 AM North 1
Thursday 12/04/2025 10:30-11:30 AM North 1
Tuesday 12/09/2025 10:30-11:30 AM North 1
Wednesday 12/10/2025 10:30-11:30 AM North 1
Thursday 12/11/2025 10:30-11:30 AM North 1
Tuesday 01/06/2026 10:30-11:30 AM North 1
Wednesday 01/07/2026 10:30-11:30 AM North 1
Thursday 01/08/2026 10:30-11:30 AM North 1
Tuesday 01/13/2026 10:30-11:30 AM North 1
Wednesday 01/14/2026 10:30-11:30 AM North 1
Thursday 01/15/2026 10:30-11:30 AM North 1
Tuesday 01/20/2026 10:30-11:30 AM North 1
Wednesday 01/21/2026 10:30-11:30 AM North 1
Thursday 01/22/2026 10:30-11:30 AM North 1
Tuesday 01/27/2026 10:30-11:30 AM North 1
Wednesday 01/28/2026 10:30-11:30 AM North 1
Thursday 01/29/2026 10:30-11:30 AM North 1
Tuesday 02/03/2026 10:30-11:30 AM North 1
Wednesday 02/04/2026 10:30-11:30 AM North 1
Thursday 02/05/2026 10:30-11:30 AM Dublin 1
Tuesday 02/10/2026 10:30-11:30 AM North 1
Wednesday 02/11/2026 10:30-11:30 AM North 1
Thursday 02/12/2026 10:30-11:30 AM North 1
Tuesday 02/17/2026 10:30-11:30 AM North 1
Wednesday 02/18/2026 10:30-11:30 AM North 1
Thursday 02/19/2026 10:30-11:30 AM North 1

HOW TO ACCESS YOUR REGISTRATION HISTORY

To review your registrations (after placing it):

  1. visit www.aaabluejackets.com (you have to do this on the website, NOT the Crossbar Mobile app.
  2. Click on the "Account" on the top of the page (above the OBJ logo)
  3. Click on the profile button underneath your players profile
  4. Scroll down to "Registration History"
  5. Click "View Details" next to 2025-26 OBJ Skills

If you need to make changes to any of the dates you are registrations, please email us at info@aaabluejackets.com

2025-26

The OBJ Skills Program is exclusive for all active players. All sessions are available a-la-carte! 

All registrations are non-refundable. If you need to cancel a session, please email us at info@aaabluejackets.com.

For cancelations made more than 24 hours in advance, we will issue a full credit to your player's account to be used on a future purchase.

Register
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.