| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 22, 2023 | 4:30 PM | 5:30 PM | Extra-Practice | OhioHealth Chiller North | |
| Wednesday | August 23, 2023 | 4:10 PM | 5:10 PM | Extra-Practice | OhioHealth Chiller North | |
| Thursday | August 24, 2023 | 4:00 PM | 5:00 PM | Other | Donskov Strength and Conditioning | |
| Friday | August 25, 2023 | 4:00 PM | 5:00 PM | Extra-Practice | OhioHealth Chiller North | |
| Saturday | August 26, 2023 | 5:10 PM | 6:10 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | August 27, 2023 | 8:30 AM | 9:00 AM | Meeting | via Microsoft Teams (link will be sent) | |
| Sunday | August 27, 2023 | 8:50 AM | 9:50 AM | Extra-Practice | OhioHealth Chiller North | |
| Monday | August 28, 2023 | 8:00 AM | 4:00 PM | Other | The Club at Tartan Fields | |
| Tuesday | August 29, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | August 29, 2023 | 6:30 PM | 7:15 PM | Meeting | Chiller North - Rink 3 Mezzanine | |
| Tuesday | August 29, 2023 | 8:00 PM | 9:00 PM | Practice | North North 2 | |
| Wednesday | August 30, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | August 30, 2023 | 5:40 PM | 6:40 PM | Practice | North North 1 | |
| Friday | September 1, 2023 | 8:10 PM CT | 10:00 PM CT | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Chicago Mission |
| Saturday | September 2, 2023 | 8:50 AM CT | 10:50 AM CT | Game | Nicholas Sportsplex | @ Chicago Reapers |
| Saturday | September 2, 2023 | 4:50 PM CT | 6:50 PM CT | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Carshield |
| Sunday | September 3, 2023 | 10:20 AM CT | 12:20 PM CT | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Sioux Falls |
| Tuesday | September 5, 2023 | 3:50 PM | 4:50 PM | Practice | Ice Haus | |
| Wednesday | September 6, 2023 | 3:50 PM | 4:50 PM | Practice | Ice Haus | |
| Thursday | September 7, 2023 | 3:50 PM | 4:50 PM | Practice | Ice Haus | |
| Thursday | September 7, 2023 | 5:45 PM | 6:45 PM | Training | Donskov Strength and Conditioning | |
| Friday | September 8, 2023 | 11:00 AM | 12:50 PM | Game | Rinks At Exeter | @ AHA U18 |
| Saturday | September 9, 2023 | 10:50 AM | 12:35 PM | Game | Rinks At Exeter | @ Seacoast |
| Saturday | September 9, 2023 | 7:00 PM | 8:50 PM | Game | Rinks At Exeter | vs. Elite Hockey |
| Sunday | September 10, 2023 | 11:00 AM | 12:50 PM | Game | Rinks At Exeter | @ Lovell Academy |
| Monday | September 11, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | September 12, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | September 13, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | September 13, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | September 14, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | September 16, 2023 | 6:00 PM | 7:50 PM | Game | OhioHealth Ice Haus | vs. Pittsburgh Vengeance |
| Sunday | September 17, 2023 | 1:10 PM | 3:00 PM | Game | OhioHealth Ice Haus | vs. Pittsburgh Vengeance |
| Monday | September 18, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | September 19, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | September 20, 2023 | 4:00 PM | 5:00 PM | Practice | Nationwide | |
| Wednesday | September 20, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | September 21, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | September 23, 2023 | 4:30 PM | 5:30 PM | Extra-Practice | OhioHealth Ice Haus | |
| Sunday | September 24, 2023 | 2:10 PM | 3:10 PM | Extra-Practice | OhioHealth Ice Haus | |
| Monday | September 25, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | September 26, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | September 27, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | September 27, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | September 28, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | September 29, 2023 | 8:00 PM | 9:50 PM | Game | Victory Ice Center | @ Victory Honda |
| Saturday | September 30, 2023 | 2:00 PM | 3:50 PM | Game | Victory Ice Center | @ Victory Honda |
| Monday | October 2, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | October 3, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 4, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 4, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | October 5, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | October 5, 2023 | 2:40 PM | 3:40 PM | Other | OhioHealth Ice Haus | |
| Saturday | October 7, 2023 | 9:00 PM | 10:50 PM | Game | Trine University | @ Indiana Elite |
| Sunday | October 8, 2023 | 4:00 PM | 5:50 PM | Game | Trine University | @ Indiana Elite |
| Monday | October 9, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Monday | October 9, 2023 | 5:00 PM | 6:15 PM | Meeting | North 3 Mezzanine | |
| Tuesday | October 10, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 11, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 11, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | October 12, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | October 14, 2023 | 3:30 PM | 5:20 PM | Game | OhioHealth Chiller North | vs. Chicago Mission |
| Sunday | October 15, 2023 | 10:00 AM | 11:50 AM | Game | OhioHealth Chiller North | vs. Chicago Mission |
| Monday | October 16, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | October 17, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 18, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 18, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | October 19, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | October 20, 2023 | 7:30 PM | 9:20 PM | Game | Northtown Center at Amherst | vs. Oakmoor Patriots |
| Saturday | October 21, 2023 | 5:15 PM | 7:05 PM | Game | Northtown Center at Amherst | vs. Milwaukee Jr Admirals |
| Sunday | October 22, 2023 | 10:00 AM | 11:50 AM | Game | LECOM Harborcenter | @ Fox Motors |
| Monday | October 23, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | October 24, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 25, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 25, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | October 25, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | October 26, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | October 27, 2023 | 4:30 PM | 6:20 PM | Game | OhioHealth Ice Haus | vs. Tri State Spartans |
| Sunday | October 29, 2023 | 8:50 AM | 9:50 AM | Extra-Practice | OhioHealth Ice Haus | |
| Monday | October 30, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | October 31, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | November 1, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | November 1, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | November 2, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | November 3, 2023 | 1:05 PM | 2:55 PM | Game | Suburban Ice-Farmington Hills | @ Windy City Storm |
| Saturday | November 4, 2023 | 6:00 PM | 7:50 PM | Game | USA Hockey Arena | vs. Compuware |
| Sunday | November 5, 2023 | 11:30 AM | 1:20 PM | Game | USA Hockey Arena | @ Oakland Jr Grizzlies |
| Monday | November 6, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 7, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | November 8, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | November 8, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | November 9, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | November 11, 2023 | 8:00 AM | 10:00 AM | Extra-Practice | OhioHealth Ice Haus | |
| Monday | November 13, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 14, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | November 15, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | November 15, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | November 16, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | November 17, 2023 | 5:15 PM | 7:15 PM | Game | Taylor Sportsplex | vs. Colorado Rampage |
| Saturday | November 18, 2023 | 5:15 PM | 7:15 PM | Game | Taylor Sportsplex | @ San Jose Sharks |
| Sunday | November 19, 2023 | 12:30 PM | 2:30 PM | Game | Dearborn Ice Skating Center | @ Buffalo Jr Sabres |
| Monday | November 20, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 21, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | November 22, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Monday | November 27, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 28, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | November 29, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | November 29, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | November 30, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | December 2, 2023 | 6:30 PM | 8:20 PM | Game | OhioHealth Ice Haus | vs. Cleveland Barons |
| Sunday | December 3, 2023 | 11:10 AM | 1:00 PM | Game | OhioHealth Ice Haus | vs. Cleveland Barons |
| Monday | December 4, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | December 5, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | December 6, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | December 6, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | December 7, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | December 8, 2023 | 9:00 PM | 10:50 PM | Game | Alpha Ice Complex | @ Pittsburgh Vengeance |
| Saturday | December 9, 2023 | 2:35 PM | 4:25 PM | Game | UPMC Lemieux Sports Complex | @ Pittsburgh Pens Elite |
| Sunday | December 10, 2023 | 10:00 AM | 11:50 AM | Game | UPMC Lemieux Sports Complex | @ Pittsburgh Pens Elite |
| Monday | December 11, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | December 12, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | December 13, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | December 13, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Friday | December 15, 2023 | 10:10 AM AZT | 12:10 PM AZT | Extra-Practice | Mullett Arena | |
| Saturday | December 16, 2023 | 8:00 AM AZT | 9:50 AM AZT | Game | AZ ICE Gilbert | @ Belle Tire |
| Saturday | December 16, 2023 | 4:00 PM AZT | 5:50 PM AZT | Game | Ice Den Chandler | vs. Anaheim Jr. Ducks |
| Sunday | December 17, 2023 | 6:00 PM AZT | 7:50 PM AZT | Game | Ice Den Chandler | vs. Chicago Fury |
| Monday | December 18, 2023 | 12:00 PM AZT | 1:50 PM AZT | Game | Ice Den Chandler | @ Phoenix Jr. Coyotes |
| Tuesday | December 19, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | December 20, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | December 20, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | December 21, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | December 30, 2023 | 12:50 PM | 1:50 PM | Extra-Practice | OhioHealth Ice Haus | |
| Sunday | December 31, 2023 | 2:10 PM | 3:10 PM | Extra-Practice | OhioHealth Ice Haus | |
| Tuesday | January 2, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | January 3, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | January 3, 2024 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | January 4, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | January 5, 2024 | 3:15 PM | 5:05 PM | Game | Queen City Sportsplex | @ Tri State Spartans |
| Saturday | January 6, 2024 | 11:40 AM | 12:40 PM | Extra-Practice | OhioHealth Ice Haus | |
| Sunday | January 7, 2024 | 8:50 AM | 9:50 AM | Extra-Practice | OhioHealth Ice Haus | |
| Monday | January 8, 2024 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 9, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | January 10, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | January 10, 2024 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | January 11, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | January 13, 2024 | 2:30 PM CT | 4:20 PM CT | Game | Arctic Ice Arena | @ Sioux Falls Power |
| Sunday | January 14, 2024 | 12:20 PM CT | 2:10 PM CT | Game | Arctic Ice Arena | @ Colorado Thunderbirds |
| Monday | January 15, 2024 | 7:20 AM CT | 9:10 AM CT | Game | Arctic Ice Arena | vs. Nashville Jr Preds |
| Monday | January 15, 2024 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 16, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | January 17, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | January 17, 2024 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | January 18, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | January 20, 2024 | 4:00 PM | 5:50 PM | Game | OhioHealth Ice Haus | vs. Chicago Fury |
| Sunday | January 21, 2024 | 8:00 AM | 9:50 AM | Game | OhioHealth Ice Haus | vs. Chicago Fury |
| Monday | January 22, 2024 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 23, 2024 | 2:40 PM | 3:40 PM | Practice | North North 2 | |
| Wednesday | January 24, 2024 | 3:40 PM | 4:40 PM | Practice | Ice Works | |
| Thursday | January 25, 2024 | 3:10 PM | 4:10 PM | Practice | North North 1 | |
| Thursday | January 25, 2024 | 8:15 PM | 9:00 PM | Other | Zoom (link will be provided) | |
| Saturday | January 27, 2024 | 8:00 PM | 9:50 PM | Game | OhioHealth Ice Haus | vs. Pittsburgh Pens Elite |
| Sunday | January 28, 2024 | 2:00 PM | 3:50 PM | Game | OhioHealth Ice Haus | vs. Pittsburgh Pens Elite |
| Monday | January 29, 2024 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 30, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | January 31, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | January 31, 2024 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | February 1, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | February 3, 2024 | 5:30 PM | 7:20 PM | Extra-Practice | Chiller Ice Works | |
| Tuesday | February 6, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | February 6, 2024 | 4:00 PM | 4:45 PM | Meeting | OhioHealth Ice Haus | |
| Wednesday | February 7, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | February 7, 2024 | 4:00 PM | 4:45 PM | Meeting | OhioHealth Ice Haus | |
| Friday | February 9, 2024 | 2:40 PM | 3:40 PM | Extra-Practice | OhioHealth Ice Haus | |
| Saturday | February 10, 2024 | 4:00 PM | 5:50 PM | Game | OhioHealth Ice Haus | vs. Nashville Predators |
| Sunday | February 11, 2024 | 8:00 AM | 9:50 AM | Game | OhioHealth Ice Haus | vs. Nashville Predators |
| Tuesday | February 13, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | February 14, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | February 16, 2024 | 2:00 PM CT | 3:50 PM CT | Game | National Sports Center | @ Chicago Fury |
| Saturday | February 17, 2024 | 10:00 AM CT | 11:50 AM CT | Game | National Sports Center | @ St Louis Blues |
| Saturday | February 17, 2024 | 6:00 PM CT | 7:50 PM CT | Game | National Sports Center | @ Fox Motors |
| Sunday | February 18, 2024 | 12:30 PM CT | 2:20 PM CT | Game | Super Rink | @ Colorado Thunderbirds |
| Tuesday | February 20, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | February 21, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | February 22, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | February 24, 2024 | 2:15 PM | 4:05 PM | Game | Barons Bus Arena | @ Cleveland Barons |
| Sunday | February 25, 2024 | 11:00 AM | 12:50 PM | Game | Barons Bus Arena | @ Cleveland Barons |
| Tuesday | February 27, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | February 28, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | February 29, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | March 2, 2024 | 8:50 AM | 9:50 AM | Extra-Practice | OhioHealth Ice Haus | |
| Tuesday | March 5, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | March 6, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | March 7, 2024 | 3:00 PM | 5:00 PM | Game | UPMC Lemieux Sports Complex | @ Pittsburgh Pens |
| Friday | March 8, 2024 | 2:20 PM | 4:20 PM | Game | Robert Morris University Island Sports Center | @ Esmark |
| Saturday | March 9, 2024 | 4:10 PM | 6:10 PM | Game | UPMC Lemieux Sports Complex | @ Culver |


