| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | July 30, 2026 | 5:40 PM | 6:40 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Friday | July 31, 2026 | 12:10 PM | 1:10 PM | Extra-Practice | OhioHealth Ice Haus | |
| Friday | July 31, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | OhioHealth Ice Haus | |
| Saturday | August 1, 2026 | 11:00 AM | 12:00 PM | Extra-Practice | OhioHealth Chiller North | |
| Saturday | August 1, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | August 2, 2026 | 9:00 AM | 10:00 AM | Extra-Practice | OhioHealth Ice Haus | |
| Tuesday | August 18, 2026 | 1:00 PM | 1:15 PM | Meeting | OhioHealth Ice Haus | |
| Tuesday | August 18, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | August 19, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | August 20, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | August 20, 2026 | 4:00 PM | 4:30 PM | Meeting | Locker Room | |
| Friday | August 21, 2026 | 12:00 PM | 8:00 PM | Other | Online | |
| Friday | August 21, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | August 22, 2026 | 10:40 AM | 11:40 AM | Practice | Ice Haus | 16U (2010) |
| Saturday | August 22, 2026 | 11:50 AM | 12:50 PM | Practice | Ice Haus | 16U (2010) |
| Monday | August 24, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | August 25, 2026 | 2:10 PM | 3:40 PM | Practice | Chiller North Rink 3 | |
| Tuesday | August 25, 2026 | 4:00 PM | 5:00 PM | Training | OhioHealth Chiller North | |
| Wednesday | August 26, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | August 27, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | August 27, 2026 | 4:00 PM | 8:00 PM | Other | TownePlace Suites by Marriott Grand Rapids Wyoming | |
| Friday | August 28, 2026 | 5:30 PM | 7:30 PM | Game | Patterson Ice Center | @ Compuware 18U AAA |
| Saturday | August 29, 2026 | 8:40 AM | 10:40 AM | Game | Southside Ice Arena | vs. Fox Motors 18U AAA |
| Saturday | August 29, 2026 | 7:00 PM | 9:00 PM | Game | Southside Ice Arena | vs. Buffalo Jr Sabres 18U AAA |
| Sunday | August 30, 2026 | 11:40 AM | 1:40 PM | Game | Patterson Ice Center | @ Tri-State Spartans 18U AAA |
| Tuesday | September 1, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | September 1, 2026 | 4:40 PM | 5:40 PM | Training | OhioHealth Chiller North | |
| Wednesday | September 2, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | September 2, 2026 | 5:00 PM | 6:00 PM | Training | OhioHealth Chiller North | |
| Thursday | September 3, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | September 8, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | September 9, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | September 10, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | September 11, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | September 12, 2026 | 2:00 PM | 4:00 PM | Game | OhioHealth Ice Haus | vs. Pittsburgh Penguins Elite 18U AAA |
| Sunday | September 13, 2026 | 8:00 AM | 10:00 AM | Game | OhioHealth Ice Haus | vs. Pittsburgh Penguins Elite 18U AAA |
| Tuesday | September 15, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | September 16, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | September 17, 2026 | TBD | TBD | Other | Boston | |
| Thursday | September 17, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | September 18, 2026 | 12:00 PM | 8:00 PM | Other | TBD | |
| Saturday | September 19, 2026 | TBD | TBD | Other | TBD | |
| Saturday | September 19, 2026 | TBD | TBD | Other | Boston | |
| Sunday | September 20, 2026 | 8:00 AM | 12:00 PM | Other | TBD | |
| Tuesday | September 22, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | September 23, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | September 24, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | September 25, 2026 | TBD | TBD | Extra-Practice | TBD | |
| Monday | September 28, 2026 | TBD | TBD | Extra-Practice | TBD | |
| Tuesday | September 29, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | September 30, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | October 1, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | October 3, 2026 | 2:10 PM | 4:10 PM | Game | OhioHealth Ice Haus | vs. Chicago Fury 18U AAA |
| Sunday | October 4, 2026 | 8:00 AM | 10:00 AM | Game | OhioHealth Ice Haus | vs. Chicago Fury 18U AAA |
| Tuesday | October 6, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 7, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | October 8, 2026 | 2:10 PM | 3:40 PM | Practice | Chiller North Rink 1 | |
| Friday | October 9, 2026 | TBD | TBD | Other | TBD | |
| Saturday | October 10, 2026 | TBD | TBD | Other | TBD | |
| Sunday | October 11, 2026 | TBD | TBD | Other | TBD | |
| Monday | October 12, 2026 | TBD | TBD | Other | TBD | |
| Tuesday | October 13, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 14, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | October 15, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | October 17, 2026 | 5:10 PM | 7:10 PM | Game | OhioHealth Ice Haus | vs. Buffalo Jr Sabres 18U AAA |
| Sunday | October 18, 2026 | 11:10 AM | 1:10 PM | Game | OhioHealth Ice Haus | vs. Buffalo Jr Sabres 18U AAA |
| Tuesday | October 20, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 21, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | October 22, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | October 24, 2026 | 6:55 PM | 8:55 PM | Game | Barons Bus Arena | @ Cleveland Barons 18U AAA |
| Sunday | October 25, 2026 | 8:00 AM | 10:00 AM | Game | OhioHealth Ice Haus | vs. Cleveland Barons 18U AAA |
| Tuesday | October 27, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 28, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | October 29, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | October 30, 2026 | TBD | TBD | Other | Super Rink | |
| Saturday | October 31, 2026 | TBD | TBD | Other | Super Rink | |
| Sunday | November 1, 2026 | TBD | TBD | Other | Super Rink | |
| Monday | November 2, 2026 | TBD | TBD | Other | Super Rink | |
| Tuesday | November 3, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | November 4, 2026 | 1:50 PM | 3:20 PM | Practice | Chiller North Rink 3 | |
| Thursday | November 5, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | November 7, 2026 | TBD | TBD | Game | UPMC Lemieux Sports Complex | @ Pittsburgh Penguins Elite 18U AAA |
| Sunday | November 8, 2026 | TBD | TBD | Game | UPMC Lemieux Sports Complex | @ Pittsburgh Penguins Elite 18U AAA |
| Tuesday | November 10, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | November 11, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | November 12, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | November 14, 2026 | 5:45 PM | 7:45 PM | Game | OhioHealth Ice Haus | vs. Victory Honda 18U AAA |
| Sunday | November 15, 2026 | 8:00 AM | 10:00 AM | Game | OhioHealth Ice Haus | vs. Victory Honda 18U AAA |
| Tuesday | November 17, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | November 18, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | November 19, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | November 20, 2026 | TBD | TBD | Other | TBD | |
| Saturday | November 21, 2026 | TBD | TBD | Other | TBD | |
| Sunday | November 22, 2026 | TBD | TBD | Other | TBD | |
| Monday | November 23, 2026 | TBD | TBD | Other | TBD | |
| Tuesday | November 24, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | November 25, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | December 1, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | December 2, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | December 3, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | December 5, 2026 | 5:40 PM | 7:40 PM | Game | OhioHealth Ice Haus | vs. Pittsburgh Stars 18U AAA |
| Sunday | December 6, 2026 | 11:10 AM | 1:10 PM | Game | OhioHealth Ice Haus | vs. Pittsburgh Stars 18U AAA |
| Tuesday | December 8, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | December 9, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | December 10, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | December 12, 2026 | 4:30 PM | 6:30 PM | Game | OhioHealth Ice Haus | vs. Nashville Jr Predators 18U AAA |
| Sunday | December 13, 2026 | 8:00 AM | 10:00 AM | Game | OhioHealth Ice Haus | vs. Nashville Jr Predators 18U AAA |
| Tuesday | December 15, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | December 16, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | December 17, 2026 | TBD | TBD | Other | Phoenix | |
| Thursday | December 17, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | December 18, 2026 | TBD | TBD | Other | TBD | |
| Saturday | December 19, 2026 | TBD | TBD | Other | TBD | |
| Sunday | December 20, 2026 | TBD | TBD | Other | TBD | |
| Tuesday | December 29, 2026 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | January 2, 2027 | 6:00 PM | 8:00 PM | Game | OhioHealth Ice Haus | vs. Indiana Elite 18U AAA |
| Sunday | January 3, 2027 | 11:10 AM | 1:10 PM | Game | OhioHealth Ice Haus | vs. Indiana Elite 18U AAA |
| Tuesday | January 5, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | January 6, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | January 7, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | January 9, 2027 | 5:50 PM | 7:50 PM | Game | OhioHealth Ice Haus | vs. Fox Motors 18U AAA |
| Sunday | January 10, 2027 | 1:10 PM | 3:10 PM | Game | OhioHealth Ice Haus | vs. Fox Motors 18U AAA |
| Tuesday | January 12, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | January 13, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | January 14, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | January 16, 2027 | 6:00 PM | 8:00 PM | Game | Victory Ice Center | @ Victory Honda 18U AAA |
| Sunday | January 17, 2027 | 11:30 AM | 1:30 PM | Game | Victory Ice Center | @ Victory Honda 18U AAA |
| Tuesday | January 19, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | January 20, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | January 21, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | January 26, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | January 27, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | January 28, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | January 30, 2027 | 7:30 PM | 9:30 PM | Game | OhioHealth Chiller North | vs. Cleveland Barons 18U AAA |
| Sunday | January 31, 2027 | 10:30 AM | 12:30 PM | Game | OhioHealth Chiller North | vs. Cleveland Barons 18U AAA |
| Tuesday | February 2, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | February 3, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | February 4, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | February 6, 2027 | 4:00 PM | 6:00 PM | Game | OhioHealth Ice Haus | vs. Pittsburgh Predators 18U AAA |
| Sunday | February 7, 2027 | 1:10 PM | 3:10 PM | Game | OhioHealth Ice Haus | vs. Pittsburgh Predators 18U AAA |
| Tuesday | February 9, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | February 10, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | February 11, 2027 | TBD | TBD | Other | Super Rink | |
| Thursday | February 11, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | February 12, 2027 | TBD | TBD | Other | Super Rink | |
| Saturday | February 13, 2027 | TBD | TBD | Other | Super Rink | |
| Sunday | February 14, 2027 | TBD | TBD | Other | Super Rink | |
| Tuesday | February 16, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | February 17, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | February 18, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | February 23, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | February 24, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | February 25, 2027 | 2:10 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | February 27, 2027 | 4:00 PM | 6:00 PM | Game | LECOM Harborcenter | @ Buffalo Jr Sabres 18U AAA |
| Sunday | February 28, 2027 | 9:00 AM | 11:00 AM | Game | LECOM Harborcenter | @ Buffalo Jr Sabres 18U AAA |
| Monday | March 1, 2027 | 2:40 PM | 3:40 PM | Practice | Chiller North Rink 3 | |
| Tuesday | March 2, 2027 | 2:40 PM | 3:40 PM | Practice | Chiller North Rink 3 | |
| Wednesday | March 3, 2027 | 2:40 PM | 3:40 PM | Practice | Chiller North Rink 3 | |
| Thursday | March 4, 2027 | TBD | TBD | Other | Columbus | |
| Friday | March 5, 2027 | TBD | TBD | Other | Columbus | |
| Saturday | March 6, 2027 | TBD | TBD | Other | Columbus | |
| Sunday | March 7, 2027 | TBD | TBD | Other | Columbus | |
| Tuesday | March 30, 2027 | TBD | TBD | Other | San Jose | |
| Wednesday | March 31, 2027 | TBD | TBD | Other | San Jose | |
| Thursday | April 1, 2027 | TBD | TBD | Other | San Jose | |
| Friday | April 2, 2027 | TBD | TBD | Other | San Jose | |
| Saturday | April 3, 2027 | TBD | TBD | Other | San Jose | |
| Sunday | April 4, 2027 | TBD | TBD | Other | San Jose |


