| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 21, 2026 | 6:00 PM | 6:30 PM | Other | OhioHealth Chiller North | |
| Tuesday | May 12, 2026 | 7:00 PM | 8:00 PM | Meeting | OhioHealth Chiller North | |
| Friday | June 12, 2026 | 6:00 PM | 6:30 PM | Meeting | OhioHealth Chiller North | |
| Friday | June 12, 2026 | 7:10 PM | 8:10 PM | Extra-Practice | OhioHealth Chiller North | |
| Friday | June 12, 2026 | 8:30 PM | 9:15 PM | Other | OhioHealth Chiller North | |
| Saturday | June 13, 2026 | 9:00 AM | 9:45 AM | Meeting | OhioHealth Chiller North | |
| Saturday | June 13, 2026 | 10:40 AM | 11:40 AM | Extra-Practice | OhioHealth Chiller North | |
| Saturday | June 13, 2026 | 12:00 PM | 1:00 PM | Meeting | OhioHealth Chiller North | |
| Saturday | June 13, 2026 | 1:00 PM | 1:45 PM | Other | TBD | |
| Saturday | June 13, 2026 | 2:00 PM | 3:00 PM | Meeting | OhioHealth Chiller North | |
| Saturday | June 13, 2026 | 3:30 PM | 4:30 PM | Extra-Practice | OhioHealth Chiller North | |
| Saturday | June 13, 2026 | 5:00 PM | 7:00 PM | Other | TBD | |
| Saturday | July 18, 2026 | 8:30 AM | 9:15 AM | Meeting | OhioHealth Ice Haus | |
| Saturday | July 18, 2026 | 9:50 AM | 10:50 AM | Extra-Practice | OhioHealth Ice Haus | |
| Saturday | July 18, 2026 | 11:15 AM | 12:30 PM | Meeting | OhioHealth Ice Haus | |
| Saturday | July 18, 2026 | 12:15 PM | 1:30 PM | Other | TBD | |
| Saturday | July 18, 2026 | 1:30 PM | 2:30 PM | Meeting | OhioHealth Ice Haus | |
| Saturday | July 18, 2026 | 3:40 PM | 4:40 PM | Extra-Practice | OhioHealth Ice Haus | |
| Saturday | July 18, 2026 | 5:00 PM | 7:00 PM | Other | TBD | |
| Sunday | July 19, 2026 | 9:00 AM | 9:50 AM | Meeting | OhioHealth Chiller North | |
| Sunday | July 19, 2026 | 10:30 AM | 11:30 AM | Extra-Practice | OhioHealth Chiller North |


