| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 13, 2024 | 10:20 AM | 11:20 AM | Extra-Practice | OhioHealth Chiller North | |
| Tuesday | August 20, 2024 | 4:00 PM | 4:45 PM | Meeting | Locker Room | |
| Tuesday | August 20, 2024 | 5:10 PM | 6:10 PM | Practice | Ice Haus | |
| Wednesday | August 21, 2024 | 5:10 PM | 6:10 PM | Practice | Ice Haus | |
| Thursday | August 22, 2024 | 5:15 PM | 6:15 PM | Other | Donskov Strength and Conditioning | |
| Friday | August 23, 2024 | 5:10 PM | 6:10 PM | Practice | Ice Haus | |
| Saturday | August 24, 2024 | 1:30 PM | 2:00 PM | Meeting | Ice Haus Lobby | |
| Saturday | August 24, 2024 | 1:50 PM | 2:50 PM | Game | OhioHealth Ice Haus | vs. U18 |
| Saturday | August 24, 2024 | 5:00 PM | 6:30 PM | Meeting | Highbanks Metro Park | |
| Sunday | August 25, 2024 | 9:10 AM | 10:10 AM | Practice | Ice Haus | |
| Tuesday | August 27, 2024 | 4:30 PM | 5:30 PM | Meeting | OhioHealth Ice Haus | |
| Tuesday | August 27, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | August 28, 2024 | 7:40 PM | 8:40 PM | Extra-Practice | OhioHealth Ice Haus | |
| Wednesday | August 28, 2024 | 7:40 PM | 8:40 PM | Practice | Ice Haus | |
| Thursday | August 29, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Friday | August 30, 2024 | 6:10 PM CT | 8:10 PM CT | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Mission |
| Saturday | August 31, 2024 | 12:20 PM CT | 2:20 PM CT | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Team Illinois |
| Sunday | September 1, 2024 | 8:00 AM CT | 10:00 AM CT | Other | Tiffany's Restaurant Cafe | |
| Sunday | September 1, 2024 | 1:20 PM CT | 3:20 PM CT | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Madison Capitols |
| Sunday | September 1, 2024 | 6:00 PM CT | 8:00 PM CT | Other | Bub City | |
| Monday | September 2, 2024 | 8:10 AM CT | 10:10 AM CT | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Sioux Falls |
| Tuesday | September 3, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | September 4, 2024 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | September 4, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | September 5, 2024 | 3:40 PM | 4:40 PM | Practice | North North 3 | |
| Friday | September 6, 2024 | 10:00 AM CT | 12:00 PM CT | Game | Ford Ice Center | vs. MHA Royal |
| Saturday | September 7, 2024 | 10:15 AM CT | 12:15 PM CT | Game | Ford Ice Center Bellevue | @ Colorado Thunderbirds 16U AAA |
| Saturday | September 7, 2024 | 6:00 PM CT | 8:00 PM CT | Game | Ford Ice Center Bellevue | @ Nashville Jr Predators 16U AAA |
| Sunday | September 8, 2024 | 10:15 AM CT | 12:15 PM CT | Game | Ford Ice Center | vs. Pittsburgh Predators 16U AAA |
| Tuesday | September 10, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | September 10, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | September 11, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | September 11, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | September 12, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | September 14, 2024 | 4:05 PM | 6:05 PM | Game | OhioHealth Ice Haus | vs. Pittsburgh Vengeance |
| Sunday | September 15, 2024 | 9:00 AM | 11:00 AM | Game | OhioHealth Ice Haus | vs. Pittsburgh Vengeance |
| Tuesday | September 17, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | September 17, 2024 | 6:10 PM | 7:10 PM | Practice | North North 2 | |
| Wednesday | September 18, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | September 18, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | September 19, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | September 21, 2024 | 6:00 PM | 8:00 PM | Game | OhioHealth Ice Haus | vs. Indiana Elite |
| Sunday | September 22, 2024 | 10:00 AM | 12:00 PM | Game | OhioHealth Chiller North | vs. Indiana Elite |
| Tuesday | September 24, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | September 24, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | September 25, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | September 25, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | September 26, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | September 28, 2024 | 5:00 PM | 7:00 PM | Game | Lou & Gib Reese Ice Arena | @ South Hills Panthers 16U AAA |
| Sunday | September 29, 2024 | 6:50 AM | 7:50 AM | Extra-Practice | OhioHealth Chiller North | |
| Tuesday | October 1, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | October 1, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | October 2, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | October 2, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | October 3, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Friday | October 4, 2024 | 4:00 PM | 6:00 PM | Game | OhioHealth Chiller North | vs. Chicago Mission |
| Saturday | October 5, 2024 | 11:00 AM | 1:00 PM | Game | OhioHealth Chiller North | @ Pittsburgh Stars |
| Sunday | October 6, 2024 | 1:00 PM | 3:00 PM | Game | OhioHealth Chiller North | @ Dallas Stars Elite |
| Tuesday | October 8, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | October 8, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | October 9, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | October 9, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | October 10, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | October 12, 2024 | 12:00 PM | 2:00 PM | Game | Indy Fuel Tank | @ Indiana Elite |
| Saturday | October 12, 2024 | 3:00 PM | 4:30 PM | Other | Wolfies Grill - Fishers | |
| Sunday | October 13, 2024 | 10:50 AM | 12:50 PM | Game | Indy Fuel Tank | @ Indiana Elite |
| Tuesday | October 15, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | October 15, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | October 16, 2024 | 6:15 PM | 7:15 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | October 16, 2024 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Thursday | October 17, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Friday | October 18, 2024 | 12:00 PM | 2:00 PM | Game | OhioHealth Chiller North | vs. Florida Alliance 16U AAA |
| Friday | October 18, 2024 | 8:15 PM | 10:15 PM | Game | OhioHealth Ice Haus | @ Philadelphia Jr Flyers 16U AAA |
| Saturday | October 19, 2024 | 7:00 PM | 9:00 PM | Game | OhioHealth Chiller North | @ Carolina Junior Canes 16U AAA |
| Sunday | October 20, 2024 | 12:50 PM | 2:50 PM | Game | OhioHealth Chiller North | vs. Nashville Jr Predators 16U AAA |
| Tuesday | October 22, 2024 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Wednesday | October 23, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | October 23, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | October 23, 2024 | 6:10 PM | 7:10 PM | Other | OhioHealth Ice Haus | |
| Thursday | October 24, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Monday | October 28, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Tuesday | October 29, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | October 29, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | October 30, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | October 30, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Friday | November 1, 2024 | 11:40 AM | 1:40 PM | Game | Buffalo Wild Wings Arena | vs. Biosteel Sports Academy |
| Friday | November 1, 2024 | 7:20 PM | 9:20 PM | Game | USA Hockey Arena | @ Nashville Jr Predators 16U AAA |
| Friday | November 1, 2024 | 10:00 PM | 11:00 PM | Other | @ Hotel | |
| Saturday | November 2, 2024 | 9:30 AM | 10:30 AM | Training | @ Hotel | |
| Saturday | November 2, 2024 | 1:00 PM | 3:00 PM | Other | CJ's Brewing Company | |
| Saturday | November 2, 2024 | 5:30 PM | 7:30 PM | Game | USA Hockey Arena | vs. Anaheim Jr Ducks 16U AAA |
| Sunday | November 3, 2024 | 11:00 AM | 1:00 PM | Game | Redford Ice Arena | vs. Okanagan Hockey Colorado 16U AAA |
| Tuesday | November 5, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 5, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | November 6, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | November 6, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | November 7, 2024 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Saturday | November 9, 2024 | 8:00 PM | 10:00 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Stars |
| Sunday | November 10, 2024 | 11:30 AM | 1:30 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Stars |
| Tuesday | November 12, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 12, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | November 13, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | November 13, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Friday | November 15, 2024 | 11:00 AM CT | 1:00 PM CT | Game | Arctic Ice Arena | @ St Louis Blues 16U AAA |
| Friday | November 15, 2024 | 5:00 PM CT | 7:00 PM CT | Game | Arctic Ice Arena | vs. Cleveland Barons 16U AAA |
| Saturday | November 16, 2024 | 12:00 PM CT | 2:00 PM CT | Game | Arctic Ice Arena | @ Buffalo Jr Sabres 16U AAA |
| Sunday | November 17, 2024 | 10:00 AM CT | 12:00 PM CT | Game | Arctic Ice Arena | vs. Milwaukee Jr Admirals 16U AAA |
| Tuesday | November 19, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 19, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | November 20, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | November 20, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | November 21, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | November 23, 2024 | 7:00 PM CT | 9:00 PM CT | Game | Seven Bridges Ice Arena | @ Chicago Fury |
| Sunday | November 24, 2024 | 11:00 AM CT | 1:00 PM CT | Game | Seven Bridges Ice Arena | @ Chicago Fury |
| Tuesday | December 3, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | December 3, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | December 4, 2024 | 5:00 PM | 6:00 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | December 4, 2024 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Thursday | December 5, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Friday | December 6, 2024 | 4:20 PM | 5:20 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Saturday | December 7, 2024 | 6:00 PM | 7:30 PM | Game | Barons Bus Arena | @ Cleveland Barons |
| Sunday | December 8, 2024 | 11:30 AM | 1:00 PM | Game | Barons Bus Arena | @ Cleveland Barons |
| Tuesday | December 10, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | December 10, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | December 11, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Thursday | December 12, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Friday | December 13, 2024 | 5:50 PM | 6:50 PM | Extra-Practice | Taft Coliseum | |
| Saturday | December 14, 2024 | 1:10 PM | 3:10 PM | Game | OhioHealth Ice Haus | vs. Cleveland Barons |
| Sunday | December 15, 2024 | 8:00 AM | 10:00 AM | Game | OhioHealth Ice Haus | vs. Cleveland Barons |
| Tuesday | December 17, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | December 17, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | December 18, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | December 18, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Friday | December 20, 2024 | 1:15 PM AZT | 3:15 PM AZT | Game | Ice Den Scottsdale | @ Phoenix Jr Coyotes 16U AAA |
| Friday | December 20, 2024 | 7:00 PM AZT | 9:00 PM AZT | Game | Ice Den Scottsdale | vs. Belle Tire 16U AAA |
| Saturday | December 21, 2024 | 12:15 PM AZT | 2:15 PM AZT | Game | Ice Den Scottsdale | vs. Sioux Falls Power 16U AAA |
| Saturday | December 21, 2024 | 3:45 PM AZT | 5:45 PM AZT | Other | State 48 Lager House | |
| Sunday | December 22, 2024 | 10:00 AM AZT | 12:00 PM AZT | Game | Ice Den Scottsdale | @ Dallas Stars Elite 16U AAA |
| Wednesday | January 1, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | January 2, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Friday | January 3, 2025 | 6:50 PM | 7:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Saturday | January 4, 2025 | 3:55 PM | 5:25 PM | Game | UPMC Lemieux Sports Complex | @ Pens Elite |
| Sunday | January 5, 2025 | 9:15 AM | 10:45 AM | Game | UPMC Lemieux Sports Complex | @ Pens Elite |
| Sunday | January 5, 2025 | 4:00 PM | 6:00 PM | Game | Spencer Family YMCA | @ South Hills Panthers 16U AAA |
| Tuesday | January 7, 2025 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 7, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | January 8, 2025 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | January 8, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | January 9, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Friday | January 10, 2025 | 7:30 PM | 9:30 PM | Game | Alpha Ice Complex | @ Pittsburgh Vengeance |
| Saturday | January 11, 2025 | 5:00 PM | 7:00 PM | Game | Pittsburgh Ice Arena | @ Pittsburgh Stars |
| Sunday | January 12, 2025 | 10:00 AM | 12:00 PM | Game | Pittsburgh Ice Arena | @ Pittsburgh Stars |
| Tuesday | January 14, 2025 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 14, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | January 15, 2025 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | January 15, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | January 16, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | January 18, 2025 | 8:15 AM | 10:15 AM | Game | Dearborn Ice Skating Center | vs. Fox Motors 16U AAA |
| Saturday | January 18, 2025 | 4:15 PM | 6:15 PM | Game | Dearborn Ice Skating Center | @ Honeybaked 16U AAA |
| Sunday | January 19, 2025 | 2:00 PM | 4:00 PM | Game | Taylor Sportsplex | vs. Nashville Jr Predators 16U AAA |
| Monday | January 20, 2025 | 8:15 AM | 10:15 AM | Game | Taylor Sportsplex | @ North Jersey Avalanche (Premier) 16U AAA |
| Wednesday | January 22, 2025 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | January 22, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | January 23, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Friday | January 24, 2025 | 3:50 PM | 4:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Friday | January 24, 2025 | 3:50 PM | 4:50 PM | Practice | Dublin Dublin 2 | |
| Saturday | January 25, 2025 | 6:00 PM | 8:00 PM | Game | OhioHealth Ice Haus | vs. Chicago Fury |
| Sunday | January 26, 2025 | 10:30 AM | 12:30 PM | Game | OhioHealth Chiller North | vs. Chicago Fury |
| Tuesday | January 28, 2025 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 28, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | January 29, 2025 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Thursday | January 30, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Tuesday | February 4, 2025 | 3:30 PM | 4:30 PM | Training | OhioHealth Chiller North | |
| Tuesday | February 4, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 14U Girls (2010/11) |
| Wednesday | February 5, 2025 | 3:30 PM | 4:30 PM | Training | OhioHealth Chiller North | |
| Wednesday | February 5, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | February 6, 2025 | 3:30 PM | 4:30 PM | Training | OhioHealth Chiller North | |
| Thursday | February 6, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | February 8, 2025 | 5:00 PM | 7:00 PM | Game | OhioHealth Ice Haus | vs. Nashville Jr Predators |
| Sunday | February 9, 2025 | 10:30 AM | 12:30 PM | Game | OhioHealth Chiller North | vs. Nashville Jr Predators |
| Sunday | February 9, 2025 | 12:30 PM | 2:30 PM | Other | Wings and Rings | |
| Monday | February 10, 2025 | 4:20 PM | 5:20 PM | Practice | Easton Rink 1 | |
| Tuesday | February 11, 2025 | 3:15 PM | 4:15 PM | Training | OhioHealth Chiller North | |
| Tuesday | February 11, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | February 12, 2025 | 3:15 PM | 4:15 PM | Training | OhioHealth Chiller North | |
| Wednesday | February 12, 2025 | 4:00 PM | 4:30 PM | Other | OhioHealth Chiller North | |
| Wednesday | February 12, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | February 13, 2025 | 4:10 PM CT | 5:10 PM CT | Extra-Practice | Super Rink | |
| Thursday | February 13, 2025 | 5:45 PM CT | 7:05 PM CT | Other | Bricks Kitchen & Pub | |
| Friday | February 14, 2025 | 10:00 AM CT | 12:00 PM CT | Game | Super Rink | vs. Philadelphia Jr Flyers 16U AAA |
| Friday | February 14, 2025 | 12:30 PM CT | 1:30 PM CT | Other | Holiday Inn Express Roseville-St. Paul, an IHG Hotel | |
| Friday | February 14, 2025 | 6:00 PM CT | 8:00 PM CT | Game | Super Rink | @ Chicago Fury 16U AAA |
| Friday | February 14, 2025 | 9:00 PM CT | 10:00 PM CT | Other | Holiday Inn Express Roseville-St. Paul, an IHG Hotel | |
| Saturday | February 15, 2025 | 2:00 PM CT | 4:00 PM CT | Game | Super Rink | @ North Jersey Avalanche (Premier) 16U AAA |
| Sunday | February 16, 2025 | 2:00 PM CT | 4:00 PM CT | Game | Super Rink | vs. ANAHEIM JR DUCKS 16U AAA |
| Tuesday | February 18, 2025 | 3:15 PM | 4:15 PM | Training | OhioHealth Chiller North | |
| Wednesday | February 19, 2025 | 3:15 PM | 4:15 PM | Training | OhioHealth Chiller North | |
| Wednesday | February 19, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | February 20, 2025 | 3:30 PM | 4:30 PM | Training | OhioHealth Chiller North | |
| Friday | February 21, 2025 | 4:30 PM | 5:30 PM | Practice | Ice Haus | |
| Saturday | February 22, 2025 | 12:15 PM | 1:45 PM | Game | Goggin Ice Center | @ HoneyBaked |
| Saturday | February 22, 2025 | 2:30 PM | 3:00 PM | Other | Goggin Ice Center | |
| Saturday | February 22, 2025 | 6:05 PM | 8:05 PM | Other | Goggin Ice Center | |
| Sunday | February 23, 2025 | 10:00 AM | 11:30 AM | Game | Goggin Ice Center | @ HoneyBaked |
| Monday | February 24, 2025 | 5:00 PM | 6:00 PM | Other | OhioHealth Ice Haus | |
| Monday | February 24, 2025 | 7:20 PM | 8:20 PM | Other | OhioHealth Ice Haus | |
| Monday | February 24, 2025 | 8:30 PM | 9:30 PM | Other | OhioHealth Ice Haus | |
| Tuesday | February 25, 2025 | 3:15 PM | 4:15 PM | Training | OhioHealth Chiller North | |
| Tuesday | February 25, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | February 26, 2025 | 3:30 PM | 4:30 PM | Training | OhioHealth Chiller North | |
| Wednesday | February 26, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | February 27, 2025 | 2:00 PM | 6:00 PM | Other | Ohio Stadium | |
| Thursday | February 27, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | February 27, 2025 | 8:30 PM | 9:30 PM | Meeting | ZOOM MEETING | |
| Friday | February 28, 2025 | 12:00 PM | 4:00 PM | Other | Ohio Stadium | |
| Sunday | March 2, 2025 | 11:00 AM | 1:00 PM | Game | OhioHealth Chiller Dublin | vs. SISU Thunderbirds |
| Sunday | March 2, 2025 | 8:00 PM | 9:00 PM | Meeting | ZOOM MEETING | |
| Tuesday | March 4, 2025 | 3:30 PM | 4:30 PM | Training | OhioHealth Chiller North | |
| Tuesday | March 4, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | March 5, 2025 | 3:30 PM | 4:30 PM | Training | OhioHealth Chiller North | |
| Wednesday | March 5, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | March 6, 2025 | 6:10 PM | 8:00 PM | Game | OhioHealth Chiller North | @ Cleveland Barons 16U AAA |
| Thursday | March 6, 2025 | 8:00 PM | 9:00 PM | Other | OhioHealth Chiller North | |
| Friday | March 7, 2025 | 10:00 AM | 11:50 AM | Game | OhioHealth Chiller North | @ Pittsburgh Penguins Elite 16U AAA |
| Saturday | March 8, 2025 | 2:30 PM | 4:20 PM | Game | OhioHealth Chiller North | vs. South Hills Panthers 16U AAA |
| Sunday | March 9, 2025 | 11:30 AM | 1:30 PM | Other | OhioHealth Chiller North |


