| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 29, 2024 | 5:00 PM | 9:00 PM | Other | OhioHealth Chiller North | |
| Thursday | May 23, 2024 | 6:20 PM | 8:20 PM | Meeting | OhioHealth Chiller North | |
| Saturday | July 13, 2024 | 3:40 PM | 4:40 PM | Meeting | OhioHealth Chiller North | |
| Wednesday | August 21, 2024 | 6:20 PM | 7:20 PM | Practice | North North 3 | |
| Wednesday | August 21, 2024 | 7:30 PM | 8:00 PM | Meeting | OhioHealth Chiller North | |
| Friday | August 23, 2024 | 6:15 PM | 7:00 PM | Meeting | IceHaus | |
| Friday | August 23, 2024 | 7:30 PM | 8:30 PM | Practice | Ice Haus | |
| Saturday | August 24, 2024 | 8:10 AM | 9:10 AM | Practice | Ice Haus | |
| Saturday | August 24, 2024 | 8:45 AM | 9:15 AM | Meeting | Ice Haus Lobby | |
| Saturday | August 24, 2024 | 9:25 AM | 9:55 AM | Training | OhioHealth Ice Haus | |
| Saturday | August 24, 2024 | 12:00 PM | 2:00 PM | Other | Pins Mechanical Co | |
| Sunday | August 25, 2024 | 10:20 AM | 11:20 AM | Practice | Ice Haus | |
| Sunday | August 25, 2024 | 11:30 AM | 12:10 PM | Training | OhioHealth Ice Haus | |
| Monday | August 26, 2024 | 5:00 PM | 5:45 PM | Meeting | OhioHealth Ice Haus | |
| Monday | August 26, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | August 29, 2024 | 7:20 PM | 8:20 PM | Practice | Ice Haus | 16U Girls (2008/09) |
| Tuesday | September 3, 2024 | 7:20 PM | 8:20 PM | Practice | Ice Haus | 11U (2013) |
| Wednesday | September 4, 2024 | 7:20 PM | 9:20 PM | Practice | Battery | |
| Thursday | September 5, 2024 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Friday | September 6, 2024 | 4:50 PM | 5:50 PM | Practice | North North 3 | |
| Saturday | September 7, 2024 | 2:30 PM | 3:50 PM | Game | OhioHealth Ice Haus | vs. Sylvania North Stars |
| Saturday | September 7, 2024 | 5:40 PM | 7:00 PM | Game | OhioHealth Ice Haus | vs. Sylvania North Stars |
| Sunday | September 8, 2024 | 11:30 AM | 4:30 PM | Other | Flannagan's Dublin | |
| Tuesday | September 10, 2024 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Wednesday | September 11, 2024 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Thursday | September 12, 2024 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Saturday | September 14, 2024 | 12:55 PM | 2:15 PM | Game | UPMC Lemieux Sports Complex | @ Pittsburgh Pens Elite |
| Saturday | September 14, 2024 | 6:35 PM | 7:55 PM | Game | UPMC Lemieux Sports Complex | @ Pittsburgh Pens Elite |
| Monday | September 16, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 10U (2014) |
| Tuesday | September 17, 2024 | 6:20 PM | 6:50 PM | Meeting | OhioHealth Chiller North | |
| Tuesday | September 17, 2024 | 7:20 PM | 8:20 PM | Practice | North North 2 | |
| Wednesday | September 18, 2024 | 6:30 PM | 7:30 PM | Training | OhioHealth Chiller North | |
| Wednesday | September 18, 2024 | 6:30 PM | 7:00 PM | Meeting | OhioHealth Chiller North | |
| Wednesday | September 18, 2024 | 7:50 PM | 8:40 PM | Practice | North North 3 | |
| Friday | September 20, 2024 | 9:00 AM | 10:20 AM | Game | Ray Twinney Recreation Complex | @ Vaughn Kings |
| Friday | September 20, 2024 | 11:00 AM | 1:00 PM | Other | La Brier Family Arena | |
| Friday | September 20, 2024 | 2:45 PM | 4:05 PM | Game | Ray Twinney Recreation Complex | vs. Niagara North Stars |
| Saturday | September 21, 2024 | 10:30 AM | 11:50 AM | Game | Ray Twinney Recreation Complex | @ York Simcoe Express |
| Saturday | September 21, 2024 | 4:15 PM | 5:35 PM | Game | Ray Twinney Recreation Complex | vs. Elgin Middlesex |
| Sunday | September 22, 2024 | 8:00 AM | 9:20 AM | Game | St. Andrew's College | @ Niagara North Stars |
| Tuesday | September 24, 2024 | 6:00 PM | 6:50 PM | Practice | North North 3 | 10U (2014) |
| Tuesday | September 24, 2024 | 7:00 PM | 8:00 PM | Training | OhioHealth Chiller North | |
| Wednesday | September 25, 2024 | 6:15 PM | 7:15 PM | Training | OhioHealth Chiller North | |
| Wednesday | September 25, 2024 | 7:50 PM | 8:40 PM | Practice | North North 3 | |
| Friday | September 27, 2024 | 12:00 PM | 1:20 PM | Game | OhioHealth Chiller North | vs. Woodbridge Wolfpack |
| Friday | September 27, 2024 | 5:40 PM | 7:00 PM | Game | OhioHealth Chiller North | vs. Windy City Storm |
| Saturday | September 28, 2024 | 11:30 AM | 12:50 PM | Game | OhioHealth Chiller Ice Works | vs. Carolina Hurricanes |
| Saturday | September 28, 2024 | 8:00 PM | 9:20 PM | Game | OhioHealth Chiller North | vs. Milwaukee Admirals |
| Sunday | September 29, 2024 | 8:20 AM | 9:40 AM | Game | OhioHealth Chiller North | vs. Windy City Storm |
| Sunday | September 29, 2024 | 12:30 PM | 1:50 PM | Game | OhioHealth Chiller North | vs. Washington Little Capitals |
| Tuesday | October 1, 2024 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Thursday | October 3, 2024 | 4:45 PM | 5:45 PM | Training | OhioHealth Chiller North | |
| Thursday | October 3, 2024 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Friday | October 4, 2024 | 6:30 PM | 9:30 PM | Other | Henmick Farm & Brewery | |
| Monday | October 7, 2024 | 5:45 PM | 6:45 PM | Training | OhioHealth Chiller North | |
| Monday | October 7, 2024 | 8:10 PM | 9:10 PM | Practice | North North 1 | 13O (2011) |
| Thursday | October 10, 2024 | 7:15 PM | 8:00 PM | Meeting | OhioHealth Ice Haus | |
| Thursday | October 10, 2024 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Saturday | October 12, 2024 | 2:15 PM | 3:30 PM | Game | Goggin Ice Center | @ Indiana Elite |
| Saturday | October 12, 2024 | 5:15 PM | 6:30 PM | Game | Goggin Ice Center | @ Nashville Jr. Predators |
| Saturday | October 12, 2024 | 7:05 PM | 10:05 PM | Other | Goggin Ice Center | |
| Sunday | October 13, 2024 | 9:30 AM | 10:45 AM | Game | Goggin Ice Center | @ Nashville Jr. Predators |
| Sunday | October 13, 2024 | 11:15 AM | 11:45 AM | Meeting | Goggin Ice Center | |
| Sunday | October 13, 2024 | 3:20 PM | 4:35 PM | Game | Goggin Ice Center | @ Indiana Elite |
| Monday | October 14, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 13O (2011) |
| Tuesday | October 15, 2024 | 6:30 PM | 7:30 PM | Training | OhioHealth Chiller North | |
| Tuesday | October 15, 2024 | 8:00 PM | 8:50 PM | Practice | North North 3 | |
| Wednesday | October 16, 2024 | 6:45 PM | 7:45 PM | Meeting | OhioHealth Chiller North | |
| Wednesday | October 16, 2024 | 7:50 PM | 8:40 PM | Practice | North North 3 | |
| Thursday | October 17, 2024 | 5:10 PM | 6:30 PM | Game | Big Boy Arena | @ Windsor Jr. Spitfires |
| Friday | October 18, 2024 | 9:10 AM | 10:30 AM | Game | Big Boy Arena | @ Toronto Titans — CCM Motown |
| Friday | October 18, 2024 | 2:50 PM | 4:10 PM | Game | St Clair Shores Civic Arena | vs. Eastern Ontario - CCM Motown |
| Saturday | October 19, 2024 | 1:10 PM | 2:30 PM | Game | Big Boy Arena | @ Huron Perth - CCM Motown |
| Saturday | October 19, 2024 | 6:00 PM | 6:30 PM | Meeting | Hotel Conference Room | |
| Saturday | October 19, 2024 | 8:25 PM | 9:45 PM | Game | Big Boy Arena | @ St. Louis Blues - CCM Motown |
| Tuesday | October 22, 2024 | 4:30 PM | 5:30 PM | Training | OhioHealth Chiller North | |
| Tuesday | October 22, 2024 | 6:00 PM | 6:50 PM | Practice | North North 3 | 11U (2013) |
| Friday | October 25, 2024 | 5:20 PM | 6:20 PM | Practice | North North 2 | |
| Friday | October 25, 2024 | 6:30 PM | 7:30 PM | Training | OhioHealth Chiller North | |
| Tuesday | October 29, 2024 | 5:45 PM | 6:30 PM | Meeting | OhioHealth Chiller North | |
| Tuesday | October 29, 2024 | 7:00 PM | 7:50 PM | Practice | North North 3 | 13O (2011) |
| Wednesday | October 30, 2024 | 5:50 PM | 6:40 PM | Practice | North North 3 | |
| Thursday | October 31, 2024 | TBD | TBD | Other | Home | |
| Saturday | November 2, 2024 | 12:45 PM | 2:05 PM | Game | Dan Kostel Recreation Center | @ Buffalo Sabres |
| Saturday | November 2, 2024 | 6:00 PM | 7:20 PM | Game | Dan Kostel Recreation Center | @ Buffalo Sabres |
| Sunday | November 3, 2024 | 9:00 AM | 10:20 AM | Game | Barons Bus Arena | vs. Cleveland Barons |
| Sunday | November 3, 2024 | 1:00 PM | 2:20 PM | Game | Barons Bus Arena | vs. Cleveland Barons |
| Monday | November 4, 2024 | 7:20 PM | 9:20 PM | Practice | Battery | |
| Wednesday | November 6, 2024 | 7:15 PM | 7:30 PM | Other | OhioHealth Ice Haus | |
| Wednesday | November 6, 2024 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Thursday | November 7, 2024 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Monday | November 11, 2024 | 5:45 PM | 6:45 PM | Training | OhioHealth Chiller North | |
| Monday | November 11, 2024 | 8:10 PM | 9:10 PM | Practice | North North 1 | 13O (2011) |
| Tuesday | November 12, 2024 | 7:20 PM | 8:20 PM | Practice | Ice Haus | 13O (2011) |
| Thursday | November 14, 2024 | 7:15 PM | 8:15 PM | Meeting | OhioHealth Ice Haus | |
| Thursday | November 14, 2024 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Saturday | November 16, 2024 | 3:40 PM | 5:00 PM | Game | OhioHealth Ice Haus | vs. Compuware |
| Saturday | November 16, 2024 | 7:50 PM | 9:10 PM | Game | OhioHealth Ice Haus | vs. Compuware |
| Monday | November 18, 2024 | 7:20 PM | 9:20 PM | Practice | Battery | |
| Tuesday | November 19, 2024 | 7:20 PM | 8:20 PM | Practice | Ice Haus | 12U Girls (2012/13) |
| Wednesday | November 20, 2024 | 6:00 PM | 9:00 PM | Other | Leon's Garage | |
| Thursday | November 21, 2024 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Thursday | November 21, 2024 | 7:15 PM | 8:15 PM | Training | OhioHealth Chiller North | |
| Saturday | November 23, 2024 | 2:30 PM | 3:50 PM | Game | OhioHealth Chiller North | vs. Belle Tire |
| Saturday | November 23, 2024 | 6:30 PM | 7:50 PM | Game | OhioHealth Chiller North | vs. Belle Tire |
| Tuesday | November 26, 2024 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Monday | December 2, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 11U (2013) |
| Tuesday | December 3, 2024 | 7:00 PM | 7:50 PM | Practice | North North 3 | 13O (2011) |
| Wednesday | December 4, 2024 | 6:20 PM | 6:50 PM | Meeting | OhioHealth Ice Haus | |
| Wednesday | December 4, 2024 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Saturday | December 7, 2024 | 11:15 AM | 12:35 PM | Game | Taylor Sportsplex | @ Florida Alliance |
| Saturday | December 7, 2024 | 5:00 PM | 5:45 PM | Meeting | Holiday Inn Express & Suites Canton, an IHG Hotel | |
| Saturday | December 7, 2024 | 8:00 PM | 9:20 PM | Game | Dearborn Ice Skating Center | @ LA Kings |
| Sunday | December 8, 2024 | 12:30 PM | 1:50 PM | Game | Dearborn Ice Skating Center | vs. Compuware |
| Sunday | December 8, 2024 | 5:00 PM | 6:30 PM | Other | The Local Tavern Bar & Grill | |
| Monday | December 9, 2024 | 9:30 AM | 10:50 AM | Game | Dearborn Ice Skating Center | @ St. Louis AAA Blues |
| Tuesday | December 10, 2024 | 8:00 PM | 8:50 PM | Practice | North North 3 | 12U Girls (2012/13) |
| Thursday | December 12, 2024 | 6:00 PM | 7:00 PM | Practice | North North 3 | 16U Girls (2008/09) |
| Saturday | December 14, 2024 | 4:40 PM | 6:00 PM | Extra-Practice | OhioHealth Ice Haus | |
| Saturday | December 14, 2024 | 8:10 PM | 9:30 PM | Other | OhioHealth Ice Haus | |
| Sunday | December 15, 2024 | 12:40 PM | 2:00 PM | Extra-Practice | OhioHealth Chiller North | |
| Monday | December 16, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 12U Girls (2012/13) |
| Tuesday | December 17, 2024 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Wednesday | December 18, 2024 | 6:15 PM | 6:55 PM | Meeting | OhioHealth Ice Haus | |
| Wednesday | December 18, 2024 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | December 20, 2024 | 11:30 AM | 12:50 PM | Game | Robert Morris University Island Sports Center | @ Philadelphia Hockey Club |
| Friday | December 20, 2024 | 8:55 PM | 10:15 PM | Game | UPMC Lemieux Sports Complex | @ Little Caesars |
| Saturday | December 21, 2024 | 10:00 AM | 11:20 AM | Game | Alpha Ice Complex | @ Pittsburgh Pens Elite (Wynn) |
| Saturday | December 21, 2024 | 12:30 PM | 2:00 PM | Other | Hilton Garden Inn Pittsburgh/Cranberry | |
| Saturday | December 21, 2024 | 5:30 PM | 7:00 PM | Game | Alpha Ice Complex | @ Buffalo Sabres |
| Monday | December 30, 2024 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 11U (2013) |
| Thursday | January 2, 2025 | 6:00 PM | 9:00 PM | Other | Nationwide Arena | |
| Friday | January 3, 2025 | 5:20 PM | 6:20 PM | Practice | North North 2 | 14U (2010) |
| Saturday | January 4, 2025 | 11:00 AM | 12:20 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Vengeance |
| Saturday | January 4, 2025 | 3:40 PM | 5:00 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Vengeance |
| Tuesday | January 7, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Wednesday | January 8, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Thursday | January 9, 2025 | 4:30 PM | 5:50 PM | Game | Big Boy Arena | @ Chatham-Kent Cyclones |
| Friday | January 10, 2025 | 12:15 PM | 1:35 PM | Game | Suburban Ice Macomb | @ Hamilton Steel |
| Friday | January 10, 2025 | 6:30 PM | 7:50 PM | Game | Suburban Ice Macomb | @ New Jersey Rockets |
| Saturday | January 11, 2025 | 9:30 AM | 10:50 AM | Game | McCann Ice Arena | @ Don Mills Flyers |
| Monday | January 13, 2025 | 7:20 PM | 9:20 PM | Practice | Battery | |
| Tuesday | January 14, 2025 | 8:00 PM | 8:50 PM | Practice | North North 3 | |
| Wednesday | January 15, 2025 | 6:20 PM | 7:20 PM | Meeting | OhioHealth Ice Haus | |
| Wednesday | January 15, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | January 17, 2025 | 9:30 AM | 10:30 AM | Game | Holiday Twin Rinks | vs. Elgin Middlesex |
| Friday | January 17, 2025 | 4:00 PM | 5:20 PM | Game | Leisure Rinks | @ Top Gun |
| Saturday | January 18, 2025 | 8:15 AM | 9:35 AM | Game | East Aurora Classic Rink | @ Rochester Jr. Americans |
| Saturday | January 18, 2025 | 12:15 PM | 1:35 PM | Game | Buffalo RiverWorks | @ NY Dynamo |
| Saturday | January 18, 2025 | 8:30 PM | 9:00 PM | Meeting | TownePlace Suites Buffalo Airport | |
| Sunday | January 19, 2025 | 8:15 AM | 9:35 AM | Game | Nichols School Ice Rink | @ Connecticut Jr Rangers |
| Sunday | January 19, 2025 | 12:00 PM | 1:20 PM | Game | Cornerstone CFCU Arena | @ Eastern Ontario Wild |
| Tuesday | January 21, 2025 | 4:45 PM | 5:45 PM | Training | OhioHealth Chiller North | |
| Tuesday | January 21, 2025 | 7:00 PM | 7:50 PM | Practice | North North 3 | |
| Wednesday | January 22, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | 12U Girls (2012/13) |
| Thursday | January 23, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Saturday | January 25, 2025 | 2:30 PM | 3:50 PM | Game | OhioHealth Chiller North | vs. Indiana Elite |
| Saturday | January 25, 2025 | 4:00 PM | 4:30 PM | Meeting | Chiller North Mezzanine | |
| Saturday | January 25, 2025 | 6:20 PM | 7:40 PM | Game | OhioHealth Chiller Ice Works | vs. Indiana Elite |
| Monday | January 27, 2025 | 7:20 PM | 9:20 PM | Practice | Battery | |
| Wednesday | January 29, 2025 | 8:30 PM | 9:30 PM | Practice | Ice Haus | 14U (2010) |
| Sunday | February 2, 2025 | 11:45 AM | 12:45 PM | Extra-Practice | OhioHealth Chiller Easton | |
| Monday | February 3, 2025 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 11U (2013) |
| Monday | February 3, 2025 | 7:30 PM | 8:15 PM | Meeting | OhioHealth Ice Haus | |
| Wednesday | February 5, 2025 | 4:30 PM | 5:30 PM | Practice | North North 2 | |
| Thursday | February 6, 2025 | 6:00 PM | 7:00 PM | Practice | North North 3 | 10U (2014) |
| Saturday | February 8, 2025 | 1:00 PM | 2:20 PM | Game | OhioHealth Chiller North | vs. Cleveland Barons |
| Saturday | February 8, 2025 | 6:30 PM | 7:50 PM | Game | OhioHealth Chiller North | vs. Cleveland Barons |
| Tuesday | February 11, 2025 | 6:00 PM | 6:30 PM | Other | OhioHealth Chiller North | |
| Wednesday | February 12, 2025 | 10:30 AM | 11:30 AM | Other | Hôtel Château Laurier | |
| Wednesday | February 12, 2025 | 4:00 PM | 5:00 PM | Meeting | Hôtel Château Laurier | |
| Wednesday | February 12, 2025 | 6:00 PM | 7:00 PM | Meeting | Hôtel Château Laurier | |
| Thursday | February 13, 2025 | 11:20 AM | 12:20 PM | Game | Complexe Les 3 Glaces | vs. Austria Stars |
| Friday | February 14, 2025 | 11:20 AM | 12:20 PM | Game | 100 Rue Grand Chef Thonnakona | vs. Davos Hockey Club - Switzerland |
| Saturday | February 15, 2025 | 10:30 AM | 11:50 AM | Game | Videotron Centre | vs. Anaheim Ducks |
| Saturday | February 15, 2025 | 5:00 PM | 8:00 PM | Other | Pub Ozone Grande Allée | |
| Sunday | February 16, 2025 | 5:30 PM | 8:30 PM | Other | Casa Grecque Restaurant | |
| Monday | February 17, 2025 | 10:40 AM | 3:40 PM | Other | Valcartier Bora Parc | |
| Tuesday | February 18, 2025 | 1:00 PM | 2:00 PM | Game | Complexe Sportif Bonair de L'Ancienne-Lorette | @ Ancienne Lorette Athletics |
| Tuesday | February 18, 2025 | 4:00 PM | 6:00 PM | Other | Restaurant Tomas Tam Inc | |
| Tuesday | February 18, 2025 | 7:00 PM | 10:00 PM | Other | Videotron Centre | |
| Wednesday | February 19, 2025 | 10:30 AM | 11:30 AM | Game | Videotron Centre | @ Barrie Colts |
| Wednesday | February 19, 2025 | 1:00 PM | 3:00 PM | Other | Érablière du Lac-Beauport | |
| Thursday | February 20, 2025 | 9:00 AM | 10:00 AM | Game | Complexe Sportif Desjardins de Wendake | @ Hungary Talent (AAA) |
| Thursday | February 20, 2025 | 10:30 AM | 11:20 AM | Other | Hockey Warehouse | |
| Friday | February 21, 2025 | 11:45 AM | 12:55 PM | Game | Videotron Centre | vs. New Jersey Devils |
| Sunday | February 23, 2025 | 10:00 AM | 11:00 AM | Other | Hôtel Château Laurier | |
| Monday | February 24, 2025 | 6:10 PM | 7:10 PM | Other | Nationwide Arena (enter via IceHaus) | |
| Thursday | February 27, 2025 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Monday | March 3, 2025 | 6:50 PM | 7:50 PM | Practice | Dublin Dublin 2 | |
| Wednesday | March 5, 2025 | 6:50 PM | 7:50 PM | Practice | Dublin Dublin 2 |


