| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | January 1, 2022 | 12:50 PM | 1:50 PM | Extra-Practice | OhioHealth Ice Haus | |
| Sunday | January 2, 2022 | 11:20 AM | 1:10 PM | Game | OhioHealth Chiller North | vs. Cleveland Barons |
| Sunday | January 2, 2022 | 5:30 PM | 7:20 PM | Game | OhioHealth Chiller North | vs. Cleveland Barons |
| Monday | January 3, 2022 | 6:00 PM | 7:00 PM | Practice | Chiller North Rink 3 | 14U (2007) |
| Wednesday | January 5, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | January 5, 2022 | 9:00 PM | 10:00 PM | Practice | Chiller North Rink 3 | |
| Thursday | January 6, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | January 6, 2022 | 7:10 PM | 8:10 PM | Practice | Chiller North Rink 3 | |
| Saturday | January 8, 2022 | 2:10 PM | 3:50 PM | Practice | Ice Haus | |
| Monday | January 10, 2022 | 6:00 PM | 7:00 PM | Practice | Chiller North Rink 3 | 14U (2007) |
| Tuesday | January 11, 2022 | 8:50 PM | 9:50 PM | Practice | Chiller North Rink 3 | |
| Wednesday | January 12, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | January 12, 2022 | 7:50 PM | 8:50 PM | Practice | Chiller North Rink 3 | |
| Friday | January 14, 2022 | 8:00 AM | 9:50 AM | Game | Dearborn Ice Skating Center | vs. Milwaukee Admirals |
| Friday | January 14, 2022 | 3:00 PM | 4:50 PM | Game | Taylor Sportsplex | vs. Belle Tire |
| Saturday | January 15, 2022 | 11:15 AM | 1:05 PM | Game | Dearborn Ice Skating Center | vs. San Jose Jr. Sharks |
| Sunday | January 16, 2022 | 10:15 AM | 12:05 PM | Game | Taylor Sportsplex | vs. Dallas Stars |
| Wednesday | January 19, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | January 19, 2022 | 9:00 PM | 10:00 PM | Practice | Chiller North Rink 3 | |
| Thursday | January 20, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | January 20, 2022 | 7:10 PM | 8:10 PM | Practice | Chiller North Rink 3 | |
| Friday | January 21, 2022 | 6:20 PM | 7:50 PM | Game | OBM Arena | vs. Florida Alliance |
| Saturday | January 22, 2022 | 9:00 AM | 10:30 AM | Game | OBM Arena | vs. Rochester Coalition |
| Saturday | January 22, 2022 | 6:20 PM | 7:50 PM | Game | OBM Arena | vs. Cleveland Barons |
| Sunday | January 23, 2022 | 1:10 PM | 2:40 PM | Game | OBM Arena | vs. Cleveland Barons |
| Monday | January 24, 2022 | 6:00 PM | 7:00 PM | Practice | Chiller North Rink 3 | 14U (2007) |
| Wednesday | January 26, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | January 26, 2022 | 7:50 PM | 8:50 PM | Practice | Chiller North Rink 3 | |
| Thursday | January 27, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | January 27, 2022 | 7:10 PM | 8:10 PM | Practice | Chiller North Rink 3 | |
| Saturday | January 29, 2022 | 1:10 PM | 3:00 PM | Game | OhioHealth Ice Haus | vs. Nashville Jr. Predators |
| Sunday | January 30, 2022 | 8:00 AM | 9:50 AM | Game | OhioHealth Ice Haus | vs. Nashville Jr. Predators |
| Monday | January 31, 2022 | 6:00 PM | 7:00 PM | Practice | Chiller North Rink 3 | 14U (2007) |
| Wednesday | February 2, 2022 | 9:00 PM | 10:00 PM | Practice | Chiller North Rink 3 | |
| Thursday | February 3, 2022 | 7:10 PM | 8:10 PM | Practice | Chiller North Rink 3 | |
| Saturday | February 5, 2022 | 8:40 PM | 9:40 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | February 6, 2022 | 9:20 AM | 10:20 AM | Extra-Practice | OhioHealth Chiller North | |
| Monday | February 7, 2022 | 6:00 PM | 7:00 PM | Practice | Chiller North Rink 3 | 14U (2007) |
| Wednesday | February 9, 2022 | 7:50 PM | 8:50 PM | Practice | Chiller North Rink 3 | 14U (2007) |
| Thursday | February 10, 2022 | 7:10 PM | 8:10 PM | Practice | Chiller North Rink 3 | |
| Saturday | February 12, 2022 | 1:00 PM | 2:50 PM | Game | Alice Noble Ice Arena | vs. Cleveland Barons |
| Sunday | February 13, 2022 | 9:00 AM | 10:00 AM | Other | OhioHealth Chiller North | |
| Sunday | February 13, 2022 | 10:10 AM | 11:10 AM | Game | OhioHealth Chiller North | vs. 2007 Ohio AAA Blue Jackets |
| Monday | February 14, 2022 | 6:00 PM | 7:00 PM | Practice | Chiller North Rink 3 | 14U (2007) |
| Wednesday | February 16, 2022 | 9:00 PM | 10:00 PM | Practice | Chiller North Rink 3 | |
| Friday | February 18, 2022 | 10:15 AM | 12:05 PM | Game | Fogerty Ice Arena | vs. Anaheim Jr Ducks |
| Saturday | February 19, 2022 | 8:30 AM | 10:20 AM | Game | Super Rink | vs. San Jose Sharks |
| Sunday | February 20, 2022 | 8:30 AM | 10:20 AM | Game | Super Rink | vs. Milwaukee Admirals |
| Sunday | February 20, 2022 | 4:00 PM | 5:50 PM | Game | Super Rink | vs. Belle Tire |
| Wednesday | February 23, 2022 | 7:50 PM | 8:50 PM | Practice | Chiller North Rink 3 | |
| Thursday | February 24, 2022 | 7:10 PM | 8:10 PM | Practice | Chiller North Rink 3 | |
| Saturday | February 26, 2022 | 8:00 PM | 9:50 PM | Game | LECOM Harborcenter | vs. Buffalo Jr. Sabres |
| Sunday | February 27, 2022 | 10:15 AM | 12:05 PM | Game | LECOM Harborcenter | vs. Buffalo Jr. Sabres |
| Monday | February 28, 2022 | 6:00 PM | 7:00 PM | Practice | Chiller North Rink 3 | |
| Tuesday | March 1, 2022 | 4:50 PM | 5:50 PM | Practice | Chiller North Rink 3 | |
| Wednesday | March 2, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | March 2, 2022 | 9:00 PM | 10:00 PM | Practice | Chiller North Rink 3 | |
| Friday | March 4, 2022 | 12:00 PM | 1:50 PM | Game | UPMC Lemieux Sports Complex | vs. Southern Hills (SHAHA) |
| Saturday | March 5, 2022 | 10:10 AM | 12:00 PM | Game | UPMC Lemieux Sports Complex | vs. Cleveland Barons |
| Saturday | March 5, 2022 | 6:40 PM | 8:30 PM | Game | Robert Morris University Island Sports Center | vs. Pittsburgh Vengeance |
| Tuesday | March 8, 2022 | 8:50 PM | 9:50 PM | Practice | Chiller North Rink 3 | |
| Thursday | March 10, 2022 | 7:10 PM | 8:10 PM | Practice | Chiller North Rink 3 | |
| Monday | March 14, 2022 | 7:10 PM | 8:10 PM | Practice | Chiller North Rink 3 | |
| Wednesday | March 16, 2022 | 7:50 PM | 8:50 PM | Practice | Chiller North Rink 3 | |
| Thursday | March 17, 2022 | 7:10 PM | 8:10 PM | Practice | Chiller North Rink 3 |


