| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | January 1, 2022 | 3:10 PM | 4:10 PM | Extra-Practice | OhioHealth Ice Haus | |
| Tuesday | January 4, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 4, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Wednesday | January 5, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Thursday | January 6, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | January 6, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | January 7, 2022 | 8:30 PM | 10:00 PM | Game | Gilmour Academy Ice Arena | vs. Gilmour Academy |
| Saturday | January 8, 2022 | 9:30 AM | 10:30 AM | Meeting | TBD | |
| Saturday | January 8, 2022 | 6:20 PM | 7:50 PM | Game | Barons Bus Arena | vs. Cleveland Barons |
| Sunday | January 9, 2022 | 9:00 AM | 10:30 AM | Game | Barons Bus Arena | vs. Cleveland Barons |
| Tuesday | January 11, 2022 | 3:15 PM | 4:15 PM | Training | 7061 Huntley Rd | |
| Tuesday | January 11, 2022 | 7:30 PM | 8:30 PM | Extra-Practice | OhioHealth Ice Haus | |
| Wednesday | January 12, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Thursday | January 13, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | January 13, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | January 14, 2022 | 4:00 PM | 5:00 PM | Other | TBD | |
| Friday | January 14, 2022 | 10:00 PM | 10:00 PM | Other | ||
| Saturday | January 15, 2022 | 8:00 AM | 10:00 AM | Game | 13333 Telegraph Rd | vs. Chicago Fury |
| Saturday | January 15, 2022 | 4:15 PM | 5:15 PM | Game | 13333 Telegraph Rd | vs. St Louis Jr Blues |
| Saturday | January 15, 2022 | 11:59 PM | 11:59 PM | Other | ||
| Sunday | January 16, 2022 | 1:30 PM | 2:30 PM | Other | ||
| Sunday | January 16, 2022 | 8:15 PM | 10:15 PM | Game | 13333 Telegraph Rd | vs. Belle Tire |
| Sunday | January 16, 2022 | 11:30 PM | 11:30 PM | Other | ||
| Monday | January 17, 2022 | 10:00 AM | 12:00 AM | Game | vs. Phoenix Coyotes | |
| Tuesday | January 18, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 18, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Wednesday | January 19, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Thursday | January 20, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | January 20, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | January 21, 2022 | 8:40 PM | 10:40 PM | Game | 100 Center Ice Dr | vs. Pittsburgh Vengeance |
| Saturday | January 22, 2022 | 12:30 PM | 1:30 PM | Other | TownePlace Suites by Marriott Pittsburgh Harmarville | |
| Saturday | January 22, 2022 | 7:00 PM | 10:00 PM | Game | 66 Alpha Dr W | vs. Carolina Hurricanes |
| Sunday | January 23, 2022 | 10:00 AM | 12:00 PM | Game | 66 Alpha Dr W | vs. Indy Fuel |
| Sunday | January 23, 2022 | 2:00 PM | 4:00 PM | Game | 66 Alpha Dr W | vs. Pittsburgh Vengeance |
| Tuesday | January 25, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 25, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Thursday | January 27, 2022 | 7:20 PM | 9:20 PM | Game | OhioHealth Ice Haus | vs. Alaska |
| Saturday | January 29, 2022 | 5:10 PM | 7:00 PM | Game | OhioHealth Ice Haus | vs. Nashville Jr. Predators |
| Sunday | January 30, 2022 | 1:10 PM | 3:00 PM | Game | OhioHealth Ice Haus | vs. Nashville Jr. Predators |
| Tuesday | February 1, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Wednesday | February 2, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Thursday | February 3, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | February 4, 2022 | 12:00 AM | 12:00 AM | Other | TBD | |
| Saturday | February 5, 2022 | 2:00 PM | 4:00 PM | Game | Nelson Center Ice Rink | vs. Carshield |
| Saturday | February 5, 2022 | 6:05 PM | 8:05 PM | Other | The Nelson Center | |
| Sunday | February 6, 2022 | 9:00 AM | 11:00 AM | Game | Nelson Center Ice Rink | vs. Carshield |
| Tuesday | February 8, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Wednesday | February 9, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Thursday | February 10, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Saturday | February 12, 2022 | 3:20 PM | 4:20 PM | Extra-Practice | OhioHealth Ice Haus | |
| Sunday | February 13, 2022 | 3:20 PM | 4:20 PM | Extra-Practice | OhioHealth Ice Haus | |
| Monday | February 14, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 18U (2003/04) |
| Tuesday | February 15, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Wednesday | February 16, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Wednesday | February 16, 2022 | 9:00 PM | 9:00 PM | Other | OhioHealth Ice Haus | |
| Thursday | February 17, 2022 | 4:00 PM | 4:00 PM | Other | ||
| Thursday | February 17, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | Rick Sorenson Park | |
| Friday | February 18, 2022 | 12:15 PM | 12:15 AM | Other | ||
| Friday | February 18, 2022 | 1:30 PM | 3:30 PM | Game | Centennial Sports Arena | vs. San Jose |
| Saturday | February 19, 2022 | 7:45 AM | 8:45 AM | Other | ||
| Saturday | February 19, 2022 | 9:00 AM | 11:00 AM | Game | Super Rink | vs. Belle Tire |
| Sunday | February 20, 2022 | 11:45 AM | 11:45 AM | Other | ||
| Sunday | February 20, 2022 | 1:00 PM | 3:00 PM | Game | Super Rink | vs. Rampage |
| Sunday | February 20, 2022 | 7:30 PM | 9:30 PM | Game | Super Rink | vs. LA |
| Sunday | February 20, 2022 | 10:00 PM | 10:00 PM | Other | ||
| Tuesday | February 22, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Wednesday | February 23, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Thursday | February 24, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | February 25, 2022 | 3:30 PM | 3:30 PM | Other | OhioHealth Chiller North | |
| Saturday | February 26, 2022 | 3:45 PM | 5:30 PM | Game | LECOM Harborcenter | vs. Buffalo Jr. Sabres |
| Sunday | February 27, 2022 | 12:00 PM | 2:00 PM | Game | LECOM Harborcenter | vs. Buffalo Jr. Sabres |
| Monday | February 28, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Tuesday | March 1, 2022 | 7:50 PM | 8:50 PM | Practice | Ice Haus | |
| Wednesday | March 2, 2022 | 7:15 PM | 8:15 PM | Other | OhioHealth Ice Haus | |
| Wednesday | March 2, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Thursday | March 3, 2022 | 4:58 PM | 4:58 PM | Other | OhioHealth Chiller Dublin | |
| Friday | March 4, 2022 | 10:00 AM | 11:50 AM | Game | Robert Morris University Island Sports Center | vs. Pittsburgh Penguins Elite |
| Friday | March 4, 2022 | 6:30 PM | 8:20 PM | Game | UPMC Lemieux Sports Complex | vs. Culver |
| Saturday | March 5, 2022 | 12:00 PM | 1:50 PM | Game | Robert Morris University Island Sports Center | vs. Cleveland Barons |
| Tuesday | March 8, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Thursday | March 10, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | March 11, 2022 | 4:00 PM | 6:00 PM | Game | OhioHealth Ice Haus | vs. Somang |
| Saturday | March 12, 2022 | 9:00 AM | 11:00 AM | Game | OhioHealth Chiller North | vs. Somang |
| Saturday | March 12, 2022 | 4:30 PM | 6:30 PM | Game | OhioHealth Ice Haus | vs. Somang |
| Tuesday | March 15, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Wednesday | March 16, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Thursday | March 17, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus |


