| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 23, 2022 | 5:30 PM | 6:30 PM | Extra-Practice | OhioHealth Ice Haus | |
| Wednesday | August 24, 2022 | 4:20 PM | 5:20 PM | Extra-Practice | OhioHealth Ice Haus | |
| Wednesday | August 24, 2022 | 5:30 PM | 6:15 PM | Meeting | OhioHealth Ice Haus | |
| Thursday | August 25, 2022 | 4:00 PM | 5:00 PM | Training | Donskov Strength and Conditioning | |
| Friday | August 26, 2022 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Ice Haus | |
| Saturday | August 27, 2022 | 1:30 PM | 2:30 PM | Extra-Practice | OhioHealth Ice Haus | |
| Sunday | August 28, 2022 | 10:00 AM | 11:00 AM | Extra-Practice | OhioHealth Ice Haus | |
| Tuesday | August 30, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | August 31, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | September 1, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | September 1, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | September 3, 2022 | 4:40 PM CT | 6:30 PM CT | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Carshield |
| Sunday | September 4, 2022 | 4:20 PM CT | 6:10 PM CT | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Chicago Mission |
| Monday | September 5, 2022 | 10:30 AM CT | 12:20 PM CT | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Tbirds |
| Tuesday | September 6, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | September 6, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | September 7, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | 16U (2006) |
| Thursday | September 8, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | September 8, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | September 10, 2022 | 6:20 PM | 8:10 PM | Game | Indy Fuel Tank | vs. Indy Fuel AAA |
| Sunday | September 11, 2022 | 12:55 PM | 2:45 PM | Game | Indy Fuel Tank | vs. Indy Fuel AAA |
| Tuesday | September 13, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | September 13, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | September 14, 2022 | 3:50 PM | 4:50 PM | Practice | Ice Haus | |
| Thursday | September 15, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | September 15, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | September 17, 2022 | 4:10 PM | 6:00 PM | Game | OhioHealth Ice Haus | vs. Victory Honda |
| Sunday | September 18, 2022 | 12:10 PM | 2:00 PM | Game | OhioHealth Ice Haus | vs. Victory Honda |
| Monday | September 19, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 16U (2006) |
| Tuesday | September 20, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | September 20, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | September 21, 2022 | 5:00 PM | 6:00 PM | Practice | Ice Haus | |
| Friday | September 23, 2022 | 2:30 PM | 4:20 PM | Game | Northford Ice Pavilion | vs. Boston Hockey Academy |
| Friday | September 23, 2022 | 7:30 PM | 9:20 PM | Game | Northford Ice Pavilion | vs. Dallas Stars |
| Saturday | September 24, 2022 | 1:30 PM | 3:20 PM | Game | Northford Ice Pavilion | @ Team Minnesota |
| Sunday | September 25, 2022 | 11:30 AM | 1:20 PM | Game | Northford Ice Pavilion | vs. Broncos HC Crimson |
| Tuesday | September 27, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | September 27, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | September 28, 2022 | 5:00 PM | 6:00 PM | Practice | Ice Haus | |
| Thursday | September 29, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | September 29, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Tuesday | October 4, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | October 4, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | October 5, 2022 | 3:50 PM | 4:50 PM | Practice | Ice Haus | |
| Friday | October 7, 2022 | 11:45 AM CT | 1:35 PM CT | Game | Ford Ice Center | vs. Rocky Mountain Roughriders |
| Saturday | October 8, 2022 | 4:45 PM CT | 6:35 PM CT | Game | Ford Ice Center | vs. Pittsburgh Vengeance |
| Sunday | October 9, 2022 | 1:30 PM CT | 3:20 PM CT | Game | Ford Ice Center Bellevue | @ Nashville Predators |
| Monday | October 10, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | October 11, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | October 12, 2022 | 3:50 PM | 4:50 PM | Practice | Ice Haus | |
| Thursday | October 13, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | October 13, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | October 15, 2022 | 7:50 PM CT | 9:40 PM CT | Game | Arctic Ice Arena | @ Chicago Fury |
| Sunday | October 16, 2022 | 8:40 AM CT | 10:30 AM CT | Game | Arctic Ice Arena | @ Chicago Fury |
| Tuesday | October 18, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | October 18, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | October 19, 2022 | 3:50 PM | 4:50 PM | Practice | Ice Haus | |
| Thursday | October 20, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | October 20, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Friday | October 21, 2022 | 8:00 PM | 9:50 PM | Game | OhioHealth Chiller North | vs. Fox Motors |
| Saturday | October 22, 2022 | 7:30 PM | 9:20 PM | Game | OhioHealth Chiller North | vs. Buffalo Jr Sabres |
| Sunday | October 23, 2022 | 12:00 PM | 1:50 PM | Game | OhioHealth Chiller North | vs. NJ Hitmen |
| Monday | October 24, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | October 25, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | October 26, 2022 | 3:50 PM | 4:50 PM | Practice | Ice Haus | |
| Thursday | October 27, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | October 27, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | October 29, 2022 | 3:30 PM | 5:20 PM | Game | OhioHealth Ice Haus | vs. Carshield |
| Sunday | October 30, 2022 | 11:10 AM | 1:00 PM | Game | OhioHealth Ice Haus | vs. Carshield |
| Tuesday | November 1, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 1, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | November 2, 2022 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | November 3, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | November 3, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | November 5, 2022 | 5:40 PM | 7:30 PM | Game | OhioHealth Chiller North | vs. Chicago Mission |
| Sunday | November 6, 2022 | 11:00 AM | 12:50 PM | Game | OhioHealth Chiller North | vs. Chicago Mission |
| Monday | November 7, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Monday | November 7, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | November 9, 2022 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | November 10, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | November 10, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | November 12, 2022 | 2:45 PM | 4:35 PM | Game | Barons Bus Arena | @ Cleveland Barons |
| Sunday | November 13, 2022 | 9:45 AM | 11:35 AM | Game | Barons Bus Arena | @ Cleveland Barons |
| Tuesday | November 15, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 15, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | November 16, 2022 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | November 17, 2022 | 6:10 PM | 7:10 PM | Game | Ice Haus | @ Little Caesars- Belfour Arena |
| Friday | November 18, 2022 | 2:15 PM | 4:05 PM | Game | Taylor Sportsplex | vs. Philly Jr Flyers |
| Saturday | November 19, 2022 | 6:45 PM | 8:35 PM | Game | Taylor Sportsplex | @ St Louis Blues |
| Sunday | November 20, 2022 | 12:45 PM | 2:35 PM | Game | Taylor Sportsplex | vs. Victory Honda |
| Tuesday | November 22, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | November 23, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Tuesday | November 29, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 29, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | November 30, 2022 | 2:40 PM | 3:40 PM | Practice | Dublin Dublin 1 | |
| Thursday | December 1, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | December 1, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Friday | December 2, 2022 | 4:00 PM | 5:50 PM | Game | OhioHealth Ice Haus | vs. Tri-State |
| Saturday | December 3, 2022 | 4:10 PM | 6:00 PM | Game | OhioHealth Ice Haus | vs. Chicago Fury |
| Sunday | December 4, 2022 | 11:10 AM | 1:00 PM | Game | OhioHealth Ice Haus | vs. Chicago Fury |
| Monday | December 5, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | December 6, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | December 7, 2022 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | December 8, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | December 8, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | December 10, 2022 | 3:30 PM | 5:20 PM | Game | UPMC Lemieux Sports Complex | @ Pittsburgh Pens Elite |
| Sunday | December 11, 2022 | 12:50 PM | 2:40 PM | Game | UPMC Lemieux Sports Complex | @ Pittsburgh Pens Elite |
| Tuesday | December 13, 2022 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | December 13, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | December 14, 2022 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | December 16, 2022 | 9:30 AM AZT | 11:20 AM AZT | Game | Mullett Arena | @ Practice |
| Saturday | December 17, 2022 | 10:00 AM AZT | 11:50 AM AZT | Game | Ice Den Chandler | vs. Fury |
| Saturday | December 17, 2022 | 6:00 PM AZT | 7:50 PM AZT | Game | Ice Den Chandler | vs. Belle Tire |
| Sunday | December 18, 2022 | 4:00 PM AZT | 5:50 PM AZT | Game | Ice Den Way | vs. Phoenix |
| Monday | December 19, 2022 | 8:15 AM AZT | 10:05 AM AZT | Game | Ice Den Chandler | vs. Nashville |
| Tuesday | December 20, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | December 21, 2022 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | December 22, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | December 28, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Thursday | December 29, 2022 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | December 31, 2022 | 11:40 AM | 12:40 PM | Extra-Practice | OhioHealth Ice Haus | |
| Sunday | January 1, 2023 | 2:10 PM | 3:10 PM | Extra-Practice | OhioHealth Ice Haus | |
| Monday | January 2, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 3, 2023 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Wednesday | January 4, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | January 5, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | January 5, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | January 7, 2023 | 5:00 PM | 6:50 PM | Game | OhioHealth Ice Haus | vs. Cleveland Barons |
| Sunday | January 8, 2023 | 8:00 AM | 9:50 AM | Game | OhioHealth Ice Haus | vs. Cleveland Barons |
| Tuesday | January 10, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 10, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | January 11, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | January 12, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | January 12, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | January 14, 2023 | 12:20 PM CT | 2:10 PM CT | Game | Arctic Ice Arena | vs. Dallas |
| Sunday | January 15, 2023 | 2:40 PM CT | 4:30 PM CT | Game | Arctic Ice Arena | vs. Milwaukee Admirals |
| Monday | January 16, 2023 | 12:10 PM CT | 2:00 PM CT | Game | Arctic Ice Arena | @ Sioux Falls Power |
| Tuesday | January 17, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 17, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | January 18, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | January 19, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | January 19, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | January 21, 2023 | 6:40 PM | 8:30 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Pens Elite |
| Sunday | January 22, 2023 | 9:30 AM | 11:20 AM | Game | OhioHealth Chiller North | vs. Pittsburgh Pens Elite |
| Monday | January 23, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Monday | January 23, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | January 25, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | January 26, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Thursday | January 26, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | January 28, 2023 | 12:30 PM | 2:20 PM | Game | OhioHealth Ice Haus | vs. Honeybaked |
| Sunday | January 29, 2023 | 2:10 PM | 4:00 PM | Game | OhioHealth Chiller North | vs. Honeybaked |
| Monday | January 30, 2023 | 3:15 PM | 4:15 PM | Training | Donskov Strength and Conditioning | |
| Monday | January 30, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | February 1, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | February 3, 2023 | 11:10 AM | 1:00 PM | Game | UPMC Lemieux Sports Complex | @ Esmark Stars |
| Friday | February 3, 2023 | 8:00 PM | 9:50 PM | Game | UPMC Lemieux Sports Complex | @ CarShield |
| Saturday | February 4, 2023 | 3:10 PM | 5:00 PM | Game | UPMC Lemieux Sports Complex | @ Biggby Coffee |
| Tuesday | February 7, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | February 8, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | February 9, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Friday | February 10, 2023 | 3:00 PM | 4:00 PM | Game | OhioHealth Chiller North | vs. Lincoln Stars |
| Saturday | February 11, 2023 | 4:00 PM | 5:50 PM | Game | OhioHealth Ice Haus | vs. Nashville Predators |
| Sunday | February 12, 2023 | 8:00 AM | 9:50 AM | Game | OhioHealth Ice Haus | vs. Nashville Predators |
| Tuesday | February 14, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | February 15, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | February 17, 2023 | 2:00 PM CT | 3:50 PM CT | Game | Super Rink | vs. Milwaukee |
| Saturday | February 18, 2023 | 12:00 PM CT | 1:50 PM CT | Game | Super Rink | vs. Cleveland |
| Saturday | February 18, 2023 | 8:00 PM CT | 9:50 PM CT | Game | Super Rink | vs. Fury |
| Sunday | February 19, 2023 | 2:00 PM CT | 3:50 PM CT | Game | @ St. Louis Blues | |
| Tuesday | February 21, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | February 22, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | February 23, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | February 25, 2023 | 3:00 PM | 4:50 PM | Game | OhioHealth Chiller North | vs. Indy Fuel AAA |
| Sunday | February 26, 2023 | 10:00 AM | 11:50 AM | Game | OhioHealth Chiller North | vs. Indy Fuel AAA |
| Monday | February 27, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Tuesday | February 28, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | March 1, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | March 2, 2023 | 6:00 PM | 7:50 PM | Game | OhioHealth Chiller North | @ Esmark |
| Friday | March 3, 2023 | 2:00 PM | 3:50 PM | Game | OhioHealth Chiller North | @ Culver |
| Saturday | March 4, 2023 | 5:00 PM | 6:50 PM | Game | OhioHealth Chiller North | vs. Cleveland |
| Tuesday | March 7, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Wednesday | March 8, 2023 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | March 9, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus |


