| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 13, 2022 | 1:00 PM | 3:30 PM | Other | OhioHealth Chiller North | |
| Friday | August 19, 2022 | 6:00 PM | 9:00 PM | Other | 11440 Robin Hill Dr | |
| Tuesday | August 23, 2022 | 5:30 PM | 6:30 PM | Extra-Practice | OhioHealth Chiller North | |
| Wednesday | August 24, 2022 | 5:15 PM | 6:15 PM | Other | Donskov Strength and Conditioning | |
| Thursday | August 25, 2022 | 4:40 PM | 5:40 PM | Extra-Practice | OhioHealth Chiller North | |
| Thursday | August 25, 2022 | 6:00 PM | 6:30 PM | Meeting | Rink 3 Mezzanine - Chiller North | |
| Thursday | August 25, 2022 | 6:30 PM | 7:00 PM | Meeting | ||
| Friday | August 26, 2022 | 6:20 PM | 7:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Friday | August 26, 2022 | 7:35 PM | 8:20 PM | Training | ||
| Saturday | August 27, 2022 | 2:00 PM | 2:45 PM | Training | ||
| Saturday | August 27, 2022 | 3:20 PM | 4:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | August 28, 2022 | 1:20 PM | 2:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | August 28, 2022 | 2:35 PM | 3:30 PM | Training | ||
| Tuesday | August 30, 2022 | 4:20 PM | 4:50 PM | Other | OhioHealth Chiller Dublin | |
| Tuesday | August 30, 2022 | 4:50 PM | 5:50 PM | Practice | Dublin Dublin 1 | |
| Tuesday | August 30, 2022 | 6:00 PM | 6:15 PM | Meeting | OhioHealth Chiller Dublin | |
| Wednesday | August 31, 2022 | 8:10 PM | 8:40 PM | Other | OhioHealth Chiller North | |
| Wednesday | August 31, 2022 | 8:40 PM | 9:40 PM | Practice | North North 3 | |
| Saturday | September 3, 2022 | 8:50 AM | 9:50 AM | Extra-Practice | OhioHealth Chiller North | |
| Tuesday | September 6, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | September 6, 2022 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | September 7, 2022 | 7:50 PM | 8:50 PM | Practice | North North 3 | |
| Friday | September 9, 2022 | 9:45 AM CT | 11:15 AM CT | Game | Barrington Ice Arena | vs. Chicago Reapers |
| Friday | September 9, 2022 | 4:45 PM CT | 6:15 PM CT | Game | Barrington Ice Arena | vs. Team Illinois |
| Saturday | September 10, 2022 | 8:00 AM CT | 9:30 AM CT | Game | Barrington Ice Arena | vs. Anaheim Ice Dogs |
| Sunday | September 11, 2022 | 12:15 PM CT | 1:45 PM CT | Game | Barrington Ice Arena | vs. Chicago Fury |
| Monday | September 12, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Monday | September 12, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 2009 |
| Tuesday | September 13, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | September 13, 2022 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | September 14, 2022 | 9:00 PM | 10:00 PM | Practice | North North 3 | |
| Friday | September 16, 2022 | 8:00 PM | 9:30 PM | Game | Slater Family Ice Arena | vs. Compuware |
| Friday | September 16, 2022 | 9:45 PM | 10:15 PM | Meeting | Slater Family Ice Arena | |
| Saturday | September 17, 2022 | 12:30 PM | 2:00 PM | Game | Slater Family Ice Arena | vs. Compuware |
| Monday | September 19, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Monday | September 19, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 2009 |
| Wednesday | September 21, 2022 | 9:00 PM | 10:00 PM | Practice | North North 3 | |
| Thursday | September 22, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | September 22, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Saturday | September 24, 2022 | 12:40 PM | 2:10 PM | Game | Indy Fuel Tank | @ Indy Jr Fuel |
| Saturday | September 24, 2022 | 4:30 PM | 6:00 PM | Game | Indy Fuel Tank | @ Indy Jr Fuel |
| Monday | September 26, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Monday | September 26, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 2009 |
| Monday | September 26, 2022 | 7:10 PM | 7:25 PM | Other | OhioHealth Chiller North | |
| Tuesday | September 27, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | September 27, 2022 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | September 28, 2022 | 9:00 PM | 10:00 PM | Practice | North North 3 | |
| Saturday | October 1, 2022 | 12:10 PM | 1:40 PM | Game | Alpha Ice Complex | @ Pittsburgh Vengeance |
| Saturday | October 1, 2022 | 4:50 PM | 6:20 PM | Game | Alpha Ice Complex | @ Pittsburgh Vengeance |
| Sunday | October 2, 2022 | 8:20 AM | 9:50 AM | Game | UPMC Lemieux Sports Complex | @ Pittsburgh Penguins Elite |
| Sunday | October 2, 2022 | 12:35 PM | 2:05 PM | Game | UPMC Lemieux Sports Complex | @ Pittsburgh Penguins Elite |
| Monday | October 3, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 2009 |
| Wednesday | October 5, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | October 5, 2022 | 7:50 PM | 8:50 PM | Practice | North North 3 | |
| Thursday | October 6, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | October 6, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Saturday | October 8, 2022 | 9:00 AM | 10:30 AM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Sunday | October 9, 2022 | 8:20 AM | 9:50 AM | Game | OhioHealth Chiller North | vs. Cheektowaga Warriors |
| Monday | October 10, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Monday | October 10, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Tuesday | October 11, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | October 12, 2022 | 9:00 PM | 10:00 PM | Practice | North North 3 | |
| Friday | October 14, 2022 | 5:10 PM | 6:10 PM | Practice | North North 3 | |
| Saturday | October 15, 2022 | 11:20 AM | 12:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | October 16, 2022 | 8:50 AM | 9:50 AM | Extra-Practice | OhioHealth Chiller North | |
| Monday | October 17, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Monday | October 17, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 2009 |
| Tuesday | October 18, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | October 18, 2022 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | October 19, 2022 | 7:50 PM | 8:50 PM | Practice | North North 3 | |
| Friday | October 21, 2022 | 1:10 PM | 2:40 PM | Game | Farmington Hills Ice Arena | @ Toronto Red Wings |
| Friday | October 21, 2022 | 7:40 PM | 9:10 PM | Game | Novi Ice Arena | @ Honeybaked |
| Saturday | October 22, 2022 | 11:30 AM | 1:00 PM | Game | Suburban Ice-Farmington Hills | @ SHAHA Panthers |
| Saturday | October 22, 2022 | 6:40 PM | 8:10 PM | Game | Farmington Hills Ice Arena | vs. Anaheim Ice Dogs |
| Monday | October 24, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Monday | October 24, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 2009 |
| Tuesday | October 25, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | October 25, 2022 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | October 26, 2022 | 9:00 PM | 10:00 PM | Practice | North North 3 | |
| Friday | October 28, 2022 | 10:45 AM | 12:15 PM | Game | Foxboro Sports Center | @ CP Dynamo |
| Friday | October 28, 2022 | 3:15 PM | 4:45 PM | Game | Foxboro Sports Center | @ South Shore Kings |
| Saturday | October 29, 2022 | 12:15 PM | 1:45 PM | Game | Foxboro Sports Center | @ Chicago Reapers |
| Saturday | October 29, 2022 | 4:45 PM | 6:15 PM | Game | Foxboro Sports Center | @ Carolina Hurricanes |
| Sunday | October 30, 2022 | 11:45 AM | 1:15 PM | Game | Foxboro Sports Center | @ Philadelphia Flyers Elite |
| Tuesday | November 1, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 1, 2022 | 8:50 PM | 9:50 PM | Practice | North North 3 | 2009 |
| Wednesday | November 2, 2022 | 7:50 PM | 8:50 PM | Practice | North North 3 | |
| Saturday | November 5, 2022 | 12:40 PM | 1:40 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | November 6, 2022 | 8:40 AM | 9:40 AM | Extra-Practice | OhioHealth Chiller North | |
| Monday | November 7, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Monday | November 7, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 2009 |
| Tuesday | November 8, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 8, 2022 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | November 9, 2022 | 9:00 PM | 10:00 PM | Practice | North North 3 | |
| Friday | November 11, 2022 | 8:15 PM | 9:45 PM | Game | Mentor Civic Ice Arena | @ Cleveland Barons |
| Saturday | November 12, 2022 | 2:00 PM | 3:30 PM | Game | Mentor Civic Ice Arena | vs. Rochester Coalition |
| Saturday | November 12, 2022 | 6:30 PM | 8:00 PM | Game | Mentor Civic Ice Arena | @ Pittsburgh Penguins Elite |
| Sunday | November 13, 2022 | 12:00 PM | 1:30 PM | Game | Barons Bus Arena | @ Cleveland Barons |
| Monday | November 14, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Monday | November 14, 2022 | 8:20 PM | 9:20 PM | Practice | North North 3 | |
| Tuesday | November 15, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 15, 2022 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | November 16, 2022 | 7:50 PM | 8:50 PM | Practice | North North 3 | |
| Saturday | November 19, 2022 | 1:40 PM | 3:00 PM | Game | OhioHealth Chiller North | vs. Esmark Stars |
| Saturday | November 19, 2022 | 7:55 PM | 9:15 PM | Game | OhioHealth Chiller North | vs. Esmark Stars |
| Sunday | November 20, 2022 | 9:30 AM | 10:50 AM | Game | OhioHealth Chiller North | vs. Esmark Stars |
| Monday | November 21, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 2009 |
| Tuesday | November 22, 2022 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Monday | November 28, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Monday | November 28, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 2009 |
| Tuesday | November 29, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 29, 2022 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | November 30, 2022 | 9:00 PM | 10:00 PM | Practice | North North 3 | |
| Friday | December 2, 2022 | 4:15 PM | 5:45 PM | Game | Bill Gray's Regional Iceplex | @ Rochester Coalition |
| Saturday | December 3, 2022 | 8:00 AM | 9:30 AM | Game | Rochester Ice Center | @ Bishop Kearney Selects |
| Saturday | December 3, 2022 | 2:15 PM | 3:45 PM | Game | Rochester Ice Center | @ Halton(ON) Hurricanes |
| Sunday | December 4, 2022 | 10:00 AM | 11:30 AM | Game | Rochester Ice Center | vs. Rochester Coalition |
| Monday | December 5, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | December 6, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | December 6, 2022 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | December 7, 2022 | 7:50 PM | 8:50 PM | Practice | North North 3 | |
| Thursday | December 8, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | 2009 |
| Saturday | December 10, 2022 | 12:40 PM | 2:10 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Pens Elite |
| Saturday | December 10, 2022 | 5:10 PM | 6:40 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Pens Elite |
| Saturday | December 10, 2022 | 7:15 PM | 9:15 PM | Other | Drew’s House | |
| Monday | December 12, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Monday | December 12, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 2009 |
| Tuesday | December 13, 2022 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | December 13, 2022 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | December 14, 2022 | 9:00 PM | 10:00 PM | Practice | North North 3 | |
| Friday | December 16, 2022 | 10:30 AM | 12:00 PM | Game | Taylor Sportsplex | @ Buffalo Jr. Sabres |
| Friday | December 16, 2022 | 6:00 PM | 7:30 PM | Game | Dearborn Ice Skating Center | vs. Nashville Predators |
| Saturday | December 17, 2022 | 1:30 PM | 3:00 PM | Game | Taylor Sportsplex | @ Dallas Stars |
| Sunday | December 18, 2022 | 12:30 PM | 2:00 PM | Game | Taylor Sportsplex | @ Washington Capitals |
| Tuesday | December 20, 2022 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | December 21, 2022 | 7:50 PM | 8:50 PM | Practice | North North 3 | |
| Monday | January 2, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Monday | January 2, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | 2009 |
| Tuesday | January 3, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 3, 2023 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | January 4, 2023 | 7:50 PM | 8:50 PM | Practice | North North 3 | |
| Thursday | January 5, 2023 | 8:00 PM | 9:30 PM | Game | Glacier Pointe Ice Complex | vs. Chicago Mission |
| Friday | January 6, 2023 | 11:30 AM | 1:00 PM | Game | Glacier Pointe Ice Complex | @ Niagara Northstars |
| Friday | January 6, 2023 | 6:30 PM | 8:00 PM | Game | Big Boy Arena | vs. Detroit Little Caesars |
| Saturday | January 7, 2023 | 1:00 PM | 2:30 PM | Game | Glacier Pointe Ice Complex | @ Huron Perth Lakers |
| Monday | January 9, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Monday | January 9, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | 2009 |
| Tuesday | January 10, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | January 11, 2023 | 7:50 PM | 8:50 PM | Practice | North North 3 | |
| Thursday | January 12, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Saturday | January 14, 2023 | 2:00 PM | 3:30 PM | Game | OhioHealth Chiller Easton | vs. Nashville Predators |
| Saturday | January 14, 2023 | 7:10 PM | 8:40 PM | Game | OhioHealth Chiller Easton | vs. Nashville Predators |
| Sunday | January 15, 2023 | 9:00 AM | 10:30 AM | Game | OhioHealth Chiller Easton | vs. Nashville Predators |
| Monday | January 16, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Monday | January 16, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Tuesday | January 17, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 17, 2023 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | January 18, 2023 | 9:00 PM | 10:00 PM | Practice | North North 3 | |
| Saturday | January 21, 2023 | 1:20 PM | 2:50 PM | Game | OhioHealth Chiller North | vs. SHAHA Panthers |
| Saturday | January 21, 2023 | 5:00 PM | 6:30 PM | Game | OhioHealth Chiller North | vs. SHAHA Panthers |
| Monday | January 23, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Monday | January 23, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | 2009 |
| Tuesday | January 24, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 24, 2023 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | January 25, 2023 | 7:50 PM | 8:50 PM | Practice | North North 3 | |
| Friday | January 27, 2023 | 10:15 AM CT | 11:45 AM CT | Game | Arctic Ice Arena | vs. St. Louis Blues |
| Friday | January 27, 2023 | 6:20 PM CT | 7:50 PM CT | Game | Arctic Ice Arena | @ Sioux Falls Power |
| Saturday | January 28, 2023 | 12:00 PM CT | 1:30 PM CT | Game | Arctic Ice Arena | @ Colorado Thunderbirds |
| Sunday | January 29, 2023 | 7:40 AM CT | 9:10 AM CT | Game | Arctic Ice Arena | vs. Florida Alliance |
| Monday | January 30, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | February 1, 2023 | 9:00 PM | 10:00 PM | Practice | North North 3 | |
| Thursday | February 2, 2023 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | February 2, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Saturday | February 4, 2023 | 4:20 PM | 5:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | February 5, 2023 | 9:10 AM | 10:10 AM | Extra-Practice | OhioHealth Chiller North | |
| Monday | February 6, 2023 | 8:20 PM | 9:20 PM | Practice | North North 3 | |
| Wednesday | February 8, 2023 | 7:50 PM | 8:50 PM | Practice | North North 3 | |
| Saturday | February 11, 2023 | 2:20 PM | 3:50 PM | Game | OhioHealth Chiller North | vs. Indy Jr Fuel |
| Saturday | February 11, 2023 | 6:40 PM | 8:10 PM | Game | OhioHealth Chiller North | vs. Indy Jr Fuel |
| Monday | February 13, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Tuesday | February 14, 2023 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | February 15, 2023 | 9:00 PM | 10:00 PM | Practice | North North 3 | |
| Friday | February 17, 2023 | 12:40 PM CT | 2:10 PM CT | Game | Fogerty Ice Arena | vs. Fox Motors |
| Saturday | February 18, 2023 | 4:30 PM CT | 6:00 PM CT | Game | Schwan Super Rink #8 | vs. Victory Honda |
| Sunday | February 19, 2023 | 8:00 AM CT | 9:30 AM CT | Game | Schwan Super Rink #1 | @ Buffalo Jr Sabres |
| Sunday | February 19, 2023 | 4:00 PM CT | 5:30 PM CT | Game | Schwan Super Rink #1 | vs. Dallas Stars |
| Monday | February 20, 2023 | TBD | TBD | Game | Minneapolis−Saint Paul International Airport | @ ✈️ Back to CBUS |
| Wednesday | February 22, 2023 | 7:50 PM | 8:50 PM | Practice | North North 3 | |
| Saturday | February 25, 2023 | 1:30 PM | 2:30 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Sunday | February 26, 2023 | 7:20 AM | 8:20 AM | Extra-Practice | OhioHealth Chiller North | |
| Monday | February 27, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Tuesday | February 28, 2023 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Wednesday | March 1, 2023 | 6:50 PM | 7:40 PM | Practice | North North 3 | |
| Friday | March 3, 2023 | 8:30 AM | 10:00 AM | Game | OhioHealth Chiller North | vs. Indy Fuel |
| Friday | March 3, 2023 | 3:00 PM | 4:30 PM | Game | OhioHealth Chiller Ice Works | vs. Cleveland Barons |
| Saturday | March 4, 2023 | 2:00 PM | 3:30 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Vengeance |
| Tuesday | March 7, 2023 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Wednesday | March 8, 2023 | 7:50 PM | 8:50 PM | Practice | North North 3 | |
| Thursday | March 9, 2023 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Saturday | March 11, 2023 | 12:00 PM | 2:00 PM | Other | Pins Mechanical Co | |
| Saturday | March 25, 2023 | 11:30 AM | 12:50 PM | Game | OhioHealth Chiller Easton | vs. Scrimmage |
| Sunday | March 26, 2023 | 11:30 AM | 12:50 PM | Game | OhioHealth Chiller Dublin | vs. Scrimmage |


