| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | May 21, 2022 | 8:50 AM | 10:00 AM | Other | Liberty Park | |
| Sunday | August 21, 2022 | 2:30 PM | 3:30 PM | Meeting | OhioHealth Chiller North | |
| Sunday | August 21, 2022 | 3:40 PM | 4:10 PM | Meeting | OhioHealth Chiller North | |
| Sunday | August 21, 2022 | 3:50 PM | 4:50 PM | Extra-Practice | OhioHealth Chiller North | |
| Monday | August 22, 2022 | 5:00 PM | 6:00 PM | Extra-Practice | OhioHealth Chiller North | |
| Tuesday | August 23, 2022 | 6:40 PM | 7:40 PM | Extra-Practice | OhioHealth Chiller North | |
| Wednesday | August 24, 2022 | 6:40 PM | 7:40 PM | Extra-Practice | OhioHealth Ice Haus | |
| Friday | August 26, 2022 | 10:30 AM | 12:00 PM | Game | St Clair Shores Civic Arena | @ Esmark Stars |
| Friday | August 26, 2022 | 2:00 PM | 3:00 PM | Meeting | Hampton Inn & Suites Detroit/Warren | |
| Friday | August 26, 2022 | 5:00 PM | 6:30 PM | Game | St Clair Shores Civic Arena | @ Oakland Grizzlies |
| Saturday | August 27, 2022 | 9:00 AM | 10:30 AM | Game | St Clair Shores Civic Arena | @ Belle Tire |
| Saturday | August 27, 2022 | 2:00 PM | 3:00 PM | Meeting | Hampton Inn & Suites Detroit/Warren | |
| Saturday | August 27, 2022 | 4:30 PM | 6:00 PM | Game | St Clair Shores Civic Arena | vs. Nashville Warriors |
| Sunday | August 28, 2022 | 9:00 AM | 10:30 AM | Game | St Clair Shores Civic Arena | vs. Tri-State Spartans |
| Tuesday | August 30, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | 2010 |
| Friday | September 2, 2022 | 5:10 PM | 6:10 PM | Practice | North North 3 | |
| Tuesday | September 6, 2022 | 7:40 PM | 8:40 PM | Practice | North North 3 | 2010 |
| Thursday | September 8, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Friday | September 9, 2022 | 5:10 PM | 6:10 PM | Practice | North North 3 | |
| Sunday | September 11, 2022 | 12:00 PM | 1:30 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Vengeance |
| Sunday | September 11, 2022 | 4:00 PM | 5:30 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Vengeance |
| Monday | September 12, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 14U Boys (2008) |
| Tuesday | September 13, 2022 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Thursday | September 15, 2022 | 7:30 PM | 8:30 PM | Meeting | OhioHealth Ice Haus | |
| Thursday | September 15, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Saturday | September 17, 2022 | 2:20 PM | 3:50 PM | Game | Gilmour Academy | @ Cleveland Barons |
| Saturday | September 17, 2022 | 6:15 PM | 7:45 PM | Game | Gilmour Academy | @ Cleveland Barons |
| Monday | September 19, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 14U Boys (2008) |
| Tuesday | September 20, 2022 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Thursday | September 22, 2022 | 8:50 PM | 9:50 PM | Practice | Ice Haus | |
| Saturday | September 24, 2022 | 10:10 AM | 11:10 AM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | September 25, 2022 | 12:20 PM | 1:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Monday | September 26, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 14U Boys (2008) |
| Tuesday | September 27, 2022 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Thursday | September 29, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Saturday | October 1, 2022 | 4:30 PM | 6:00 PM | Game | UPMC Lemieux Sports Complex | @ Pittsburgh Pens Elite |
| Saturday | October 1, 2022 | 8:45 PM | 10:15 PM | Game | UPMC Lemieux Sports Complex | @ Pittsburgh Pens Elite |
| Sunday | October 2, 2022 | 10:35 AM | 12:05 PM | Game | UPMC Lemieux Sports Complex | vs. Pittsburgh Pens Elite |
| Monday | October 3, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 14U Boys (2008) |
| Tuesday | October 4, 2022 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Thursday | October 6, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Friday | October 7, 2022 | 7:00 PM CT | 8:30 PM CT | Game | Centene Community Ice Center | @ St. Louis Blues |
| Saturday | October 8, 2022 | 2:00 PM CT | 3:30 PM CT | Game | Centene Community Ice Center | @ Windy City Storm |
| Saturday | October 8, 2022 | 5:00 PM CT | 6:00 PM CT | Training | Courtyard by Marriott St. Louis Westport Plaza | |
| Saturday | October 8, 2022 | 8:00 PM CT | 9:30 PM CT | Game | Centene Community Ice Center | @ St. Louis Blues |
| Sunday | October 9, 2022 | 8:00 AM CT | 9:30 AM CT | Game | Centene Community Ice Center | @ Windy City Storm |
| Tuesday | October 11, 2022 | 8:50 PM | 9:50 PM | Practice | North North 3 | |
| Thursday | October 13, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Saturday | October 15, 2022 | 10:10 AM | 11:10 AM | Extra-Practice | OhioHealth Chiller North | |
| Monday | October 17, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 14U Boys (2008) |
| Tuesday | October 18, 2022 | 6:45 PM | 7:15 PM | Meeting | OhioHealth Chiller North | |
| Tuesday | October 18, 2022 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Wednesday | October 19, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Friday | October 21, 2022 | 12:15 PM | 1:45 PM | Game | Oak Park Ice Arena | vs. Halton (Ontario, CAN) Hurricanes |
| Friday | October 21, 2022 | 7:20 PM | 8:50 PM | Game | Oak Park Ice Arena | vs. Biggby AAA |
| Saturday | October 22, 2022 | 1:20 PM | 2:50 PM | Game | Troy Sports Center | vs. Compuware AAA |
| Saturday | October 22, 2022 | 5:55 PM | 7:25 PM | Game | vs. Nashville Warriors | |
| Monday | October 24, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 14U Boys (2008) |
| Thursday | October 27, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Friday | October 28, 2022 | 5:10 PM | 6:10 PM | Practice | North North 3 | |
| Sunday | October 30, 2022 | 11:20 AM | 12:50 PM | Game | Alpha Ice Complex | @ Pittsburgh Vengeance |
| Sunday | October 30, 2022 | 2:30 PM | 4:00 PM | Game | Alpha Ice Complex | @ Pittsburgh Vengeance |
| Monday | October 31, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Tuesday | November 1, 2022 | 8:50 PM | 9:50 PM | Practice | North North 3 | 14U Boys (2008) |
| Thursday | November 3, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Thursday | November 3, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Saturday | November 5, 2022 | 11:00 AM | 12:30 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Predators |
| Saturday | November 5, 2022 | 4:00 PM | 5:30 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Predators |
| Monday | November 7, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 14U Boys (2008) |
| Tuesday | November 8, 2022 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Wednesday | November 9, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | November 11, 2022 | 12:00 PM | 1:30 PM | Game | Taylor Sportsplex | vs. San Jose Jr. Sharks |
| Friday | November 11, 2022 | 4:00 PM | 5:00 PM | Meeting | Hampton Inn Detroit/Southgate | |
| Friday | November 11, 2022 | 7:00 PM | 8:30 PM | Game | Taylor Sportsplex | vs. Milwaukee Jr. Admirals |
| Saturday | November 12, 2022 | 12:30 PM | 2:00 PM | Game | Taylor Sportsplex | vs. Fox Motors |
| Saturday | November 12, 2022 | 6:30 PM | 8:00 PM | Game | Taylor Sportsplex | vs. Victory Honda |
| Sunday | November 13, 2022 | 8:30 AM | 10:00 AM | Game | Taylor Sportsplex | vs. Colorado Thunderbirds |
| Monday | November 14, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Tuesday | November 15, 2022 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Thursday | November 17, 2022 | 7:20 PM | 8:20 PM | Extra-Practice | OhioHealth Ice Haus | |
| Thursday | November 17, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Saturday | November 19, 2022 | 2:15 PM | 3:45 PM | Game | Barons Bus Arena | @ Cleveland Barons |
| Saturday | November 19, 2022 | 8:30 PM | 10:00 PM | Game | Barons Bus Arena | @ Oakland Grizzlies |
| Monday | November 21, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 14U Boys (2008) |
| Tuesday | November 22, 2022 | 7:40 PM | 8:40 PM | Practice | North North 3 | 14U Girls (2008/09) |
| Monday | November 28, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 14U Boys (2008) |
| Tuesday | November 29, 2022 | 6:45 PM | 7:30 PM | Meeting | OhioHealth Chiller North | |
| Tuesday | November 29, 2022 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Thursday | December 1, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Saturday | December 3, 2022 | 12:00 PM | 1:30 PM | Game | Pittsburgh Ice Arena | @ Esmark Stars |
| Saturday | December 3, 2022 | 4:30 PM | 6:00 PM | Game | Pittsburgh Ice Arena | @ Esmark Stars |
| Sunday | December 4, 2022 | 7:00 AM | 8:30 AM | Game | Ice Castle Arena | @ Pittsburgh Predators |
| Sunday | December 4, 2022 | 12:00 PM | 1:30 PM | Game | Ice Castle Arena | @ Pittsburgh Predators |
| Monday | December 5, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Tuesday | December 6, 2022 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Thursday | December 8, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | 14U Boys (2008) |
| Friday | December 9, 2022 | 6:20 PM | 7:50 PM | Game | OhioHealth Chiller North | vs. St. Louis Blues |
| Saturday | December 10, 2022 | 11:00 AM | 12:30 PM | Game | OhioHealth Chiller North | vs. St. Louis Blues |
| Saturday | December 10, 2022 | 3:30 PM | 5:00 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Pens Elite |
| Monday | December 12, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | 14U Boys (2008) |
| Tuesday | December 13, 2022 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Thursday | December 15, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Thursday | December 15, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Saturday | December 17, 2022 | 12:40 PM | 2:10 PM | Game | OhioHealth Ice Haus | vs. Cleveland Barons |
| Saturday | December 17, 2022 | 4:50 PM | 6:20 PM | Game | OhioHealth Ice Haus | vs. Cleveland Barons |
| Monday | December 19, 2022 | 8:20 PM | 9:20 PM | Practice | North North 3 | |
| Tuesday | December 20, 2022 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Thursday | December 22, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Tuesday | December 27, 2022 | 6:00 PM | 7:00 PM | Extra-Practice | OhioHealth Chiller North | |
| Wednesday | December 28, 2022 | 4:30 PM | 5:30 PM | Extra-Practice | OhioHealth Chiller North | |
| Monday | January 2, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | 14U Boys (2008) |
| Tuesday | January 3, 2023 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Wednesday | January 4, 2023 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | January 6, 2023 | 11:00 AM | 12:30 PM | Game | Compton Family Ice Arena | vs. Alaska Oilers |
| Friday | January 6, 2023 | 3:30 PM | 4:30 PM | Meeting | Hilton Garden Inn South Bend | |
| Friday | January 6, 2023 | 6:00 PM | 7:30 PM | Game | Compton Family Ice Arena | vs. Team Maryland |
| Saturday | January 7, 2023 | 8:00 AM | 9:30 AM | Game | Compton Family Ice Arena | vs. Colorado Thunderbirds |
| Saturday | January 7, 2023 | 3:30 PM | 5:00 PM | Game | Compton Family Ice Arena | vs. Long Island Gulls |
| Sunday | January 8, 2023 | 1:30 PM | 3:00 PM | Game | Compton Family Ice Arena | vs. Honeybaked |
| Monday | January 9, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | 14U Boys (2008) |
| Tuesday | January 10, 2023 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Thursday | January 12, 2023 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Monday | January 16, 2023 | 8:20 PM | 9:20 PM | Practice | North North 3 | |
| Tuesday | January 17, 2023 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Thursday | January 19, 2023 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Saturday | January 21, 2023 | 11:00 AM | 12:00 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | January 22, 2023 | 8:20 AM | 9:20 AM | Extra-Practice | OhioHealth Chiller North | |
| Monday | January 23, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | 14U Boys (2008) |
| Tuesday | January 24, 2023 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Thursday | January 26, 2023 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Saturday | January 28, 2023 | 2:10 PM | 3:40 PM | Game | Indy Fuel Tank | @ Indiana Elite AAA |
| Saturday | January 28, 2023 | 5:30 PM | 7:00 PM | Game | Indy Fuel Tank | @ Indiana Elite AAA |
| Monday | January 30, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Tuesday | January 31, 2023 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Thursday | February 2, 2023 | 1:45 PM | 3:15 PM | Game | Palm Beach Skate Zone | vs. Connecticut Jr Rangers (Elite) |
| Friday | February 3, 2023 | 8:00 AM | 9:30 AM | Game | Palm Beach Ice Works LLC | vs. Team Maryland |
| Friday | February 3, 2023 | 12:45 PM | 2:15 PM | Game | Palm Beach Skate Zone | vs. New Jersey Jr Titans |
| Saturday | February 4, 2023 | 1:15 PM | 2:45 PM | Game | Florida Panthers IceDen | vs. Bay State Breakers |
| Sunday | February 5, 2023 | 9:00 AM | 10:30 AM | Game | Palm Beach Skate Zone | vs. South Shore Kings |
| Tuesday | February 7, 2023 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Thursday | February 9, 2023 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Saturday | February 11, 2023 | 12:40 PM | 2:10 PM | Game | OhioHealth Chiller North | vs. Indiana Elite AAA |
| Saturday | February 11, 2023 | 5:00 PM | 6:30 PM | Game | OhioHealth Chiller North | vs. Indiana Elite AAA |
| Sunday | February 12, 2023 | 12:00 PM | 1:30 PM | Game | OhioHealth Chiller North | vs. Esmark Stars |
| Sunday | February 12, 2023 | 4:30 PM | 6:00 PM | Game | OhioHealth Chiller North | vs. Esmark Stars |
| Tuesday | February 14, 2023 | 7:40 PM | 8:40 PM | Practice | North North 3 | |
| Wednesday | February 15, 2023 | 6:50 PM | 7:40 PM | Practice | North North 3 | |
| Thursday | February 16, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Sunday | February 19, 2023 | 11:45 AM | 1:15 PM | Game | Mentor Civic Ice Arena | @ Buffalo Jr. Sabres |
| Sunday | February 19, 2023 | 5:30 PM | 7:00 PM | Game | Mentor Civic Ice Arena | @ Buffalo Jr. Sabres |
| Monday | February 20, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Wednesday | February 22, 2023 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Sunday | February 26, 2023 | 10:30 AM | 12:00 PM | Game | Dan Kostel Recreation Center | @ Cleveland Barons |
| Sunday | February 26, 2023 | 4:00 PM | 5:30 PM | Game | Dan Kostel Recreation Center | @ Cleveland Barons |


