| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 24, 2022 | 5:20 PM | 6:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Wednesday | August 24, 2022 | 6:45 PM | 7:30 PM | Training | OhioHealth Chiller North | |
| Friday | August 26, 2022 | 5:50 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller North | |
| Saturday | August 27, 2022 | 11:00 AM | 11:50 AM | Training | OhioHealth Ice Haus | |
| Saturday | August 27, 2022 | 12:20 PM | 1:20 PM | Extra-Practice | OhioHealth Ice Haus | |
| Saturday | August 27, 2022 | 4:30 PM | 7:30 PM | Other | The Lyon's Family | |
| Sunday | August 28, 2022 | 2:15 PM | 3:00 PM | Meeting | OhioHealth Chiller North | |
| Sunday | August 28, 2022 | 2:45 PM | 3:15 PM | Training | OhioHealth Chiller North | |
| Sunday | August 28, 2022 | 3:40 PM | 4:40 PM | Extra-Practice | OhioHealth Chiller North | |
| Tuesday | August 30, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | 2009 |
| Thursday | September 1, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Tuesday | September 6, 2022 | 7:40 PM | 8:40 PM | Practice | North North 3 | 2009 |
| Thursday | September 8, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Saturday | September 10, 2022 | 2:15 PM | 3:35 PM | Game | Indy Fuel Tank | @ St. Louis Blues |
| Saturday | September 10, 2022 | 6:55 PM | 8:15 PM | Game | Indy Fuel Tank | @ Indiana Elite AAA |
| Sunday | September 11, 2022 | 8:30 AM | 9:50 AM | Game | Indy Fuel Tank | @ St. Louis Blues |
| Sunday | September 11, 2022 | 3:30 PM | 4:50 PM | Game | Arctic Zone Iceplex | vs. Indiana Elite AAA |
| Monday | September 12, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | 14U Girls (2008/09) |
| Tuesday | September 13, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2011 |
| Wednesday | September 14, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | September 16, 2022 | 8:30 AM | 9:50 AM | Game | Mentor Civic Ice Arena | vs. Team Wisconsin 10 AAA |
| Friday | September 16, 2022 | 2:45 PM | 4:05 PM | Game | Mentor Civic Ice Arena | vs. Rochester Jr. Americans |
| Saturday | September 17, 2022 | 12:00 PM | 1:20 PM | Game | Serpentini Arena Winterhurst | vs. Buffalo Regals 10 AAA |
| Saturday | September 17, 2022 | 4:00 PM | 5:20 PM | Game | Serpentini Arena Winterhurst | vs. PITTSBURGH PREDATORS 10 AAA |
| Sunday | September 18, 2022 | 9:00 AM | 10:20 AM | Game | Serpentini Arena Winterhurst | vs. Belle Tire 10 AAA |
| Monday | September 19, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | 14U Girls (2008/09) |
| Tuesday | September 20, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2012 |
| Thursday | September 22, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Saturday | September 24, 2022 | 9:00 AM | 10:00 AM | Extra-Practice | OhioHealth Chiller North | |
| Monday | September 26, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | 14U Girls (2008/09) |
| Monday | September 26, 2022 | 6:00 PM | 7:00 PM | Other | OhioHealth Chiller North - Rink 3 | |
| Tuesday | September 27, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2011 |
| Friday | September 30, 2022 | 5:10 PM | 6:10 PM | Practice | North North 3 | |
| Saturday | October 1, 2022 | 12:00 PM | 1:20 PM | Game | Pittsburgh Ice Arena | @ Esmark Stars |
| Saturday | October 1, 2022 | 4:30 PM | 5:50 PM | Game | Pittsburgh Ice Arena | @ Esmark Stars |
| Monday | October 3, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | 14U Girls (2008/09) |
| Tuesday | October 4, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2011 |
| Wednesday | October 5, 2022 | 6:50 PM | 7:40 PM | Practice | North North 3 | |
| Saturday | October 8, 2022 | 10:30 AM | 11:50 AM | Game | OhioHealth Chiller Dublin | vs. Milwaukee Jr. Admirals |
| Saturday | October 8, 2022 | 6:30 PM | 7:50 PM | Game | OhioHealth Chiller Dublin | vs. Milwaukee Jr. Admirals |
| Sunday | October 9, 2022 | 7:30 AM | 8:50 AM | Game | OhioHealth Ice Haus | vs. Milwaukee Jr. Admirals |
| Monday | October 10, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Monday | October 10, 2022 | 7:10 PM | 7:40 PM | Meeting | OhioHealth Chiller North | |
| Wednesday | October 12, 2022 | 5:45 PM | 6:15 PM | Meeting | OhioHealth Chiller North | |
| Wednesday | October 12, 2022 | 6:50 PM | 7:40 PM | Practice | North North 3 | |
| Friday | October 14, 2022 | 6:30 PM | 7:50 PM | Game | Indy Fuel Tank | @ Indiana Elite |
| Saturday | October 15, 2022 | 12:00 PM | 1:20 PM | Game | Pop Weaver Youth Pavilion | @ Indiana Elite |
| Saturday | October 15, 2022 | 5:20 PM | 6:40 PM | Game | Indy Fuel Tank | @ Madison Capitals |
| Monday | October 17, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | 14U Girls (2008/09) |
| Tuesday | October 18, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2011 |
| Wednesday | October 19, 2022 | 5:45 PM | 6:15 PM | Meeting | OhioHealth Chiller North | |
| Wednesday | October 19, 2022 | 6:50 PM | 7:40 PM | Practice | North North 3 | |
| Friday | October 21, 2022 | 8:10 AM | 9:30 AM | Game | Troy Sports Center | @ Marquette Jr Wildcats |
| Friday | October 21, 2022 | 11:30 AM | 12:30 PM | Meeting | Hotel | |
| Friday | October 21, 2022 | 4:30 PM | 5:50 PM | Game | Troy Sports Center | @ Carshield |
| Friday | October 21, 2022 | 6:30 PM | 7:50 PM | Other | Grand Tavern Rochester Hills | |
| Saturday | October 22, 2022 | 10:30 AM | 11:50 AM | Game | Troy Sports Center | @ Nashville Jr. Predators |
| Saturday | October 22, 2022 | 4:10 PM | 5:30 PM | Game | Troy Sports Center | @ Victory Honda - Quarter Final |
| Sunday | October 23, 2022 | 8:00 AM | 9:20 AM | Game | Troy Sports Center | @ HP Falcons - Semi Final |
| Sunday | October 23, 2022 | 2:15 PM | 3:35 PM | Game | Troy Sport Center | @ Esmark - Finals |
| Monday | October 24, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Tuesday | October 25, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2011 |
| Wednesday | October 26, 2022 | 6:50 PM | 7:40 PM | Practice | North North 3 | 2012 |
| Thursday | October 27, 2022 | 6:00 PM | 10:00 PM | Other | Edison Brewing Company | |
| Saturday | October 29, 2022 | 6:50 PM | 7:50 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | October 30, 2022 | 3:10 PM | 4:10 PM | Extra-Practice | OhioHealth Chiller North | |
| Tuesday | November 1, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2011 |
| Wednesday | November 2, 2022 | 6:50 PM | 7:40 PM | Practice | North North 3 | |
| Friday | November 4, 2022 | 8:45 AM | 10:05 AM | Game | Big Boy Arena | @ LONG ISLAND GULLS |
| Friday | November 4, 2022 | 4:30 PM | 5:50 PM | Game | Big Boy Arena | @ PHILLY JR. FLYERS |
| Saturday | November 5, 2022 | 10:15 AM | 11:35 AM | Game | Big Boy Arena | @ LA JR KINGS |
| Saturday | November 5, 2022 | 8:00 PM | 9:20 PM | Game | Big Boy Arena | @ VICTORY HONDA |
| Monday | November 7, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Tuesday | November 8, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2011 |
| Wednesday | November 9, 2022 | 6:50 PM | 7:40 PM | Practice | North North 3 | |
| Thursday | November 10, 2022 | 7:30 PM | 8:30 PM | Practice | OSU | |
| Saturday | November 12, 2022 | 12:40 PM | 1:40 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | November 13, 2022 | 8:50 AM | 9:50 AM | Extra-Practice | OhioHealth Chiller North | |
| Monday | November 14, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | 14U Girls (2008/09) |
| Tuesday | November 15, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2012 |
| Wednesday | November 16, 2022 | 6:50 PM | 7:40 PM | Practice | North North 3 | |
| Saturday | November 19, 2022 | 1:00 PM | 2:20 PM | Game | OhioHealth Chiller Ice Works | vs. Belle Tire |
| Saturday | November 19, 2022 | 6:00 PM | 7:20 PM | Game | OhioHealth Chiller Ice Works | vs. Belle Tire |
| Sunday | November 20, 2022 | 9:00 AM | 10:20 AM | Game | OhioHealth Chiller Ice Works | vs. Belle Tire |
| Monday | November 21, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Tuesday | November 22, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2011 |
| Wednesday | November 23, 2022 | 6:50 PM | 7:40 PM | Practice | North North 3 | |
| Monday | November 28, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Tuesday | November 29, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2011 |
| Wednesday | November 30, 2022 | 6:50 PM | 7:40 PM | Extra-Practice | OhioHealth Chiller North | |
| Friday | December 2, 2022 | 9:15 AM | 10:35 AM | Game | Taylor Sportsplex | vs. Nashville Jr. Predators |
| Friday | December 2, 2022 | 4:00 PM | 5:20 PM | Game | Taylor Sportsplex | @ Washington Little Capitals |
| Saturday | December 3, 2022 | 9:15 AM | 10:35 AM | Game | Taylor Sportsplex | vs. Belle Tire |
| Saturday | December 3, 2022 | 7:00 PM | 8:20 PM | Game | Taylor Sportsplex | @ Fox Motors |
| Sunday | December 4, 2022 | 10:00 AM | 11:20 AM | Game | Taylor Sportsplex | @ Milwaukee Jr Admirals |
| Monday | December 5, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Tuesday | December 6, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2012 |
| Tuesday | December 6, 2022 | 7:45 PM | 8:45 PM | Meeting | OhioHealth Chiller North | |
| Tuesday | December 6, 2022 | 7:45 PM | 8:45 PM | Meeting | OhioHealth Chiller North | |
| Wednesday | December 7, 2022 | 6:50 PM | 7:40 PM | Practice | North North 3 | |
| Saturday | December 10, 2022 | 3:40 PM | 5:00 PM | Game | OhioHealth Ice Haus | vs. Esmark Stars |
| Saturday | December 10, 2022 | 7:30 PM | 8:50 PM | Game | OhioHealth Ice Haus | vs. Esmark Stars |
| Monday | December 12, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | 14U Girls (2008/09) |
| Tuesday | December 13, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2011 |
| Wednesday | December 14, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Saturday | December 17, 2022 | 1:00 PM | 2:20 PM | Game | Barons Bus Arena | @ Cleveland Barons |
| Saturday | December 17, 2022 | 8:00 PM | 9:20 PM | Game | Barons Bus Arena | @ Cleveland Barons |
| Sunday | December 18, 2022 | 11:00 AM | 1:00 PM | Other | Target | |
| Monday | December 19, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Tuesday | December 20, 2022 | 11:00 AM | 1:00 PM | Other | Kohl's | |
| Tuesday | December 20, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2011 |
| Wednesday | December 21, 2022 | 6:50 PM | 7:40 PM | Practice | North North 3 | |
| Monday | January 2, 2023 | 6:00 PM | 7:00 PM | Practice | North North 3 | 14U Girls (2008/09) |
| Tuesday | January 3, 2023 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2011 |
| Thursday | January 5, 2023 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Friday | January 6, 2023 | 4:30 PM | 5:50 PM | Game | OhioHealth Chiller Dublin | vs. Carolina Jr. Hurricanes |
| Saturday | January 7, 2023 | 1:30 PM | 2:50 PM | Game | OhioHealth Chiller Ice Works | @ Cleveland Barons Vs. Carolina Jr. Hurricanes |
| Saturday | January 7, 2023 | 6:00 PM | 7:20 PM | Game | OhioHealth Chiller Ice Works | @ Cleveland Barons Vs. Carolina Jr. Hurricanes |
| Sunday | January 8, 2023 | 8:50 AM | 10:10 AM | Game | Taft Coliseum - Fairgrounds | vs. Carolina Jr. Hurricanes |
| Monday | January 9, 2023 | 6:00 PM | 7:00 PM | Practice | North North 3 | 14U Girls (2008/09) |
| Tuesday | January 10, 2023 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2011 |
| Tuesday | January 10, 2023 | 6:30 PM | 7:30 PM | Extra-Practice | OhioHealth Chiller North | |
| Wednesday | January 11, 2023 | 6:50 PM | 7:40 PM | Practice | North North 3 | |
| Thursday | January 12, 2023 | 6:15 PM | 10:15 PM | Other | Nationwide Arena | |
| Saturday | January 14, 2023 | 12:30 PM | 1:30 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Sunday | January 15, 2023 | 12:20 PM | 1:20 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | January 16, 2023 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Tuesday | January 17, 2023 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2011 |
| Wednesday | January 18, 2023 | 5:45 PM | 6:30 PM | Meeting | OhioHealth Chiller North | |
| Wednesday | January 18, 2023 | 6:50 PM | 7:40 PM | Practice | North North 3 | |
| Friday | January 20, 2023 | 9:30 AM CT | 11:00 AM CT | Game | Centene Community Ice Center | @ St. Louis Blues |
| Friday | January 20, 2023 | 2:00 PM CT | 2:45 PM CT | Meeting | Hotel | |
| Friday | January 20, 2023 | 7:30 PM CT | 9:00 PM CT | Game | Centene Community Ice Center | vs. Indiana Elite |
| Saturday | January 21, 2023 | 10:40 AM CT | 12:10 PM CT | Game | Centene Community Ice Center | @ Madison Capitals |
| Saturday | January 21, 2023 | 5:00 PM CT | 6:20 PM CT | Game | Centene Community Ice Center | @ St. Louis Blues |
| Sunday | January 22, 2023 | 9:10 AM CT | 10:30 AM CT | Game | Centene Community Ice Center | @ Madison Capitals |
| Monday | January 23, 2023 | 6:00 PM | 7:00 PM | Practice | North North 3 | 14U Girls (2008/09) |
| Tuesday | January 24, 2023 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2012 |
| Thursday | January 26, 2023 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Saturday | January 28, 2023 | 3:30 PM | 4:50 PM | Game | OhioHealth Chiller North | vs. Buffalo Regals |
| Saturday | January 28, 2023 | 9:00 PM | 10:20 PM | Game | OhioHealth Chiller Easton | vs. Buffalo Regals |
| Sunday | January 29, 2023 | 10:50 AM | 12:10 PM | Game | OhioHealth Chiller Easton | vs. Buffalo Regals |
| Tuesday | January 31, 2023 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2011 |
| Thursday | February 2, 2023 | 7:00 PM | 8:20 PM | Practice | Ice Haus | |
| Saturday | February 4, 2023 | 11:10 AM | 12:10 PM | Extra-Practice | OhioHealth Ice Haus | |
| Sunday | February 5, 2023 | 10:10 AM | 11:10 AM | Extra-Practice | OhioHealth Chiller North | |
| Monday | February 6, 2023 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Monday | February 6, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Tuesday | February 7, 2023 | 6:00 PM | 7:00 PM | Other | OhioHealth Chiller North | |
| Wednesday | February 8, 2023 | 11:00 AM | 12:00 PM | Other | Hôtel Château Laurier | |
| Wednesday | February 8, 2023 | 4:00 PM | 4:15 PM | Meeting | Hôtel Château Laurier | |
| Wednesday | February 8, 2023 | 6:00 PM | 6:10 PM | Meeting | Hôtel Château Laurier | |
| Thursday | February 9, 2023 | 1:40 PM | 3:00 PM | Game | Complexe Les 3 Glaces | vs. Zurich Lions |
| Friday | February 10, 2023 | 11:45 AM | 12:45 PM | Game | Videotron Centre | @ Collège Français de Longueuil |
| Friday | February 10, 2023 | 5:15 PM | 8:15 PM | Meeting | Hôtel Château Laurier | |
| Saturday | February 11, 2023 | 9:00 AM | 10:20 AM | Game | Pavillon de la jeunesse | vs. Zietara Polish Talents |
| Sunday | February 12, 2023 | 9:45 AM | 3:45 PM | Other | Valcartier Bora Parc | |
| Tuesday | February 14, 2023 | 12:30 PM | 1:50 PM | Game | Complexe Les 3 Glaces | vs. Edmonton Oilers |
| Tuesday | February 14, 2023 | 2:00 PM | 3:00 PM | Other | Hockey Warehouse | |
| Tuesday | February 14, 2023 | 3:30 PM | 5:30 PM | Other | Restaurant Tomas Tam Inc | |
| Tuesday | February 14, 2023 | 7:00 PM | 10:00 PM | Other | Videotron Centre | |
| Wednesday | February 15, 2023 | 11:00 AM | 12:30 PM | Other | Érablière du Lac-Beauport | |
| Wednesday | February 15, 2023 | 2:50 PM | 4:10 PM | Game | Complexe Sportif Desjardins de Wendake | vs. Outaouais Intrepide |
| Thursday | February 16, 2023 | 10:30 AM | 11:50 AM | Game | Videotron Centre | vs. SÉMINAIRE SAINT-FRANÇOIS BLIZZARD |
| Friday | February 17, 2023 | 11:45 AM | 1:05 PM | Game | Videotron Centre | vs. Selects du Nord |
| Saturday | February 18, 2023 | 12:20 PM | 1:20 PM | Game | Complexe Les 3 Glaces | vs. Anaheim Jr Ducks |
| Sunday | February 19, 2023 | 9:45 AM | 10:45 AM | Other | Hôtel Château Laurier | |
| Monday | February 20, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Tuesday | February 21, 2023 | 6:00 PM | 7:30 PM | Practice | North North 3 | |
| Thursday | February 23, 2023 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Saturday | February 25, 2023 | 11:50 AM | 1:10 PM | Game | OhioHealth Chiller Ice Works | vs. Indiana Elite |
| Saturday | February 25, 2023 | 5:00 PM | 6:20 PM | Game | OhioHealth Chiller Ice Works | vs. Indiana Elite |
| Monday | March 6, 2023 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Sunday | March 12, 2023 | 4:00 PM | 7:00 PM | Other | Pins Mechanical Co |


