| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | June 22, 2022 | 7:00 PM | 7:50 PM | Meeting | OhioHealth Chiller North | |
| Sunday | July 24, 2022 | 5:00 PM | 6:00 PM | Training | Alum Creek Park | |
| Sunday | July 31, 2022 | 5:00 PM | 6:00 PM | Training | Alum Creek Park | |
| Sunday | August 14, 2022 | 5:00 PM | 6:00 PM | Training | OhioHealth Chiller North | |
| Saturday | August 20, 2022 | 9:30 AM | 10:30 AM | Training | Alum Creek Park | |
| Sunday | August 21, 2022 | 2:00 PM | 6:00 PM | Other | Pins Mechanical Co | |
| Thursday | August 25, 2022 | 5:10 PM | 5:35 PM | Meeting | OhioHealth Chiller North | |
| Thursday | August 25, 2022 | 5:50 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller North | |
| Friday | August 26, 2022 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller North | |
| Friday | August 26, 2022 | 7:15 PM | 8:15 PM | Training | OhioHealth Chiller North | |
| Saturday | August 27, 2022 | 10:00 AM | 10:50 AM | Training | OhioHealth Ice Haus | |
| Saturday | August 27, 2022 | 11:10 AM | 12:10 PM | Extra-Practice | OhioHealth Ice Haus | |
| Sunday | August 28, 2022 | 3:40 PM | 4:25 PM | Training | OhioHealth Chiller North | |
| Sunday | August 28, 2022 | 4:40 PM | 5:40 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | August 28, 2022 | 5:50 PM | 6:20 PM | Meeting | OhioHealth Chiller North | |
| Wednesday | August 31, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | 2012 |
| Thursday | September 1, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | 2012 |
| Thursday | September 1, 2022 | 7:00 PM | 7:45 PM | Training | OhioHealth Chiller North | |
| Saturday | September 3, 2022 | 9:50 AM | 10:50 AM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Tuesday | September 6, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2012 |
| Wednesday | September 7, 2022 | 6:20 PM | 7:20 PM | Training | OhioHealth Ice Haus | |
| Wednesday | September 7, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | September 9, 2022 | 12:30 PM | 1:50 PM | Game | Rochester Ice Center | vs. Pittsburgh Penguins Elite |
| Friday | September 9, 2022 | 5:30 PM | 6:50 PM | Game | Canandaigua Civic Center | vs. Utica Jr Commits |
| Saturday | September 10, 2022 | 8:00 AM | 9:20 AM | Game | Rochester Ice Center | vs. Minutemen Flames |
| Saturday | September 10, 2022 | 5:10 PM | 6:30 PM | Game | Canandaigua Civic Center | @ Lehigh Valley Phantoms |
| Sunday | September 11, 2022 | 9:25 AM | 10:45 AM | Game | Rochester Ice Center | vs. New Jersey Titans |
| Monday | September 12, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 2012 |
| Tuesday | September 13, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2010 |
| Thursday | September 15, 2022 | 6:10 PM | 6:50 PM | Training | OhioHealth Chiller North | |
| Thursday | September 15, 2022 | 7:10 PM | 8:10 PM | Practice | North North 3 | |
| Saturday | September 17, 2022 | 3:00 PM | 4:20 PM | Game | OhioHealth Chiller North | vs. Buffalo Jr. Sabres |
| Saturday | September 17, 2022 | 7:30 PM | 8:50 PM | Game | OhioHealth Chiller North | vs. Buffalo Jr. Sabres |
| Sunday | September 18, 2022 | 10:40 AM | 12:00 PM | Game | OhioHealth Chiller North | vs. Buffalo Jr. Sabres |
| Wednesday | September 21, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Thursday | September 22, 2022 | 6:40 PM | 7:20 PM | Training | OhioHealth Ice Haus | |
| Thursday | September 22, 2022 | 7:40 PM | 8:40 PM | Practice | Ice Haus | |
| Saturday | September 24, 2022 | 10:00 AM | 10:45 AM | Other | OhioHealth Chiller North | |
| Saturday | September 24, 2022 | 11:20 AM | 12:40 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | September 25, 2022 | 11:00 AM | 12:00 PM | Extra-Practice | Chiller Easton | |
| Monday | September 26, 2022 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | |
| Monday | September 26, 2022 | 7:40 PM | 8:20 PM | Training | OhioHealth Chiller Dublin | |
| Tuesday | September 27, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2010 |
| Wednesday | September 28, 2022 | 6:20 PM | 7:00 PM | Training | OhioHealth Ice Haus | |
| Wednesday | September 28, 2022 | 7:15 PM | 8:15 PM | Other | OhioHealth Ice Haus | |
| Wednesday | September 28, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Saturday | October 1, 2022 | 2:30 PM | 3:50 PM | Game | OhioHealth Chiller North | vs. Chicago Reapers |
| Saturday | October 1, 2022 | 6:50 PM | 8:10 PM | Game | OhioHealth Chiller North | vs. Chicago Reapers |
| Sunday | October 2, 2022 | 9:30 AM | 10:50 AM | Game | OhioHealth Chiller North | vs. Chicago Reapers |
| Monday | October 3, 2022 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | 2012 |
| Tuesday | October 4, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2010 |
| Tuesday | October 4, 2022 | 7:30 PM | 8:00 PM | Meeting | OhioHealth Chiller North | |
| Wednesday | October 5, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | October 7, 2022 | 8:00 AM | 9:20 AM | Game | Novi Ice Arena | vs. Team Illinois |
| Friday | October 7, 2022 | 6:00 PM | 7:00 PM | Other | Detroit (Novi) | |
| Friday | October 7, 2022 | 6:00 PM | 7:20 PM | Game | Novi Ice Arena | vs. Milwaukee Jr. Admirals |
| Saturday | October 8, 2022 | 9:30 AM | 10:50 AM | Game | Novi Ice Arena | vs. Sun County Panthers |
| Saturday | October 8, 2022 | 3:00 PM | 4:20 PM | Game | Novi Ice Arena | @ Buffalo Jr. Sabres |
| Saturday | October 8, 2022 | 7:00 PM | 9:00 PM | Other | USA Hockey Arena | |
| Sunday | October 9, 2022 | 11:00 AM | 12:20 PM | Game | Novi Ice Arena | vs. Victory Honda |
| Tuesday | October 11, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2012 |
| Wednesday | October 12, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Saturday | October 15, 2022 | 9:00 AM | 10:00 AM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | October 16, 2022 | 8:30 AM | 9:30 AM | Extra-Practice | OhioHealth Chiller North | |
| Monday | October 17, 2022 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | 2012 |
| Tuesday | October 18, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2010 |
| Thursday | October 20, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Saturday | October 22, 2022 | 1:00 PM | 2:20 PM | Game | Indy Fuel Tank | @ St. Louis Blues |
| Saturday | October 22, 2022 | 4:30 PM | 5:50 PM | Game | Indy Fuel Tank | @ St. Louis Blues |
| Monday | October 24, 2022 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | |
| Tuesday | October 25, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2010 |
| Wednesday | October 26, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Thursday | October 27, 2022 | 6:00 PM | 7:00 PM | Other | Boston | |
| Friday | October 28, 2022 | 9:15 AM | 10:35 AM | Game | Stake 3-Ice Arena | vs. LA Jr Kings |
| Friday | October 28, 2022 | 1:45 PM | 3:05 PM | Game | Skate 3-Ice Arena | vs. Quinte Red Devils |
| Saturday | October 29, 2022 | TBD | TBD | Game | @ TBD | |
| Saturday | October 29, 2022 | 8:00 AM | 9:20 AM | Game | Skate 3-Ice Arena | vs. Philly Hockey Club |
| Saturday | October 29, 2022 | 5:15 PM | 6:35 PM | Game | Skate 3 Red Rink | vs. NJ Colonials |
| Sunday | October 30, 2022 | 7:00 AM | 8:20 AM | Game | Skate 3 Blue Rink | @ Philly Hockey Club |
| Tuesday | November 1, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2010 |
| Thursday | November 3, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Saturday | November 5, 2022 | 11:30 AM | 12:30 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Saturday | November 5, 2022 | 12:45 PM | 1:15 PM | Training | OhioHealth Chiller Ice Works | |
| Sunday | November 6, 2022 | 11:10 AM | 12:10 PM | Extra-Practice | OhioHealth Ice Haus | |
| Monday | November 7, 2022 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | |
| Monday | November 7, 2022 | 7:40 PM | 8:10 PM | Training | OhioHealth Chiller Dublin | |
| Tuesday | November 8, 2022 | 5:40 PM | 6:10 PM | Meeting | OhioHealth Chiller North | |
| Tuesday | November 8, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2010 |
| Thursday | November 10, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Thursday | November 10, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Saturday | November 12, 2022 | 12:10 PM | 1:40 PM | Game | OhioHealth Chiller North | vs. Lehigh Valley |
| Saturday | November 12, 2022 | 3:15 PM | 3:45 PM | Meeting | OhioHealth Chiller North | |
| Saturday | November 12, 2022 | 4:30 PM | 6:00 PM | Game | OhioHealth Chiller North | vs. Lehigh Valley |
| Sunday | November 13, 2022 | 8:20 AM | 9:40 AM | Game | OhioHealth Chiller North | vs. Lehigh Valley |
| Sunday | November 13, 2022 | 11:30 AM | 12:50 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Vengeance |
| Monday | November 14, 2022 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | 2012 |
| Monday | November 14, 2022 | 7:45 PM | 8:15 PM | Training | OhioHealth Chiller Dublin | |
| Wednesday | November 16, 2022 | 6:30 PM | 7:00 PM | Training | OhioHealth Ice Haus | |
| Wednesday | November 16, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Saturday | November 19, 2022 | 3:10 PM | 4:30 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | November 20, 2022 | 10:00 AM | 10:30 AM | Training | OhioHealth Chiller North | |
| Sunday | November 20, 2022 | 11:00 AM | 12:20 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | November 20, 2022 | 12:30 PM | 1:00 PM | Training | OhioHealth Chiller North | |
| Monday | November 21, 2022 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | 2012 |
| Tuesday | November 22, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2010 |
| Monday | November 28, 2022 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | 2012 |
| Monday | November 28, 2022 | 7:45 PM | 8:15 PM | Training | OhioHealth Chiller Dublin | |
| Tuesday | November 29, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2010 |
| Wednesday | November 30, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Wednesday | November 30, 2022 | 8:30 PM | 9:00 PM | Training | OhioHealth Ice Haus | |
| Friday | December 2, 2022 | 6:00 PM CT | 7:00 PM CT | Other | Chicago | |
| Friday | December 2, 2022 | 6:00 PM CT | 7:20 PM CT | Game | Orbit Ice Arena | vs. Windy City Storm |
| Saturday | December 3, 2022 | 11:20 AM CT | 12:40 PM CT | Game | Nicholas Sportsplex | @ Chicago Reapers |
| Saturday | December 3, 2022 | 4:20 PM CT | 5:40 PM CT | Game | Nicholas Sportsplex | @ Chicago Reapers |
| Sunday | December 4, 2022 | 7:40 AM CT | 9:00 AM CT | Game | Arctic Ice Arena | @ Chicago Fury |
| Sunday | December 4, 2022 | 12:20 PM CT | 1:30 PM CT | Game | Arctic Ice Arena | @ Chicago Fury |
| Monday | December 5, 2022 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | 2012 |
| Wednesday | December 7, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Saturday | December 10, 2022 | 12:00 PM | 1:20 PM | Game | OhioHealth Chiller Ice Works | vs. Cleveland Barons |
| Saturday | December 10, 2022 | 5:30 PM | 6:50 PM | Game | OhioHealth Chiller Ice Works | vs. Cleveland Barons |
| Tuesday | December 13, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2010 |
| Tuesday | December 13, 2022 | 7:45 PM | 8:05 PM | Meeting | OhioHealth Chiller North | |
| Wednesday | December 14, 2022 | 6:20 PM | 6:50 PM | Training | OhioHealth Ice Haus | |
| Wednesday | December 14, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | December 16, 2022 | 11:55 AM | 1:15 PM | Game | UPMC Lemieux Sports Complex | vs. NJ Titans |
| Friday | December 16, 2022 | 4:10 PM | 5:30 PM | Game | UPMC Lemieux Sports Complex | vs. Pittsburgh Vengeance |
| Friday | December 16, 2022 | 6:00 PM | 7:00 PM | Other | Pittsburgh | |
| Saturday | December 17, 2022 | 9:30 AM | 10:50 AM | Game | Alpha Ice Complex | @ Philly Hockey Club |
| Saturday | December 17, 2022 | 5:10 PM | 6:30 PM | Game | Alpha Ice Complex | vs. Boston Advantage |
| Sunday | December 18, 2022 | 7:30 AM | 8:50 AM | Game | Robert Morris University Island Sports Center | vs. Chicago Reapers |
| Monday | December 19, 2022 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | |
| Tuesday | December 20, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2010 |
| Wednesday | December 21, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Monday | January 2, 2023 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | 2012 |
| Tuesday | January 3, 2023 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2010 |
| Thursday | January 5, 2023 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Friday | January 6, 2023 | 6:00 PM | 7:20 PM | Game | Ohio State Ice Rink | vs. Victory Honda |
| Saturday | January 7, 2023 | 8:30 AM | 9:50 AM | Game | The Schottenstein Center | @ Victory Honda |
| Monday | January 9, 2023 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | 2012 |
| Tuesday | January 10, 2023 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2010 |
| Wednesday | January 11, 2023 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Saturday | January 14, 2023 | 1:00 PM | 2:30 PM | Game | Lou & Gib Reese Ice Arena | vs. Phoenix Coyotes |
| Saturday | January 14, 2023 | 5:00 PM | 6:30 PM | Game | Lou & Gib Reese Ice Arena | vs. Chicago Mission |
| Sunday | January 15, 2023 | 10:00 AM | 11:00 AM | Game | Lou & Gib Reese Ice Arena | @ Chicago Mission |
| Sunday | January 15, 2023 | 2:00 PM | 3:30 PM | Game | Lou & Gib Reese Ice Arena | @ Phoenix Coyotes |
| Monday | January 16, 2023 | 9:30 AM | 11:00 AM | Game | OhioHealth Chiller Easton | vs. Chicago Mission |
| Tuesday | January 17, 2023 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2010 |
| Wednesday | January 18, 2023 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Saturday | January 21, 2023 | 1:00 PM | 2:20 PM | Game | Hunt Armory | @ Pittsburgh Pens Elite |
| Saturday | January 21, 2023 | 5:40 PM | 7:00 PM | Game | Hunt Armory | @ Pittsburgh Pens Elite |
| Monday | January 23, 2023 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | 2012 |
| Wednesday | January 25, 2023 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Saturday | January 28, 2023 | 9:20 AM | 10:50 AM | Game | OhioHealth Chiller North | vs. Chicago Fury |
| Saturday | January 28, 2023 | 2:10 PM | 3:40 PM | Game | OhioHealth Chiller North | vs. Chicago Fury |
| Sunday | January 29, 2023 | 8:30 AM | 10:00 AM | Game | Lou & Gib Reese Ice Arena | vs. Chicago Fury |
| Monday | January 30, 2023 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | |
| Tuesday | January 31, 2023 | 6:00 PM | 7:30 PM | Practice | North North 3 | 2010 |
| Wednesday | February 1, 2023 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | February 3, 2023 | 10:00 AM | 11:20 AM | Game | Belle Tire Arena | vs. Fox Motors |
| Friday | February 3, 2023 | 3:30 PM | 4:50 PM | Game | Belle Tire Arena | vs. Belle Tire |
| Friday | February 3, 2023 | 6:00 PM | 7:00 PM | Other | Detroit | |
| Saturday | February 4, 2023 | 12:00 PM | 1:20 PM | Game | Belle Tire Arena | vs. Phoenix Coyotes |
| Saturday | February 4, 2023 | 7:00 PM | 8:20 PM | Game | Belle Tire Arena | @ Washington Little Capitals |
| Sunday | February 5, 2023 | 10:00 AM | 11:20 AM | Game | Belle Tire Arena | vs. Milwaukee Jr. Admirals |
| Tuesday | February 7, 2023 | 6:00 PM | 7:30 PM | Practice | North North 3 | |
| Wednesday | February 8, 2023 | 6:50 PM | 7:40 PM | Practice | North North 3 | 2012 |
| Wednesday | February 8, 2023 | 7:55 PM | 8:25 PM | Training | OhioHealth Chiller North | |
| Friday | February 10, 2023 | 5:10 PM | 6:10 PM | Practice | North North 3 | |
| Saturday | February 11, 2023 | 3:50 PM | 4:50 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | February 12, 2023 | 7:30 AM | 8:30 AM | Extra-Practice | OhioHealth Chiller North | |
| Monday | February 13, 2023 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | 2012 |
| Monday | February 13, 2023 | 7:45 PM | 8:15 PM | Training | OhioHealth Chiller Dublin | |
| Wednesday | February 15, 2023 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | February 17, 2023 | 10:45 AM | 12:05 PM | Game | TGH Ice Plex | vs. North Jersey Avalanche |
| Friday | February 17, 2023 | 6:00 PM | 7:00 PM | Other | Wesley Chapel | |
| Saturday | February 18, 2023 | 9:45 AM | 11:05 AM | Game | AdventHealth Center Ice | vs. LA Jr Kings |
| Saturday | February 18, 2023 | 4:45 PM | 6:05 PM | Game | TGH Ice Plex | vs. Islanders Hockey Club |
| Sunday | February 19, 2023 | 9:30 AM | 10:50 AM | Game | AdventHealth Center Ice | @ Chicago Reapers |
| Sunday | February 19, 2023 | 6:30 PM | 7:50 PM | Game | AdventHealth Center Ice | vs. Oakland Grizzlies |
| Thursday | March 2, 2023 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Saturday | March 11, 2023 | 3:00 PM | 11:00 PM | Meeting | Crooked Can Brewing Co. |


