| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 11, 2024 | 7:00 PM | 8:00 PM | Other | Google Meet | |
| Monday | June 24, 2024 | TBD | TBD | Training | ||
| Wednesday | June 26, 2024 | TBD | TBD | Training | ||
| Wednesday | June 26, 2024 | 7:30 PM | 8:00 PM | Other | Zoom Call | |
| Friday | June 28, 2024 | TBD | TBD | Training | ||
| Monday | July 1, 2024 | TBD | TBD | Training | ||
| Monday | July 8, 2024 | 12:30 PM | 1:30 PM | Other | OhioHealth Chiller North | |
| Tuesday | July 23, 2024 | 7:30 PM | 8:00 PM | Other | Zoom Call | |
| Monday | August 5, 2024 | 11:00 AM | 12:00 PM | Other | OhioHealth Chiller North | |
| Tuesday | August 13, 2024 | 2:00 PM | 3:30 PM | Other | OhioHealth Ice Haus | |
| Monday | August 19, 2024 | TBD | TBD | Other | The Club at Tartan Fields | |
| Tuesday | August 20, 2024 | 3:00 PM | 3:45 PM | Meeting | Locker Room | |
| Tuesday | August 20, 2024 | 4:00 PM | 5:00 PM | Practice | Ice Haus | |
| Wednesday | August 21, 2024 | 3:00 PM | 3:45 PM | Meeting | Locker Room | |
| Wednesday | August 21, 2024 | 4:00 PM | 5:00 PM | Practice | Ice Haus | |
| Thursday | August 22, 2024 | 4:00 PM | 5:00 PM | Training | Donskov Strength and Conditioning | |
| Friday | August 23, 2024 | 4:00 PM | 5:00 PM | Practice | Ice Haus | |
| Friday | August 23, 2024 | 5:15 PM | 5:45 PM | Meeting | OhioHealth Ice Haus | |
| Saturday | August 24, 2024 | 1:30 PM | 2:00 PM | Meeting | Ice Haus Lobby | |
| Saturday | August 24, 2024 | 1:50 PM | 2:50 PM | Extra-Practice | OhioHealth Ice Haus | |
| Saturday | August 24, 2024 | 4:00 PM | 5:00 PM | Other | TBD | |
| Saturday | August 24, 2024 | 5:15 PM | 6:45 PM | Other | TBD | |
| Sunday | August 25, 2024 | 8:00 AM | 9:00 AM | Practice | Ice Haus | |
| Sunday | August 25, 2024 | 9:15 AM | 9:45 AM | Training | OhioHealth Ice Haus | |
| Tuesday | August 27, 2024 | 3:45 PM | 4:15 PM | Meeting | Locker Room | |
| Tuesday | August 27, 2024 | 4:15 PM | 4:35 PM | Meeting | OhioHealth Ice Haus | |
| Tuesday | August 27, 2024 | 5:00 PM | 6:00 PM | Practice | Ice Haus | |
| Wednesday | August 28, 2024 | 4:00 PM | 4:20 PM | Training | OhioHealth Ice Haus | |
| Wednesday | August 28, 2024 | 5:20 PM | 6:20 PM | Practice | Ice Haus | |
| Thursday | August 29, 2024 | 3:50 PM | 4:50 PM | Practice | Ice Haus | |
| Friday | August 30, 2024 | 3:30 PM CT | 5:30 PM CT | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Honeybaked |
| Saturday | August 31, 2024 | 9:00 AM CT | 9:35 AM CT | Meeting | Conference Room @ Hotel | |
| Saturday | August 31, 2024 | 2:30 PM CT | 4:30 PM CT | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Carshield |
| Sunday | September 1, 2024 | 11:00 AM CT | 11:35 AM CT | Meeting | Hotel | |
| Sunday | September 1, 2024 | 5:40 PM CT | 7:40 PM CT | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Madison |
| Monday | September 2, 2024 | 10:10 AM CT | 11:10 AM CT | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Sioux Falls Stampede |
| Tuesday | September 3, 2024 | TBD | TBD | Other | Columbus | |
| Wednesday | September 4, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | September 4, 2024 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Thursday | September 5, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | September 6, 2024 | 10:00 AM CT | 12:00 PM CT | Game | Ford Ice Center Bellevue | vs. Pittsburgh Predators |
| Saturday | September 7, 2024 | 10:30 AM CT | 12:30 PM CT | Game | Ford Ice Center Bellevue | vs. Colorado Thunderbirds |
| Sunday | September 8, 2024 | 10:15 AM CT | 12:15 PM CT | Game | Ford Ice Center Bellevue | vs. Nashville Jr Predators |
| Monday | September 9, 2024 | 3:45 PM | 4:45 PM | Other | Donskov Strength and Conditioning | |
| Tuesday | September 10, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | September 10, 2024 | 4:00 PM | 4:30 PM | Meeting | OhioHealth Ice Haus | |
| Wednesday | September 11, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | September 11, 2024 | 4:00 PM | 4:30 PM | Meeting | OhioHealth Ice Haus | |
| Thursday | September 12, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | September 12, 2024 | 5:45 PM | 6:45 PM | Training | Donskov Strength and Conditioning | |
| Friday | September 13, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | September 14, 2024 | TBD | TBD | Other | ||
| Sunday | September 15, 2024 | TBD | TBD | Other | ||
| Monday | September 16, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Monday | September 16, 2024 | 4:00 PM | 4:30 PM | Meeting | ||
| Tuesday | September 17, 2024 | 2:40 PM | 3:40 PM | Practice | North North 2 | |
| Tuesday | September 17, 2024 | 5:00 PM | 6:00 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | September 18, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Works | |
| Thursday | September 19, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | September 19, 2024 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Friday | September 20, 2024 | 7:20 PM | 9:20 PM | Game | OhioHealth Ice Haus | vs. Pittsburgh Vengeance |
| Saturday | September 21, 2024 | 7:00 AM | 9:00 AM | Game | OhioHealth Ice Haus | vs. Pittsburgh Vengeance |
| Saturday | September 21, 2024 | 4:00 PM | 5:50 PM | Game | OhioHealth Ice Haus | vs. Indiana Elite |
| Sunday | September 22, 2024 | 2:10 PM | 4:00 PM | Game | OhioHealth Ice Haus | vs. Indiana Elite |
| Monday | September 23, 2024 | TBD | TBD | Other | ||
| Tuesday | September 24, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | September 24, 2024 | 4:00 PM | 4:20 PM | Training | OhioHealth Ice Haus | |
| Wednesday | September 25, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | September 25, 2024 | 4:00 PM | 4:20 PM | Other | OhioHealth Ice Haus | |
| Thursday | September 26, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | September 26, 2024 | 4:00 PM | 4:20 PM | Other | OhioHealth Ice Haus | |
| Thursday | September 26, 2024 | 5:45 PM | 6:45 PM | Training | Donskov Strength and Conditioning | |
| Friday | September 27, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | September 28, 2024 | 2:10 PM | 4:00 PM | Game | OhioHealth Ice Haus | vs. Pens Elite |
| Sunday | September 29, 2024 | 8:00 AM | 9:50 AM | Game | OhioHealth Ice Haus | vs. Pens Elite |
| Monday | September 30, 2024 | 3:45 PM | 4:45 PM | Other | Donskov Strength and Conditioning | |
| Tuesday | October 1, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | October 1, 2024 | 4:00 PM | 4:30 PM | Meeting | ||
| Wednesday | October 2, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | October 3, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | October 3, 2024 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Friday | October 4, 2024 | 2:30 PM | 4:30 PM | Game | OhioHealth Chiller North | vs. Chicago Mission |
| Saturday | October 5, 2024 | 11:20 AM | 1:20 PM | Game | OhioHealth Chiller North | vs. Buffalo Jr Sabres |
| Sunday | October 6, 2024 | 10:30 AM | 12:30 PM | Game | OhioHealth Chiller North | vs. Dallas Stars |
| Monday | October 7, 2024 | TBD | TBD | Other | ||
| Tuesday | October 8, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | October 8, 2024 | 4:00 PM | 4:30 PM | Training | ||
| Wednesday | October 9, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 9, 2024 | 4:00 PM | 4:20 PM | Meeting | ||
| Thursday | October 10, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | October 10, 2024 | 5:45 PM | 6:45 PM | Training | Donskov Strength and Conditioning | |
| Friday | October 11, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | October 12, 2024 | 2:15 PM | 4:15 PM | Game | Indy Fuel Tank | @ Indiana Elite |
| Sunday | October 13, 2024 | 2:10 PM | 4:10 PM | Game | Indy Fuel Tank | @ Indiana Elite |
| Monday | October 14, 2024 | TBD | TBD | Other | ||
| Tuesday | October 15, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | October 15, 2024 | 5:00 PM | 6:00 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | October 16, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 16, 2024 | 5:00 PM | 6:00 PM | Training | Donskov Strength and Conditioning | |
| Thursday | October 17, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | October 17, 2024 | 4:00 PM | 4:30 PM | Meeting | ||
| Friday | October 18, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | October 19, 2024 | 2:50 PM | 4:40 PM | Game | OhioHealth Ice Haus | vs. Cleveland Barons |
| Sunday | October 20, 2024 | 12:30 PM | 2:20 PM | Game | OhioHealth Ice Haus | vs. Cleveland Barons |
| Monday | October 21, 2024 | 3:45 PM | 4:45 PM | Other | Donskov Strength and Conditioning | |
| Tuesday | October 22, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | October 22, 2024 | 4:00 PM | 4:30 PM | Meeting | ||
| Wednesday | October 23, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 23, 2024 | 5:00 PM | 6:00 PM | Training | Donskov Strength and Conditioning | |
| Thursday | October 24, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | October 25, 2024 | 2:15 PM | 3:15 PM | Other | OhioHealth Ice Haus | |
| Friday | October 25, 2024 | 2:40 PM | 3:40 PM | Extra-Practice | OhioHealth Ice Haus | |
| Saturday | October 26, 2024 | 8:00 AM CT | 10:00 AM CT | Game | Arctic Ice Arena | vs. Chicago Fury |
| Saturday | October 26, 2024 | 4:00 PM CT | 6:00 PM CT | Game | Arctic Ice Arena | @ St. Louis |
| Saturday | October 26, 2024 | 7:30 PM | 8:00 PM | Other | Hotel | |
| Sunday | October 27, 2024 | 9:30 AM | 10:30 AM | Meeting | hotel | |
| Sunday | October 27, 2024 | 2:00 PM CT | 4:00 PM CT | Game | Arctic Ice Arena | vs. Cleveland |
| Sunday | October 27, 2024 | 5:00 PM CT | 6:00 PM CT | Other | TBD | |
| Sunday | October 27, 2024 | 8:00 PM CT | 9:00 PM CT | Other | TBD | |
| Monday | October 28, 2024 | 8:15 AM CT | 10:15 AM CT | Game | Arctic Ice Arena | @ Nashville |
| Tuesday | October 29, 2024 | TBD | TBD | Other | ||
| Wednesday | October 30, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | October 30, 2024 | 4:00 PM | 4:15 PM | Meeting | ||
| Thursday | October 31, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | October 31, 2024 | 5:45 PM | 6:45 PM | Training | Donskov Strength and Conditioning | |
| Friday | November 1, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | November 2, 2024 | TBD | TBD | Other | ||
| Sunday | November 3, 2024 | TBD | TBD | Other | ||
| Monday | November 4, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 5, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | November 6, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | November 7, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | November 7, 2024 | 4:00 PM | 4:15 PM | Meeting | OhioHealth Ice Haus | |
| Thursday | November 7, 2024 | 5:45 PM | 6:45 PM | Training | Donskov Strength and Conditioning | |
| Friday | November 8, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | November 9, 2024 | 4:30 PM | 6:20 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Stars |
| Sunday | November 10, 2024 | 8:00 AM | 9:50 AM | Game | OhioHealth Ice Haus | vs. Pittsburgh Stars |
| Monday | November 11, 2024 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | November 12, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | November 12, 2024 | 4:00 PM | 4:30 PM | Meeting | ||
| Wednesday | November 13, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | November 14, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | November 14, 2024 | 5:45 PM | 6:45 PM | Training | Donskov Strength and Conditioning | |
| Friday | November 15, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | November 16, 2024 | 5:50 PM CT | 7:50 PM CT | Game | Canlan Sports | @ Chicago Fury |
| Sunday | November 17, 2024 | 7:30 AM CT | 9:30 AM CT | Game | Canlan Sports | @ Chicago Fury |
| Monday | November 18, 2024 | TBD | TBD | Training | ||
| Tuesday | November 19, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | November 19, 2024 | 5:00 PM | 6:00 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | November 20, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | November 20, 2024 | 4:00 PM | 4:30 PM | Meeting | ||
| Thursday | November 21, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | November 22, 2024 | 2:40 PM | 3:40 PM | Extra-Practice | OhioHealth Chiller North | |
| Saturday | November 23, 2024 | 10:00 AM | 12:00 PM | Game | Taylor Sportsplex | @ Oakland Grizzlies |
| Saturday | November 23, 2024 | 6:00 PM | 8:00 PM | Game | Taylor Sportsplex | vs. Pittsburgh Stars |
| Saturday | November 23, 2024 | 9:00 PM | 9:30 PM | Other | Hotel Lobby | |
| Sunday | November 24, 2024 | 9:00 AM | 10:00 AM | Other | Hotel | |
| Sunday | November 24, 2024 | 12:00 PM | 2:00 PM | Game | Taylor Sportsplex | @ North Jersey Avalanche |
| Sunday | November 24, 2024 | 3:00 PM | 4:00 PM | Meeting | Bob Evans | |
| Sunday | November 24, 2024 | 5:00 PM | 5:30 PM | Meeting | Hotel | |
| Monday | November 25, 2024 | 10:15 AM | 12:15 PM | Game | Taylor Sportsplex | @ Victory Honda |
| Tuesday | November 26, 2024 | TBD | TBD | Other | ||
| Wednesday | November 27, 2024 | TBD | TBD | Other | ||
| Thursday | November 28, 2024 | TBD | TBD | Other | ||
| Friday | November 29, 2024 | TBD | TBD | Other | ||
| Saturday | November 30, 2024 | TBD | TBD | Other | ||
| Sunday | December 1, 2024 | TBD | TBD | Other | ||
| Monday | December 2, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Monday | December 2, 2024 | 4:00 PM | 4:30 PM | Training | ||
| Tuesday | December 3, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | December 3, 2024 | 4:00 PM | 4:20 PM | Other | ||
| Wednesday | December 4, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | December 5, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | December 5, 2024 | 4:00 PM | 4:20 PM | Other | ||
| Thursday | December 5, 2024 | 5:45 PM | 6:45 PM | Training | Donskov Strength and Conditioning | |
| Friday | December 6, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | December 7, 2024 | 2:20 PM | 4:20 PM | Game | Goggin Ice Center | vs. Chicago Reapers |
| Saturday | December 7, 2024 | 5:00 PM | 6:30 PM | Other | Sorriso Osteria & Bar | |
| Saturday | December 7, 2024 | 7:00 PM | 9:00 PM | Other | Goggin Ice Center | |
| Sunday | December 8, 2024 | 10:00 AM | 12:00 PM | Game | Goggin Ice Center | vs. Chicago Reapers |
| Monday | December 9, 2024 | TBD | TBD | Other | ||
| Tuesday | December 10, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | December 10, 2024 | 4:00 PM | 4:20 PM | Other | ||
| Wednesday | December 11, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | December 11, 2024 | 4:30 PM | 5:30 PM | Training | ||
| Thursday | December 12, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | December 13, 2024 | TBD | TBD | Other | Minneapolis | |
| Friday | December 13, 2024 | 5:10 PM CT | 5:15 PM CT | Other | Hotel | |
| Friday | December 13, 2024 | 5:15 PM CT | 6:15 PM CT | Other | 12650 Elm Creek Blvd N | |
| Friday | December 13, 2024 | 7:30 PM CT | 9:30 PM CT | Other | Mariucci Arena | |
| Saturday | December 14, 2024 | 12:30 PM CT | 2:30 PM CT | Game | National Sports Center | vs. NJ Titans |
| Saturday | December 14, 2024 | 6:30 PM CT | 8:30 PM CT | Game | National Sports Center | vs. Carsheild |
| Sunday | December 15, 2024 | 11:30 AM CT | 1:30 PM CT | Game | National Sports Center | @ Philly jr Flyers |
| Monday | December 16, 2024 | 8:30 AM CT | 10:30 AM CT | Game | National Sports Center | @ Lincoln Stars |
| Tuesday | December 17, 2024 | TBD | TBD | Other | ||
| Wednesday | December 18, 2024 | TBD | TBD | Other | ||
| Thursday | December 19, 2024 | TBD | TBD | Other | ||
| Friday | December 20, 2024 | TBD | TBD | Other | ||
| Saturday | December 21, 2024 | TBD | TBD | Other | ||
| Sunday | December 22, 2024 | TBD | TBD | Other | ||
| Monday | December 23, 2024 | TBD | TBD | Other | ||
| Tuesday | December 24, 2024 | TBD | TBD | Other | ||
| Wednesday | December 25, 2024 | TBD | TBD | Other | ||
| Thursday | December 26, 2024 | TBD | TBD | Other | ||
| Friday | December 27, 2024 | TBD | TBD | Other | ||
| Saturday | December 28, 2024 | TBD | TBD | Other | ||
| Sunday | December 29, 2024 | TBD | TBD | Other | ||
| Monday | December 30, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | December 31, 2024 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | December 31, 2024 | 4:00 PM | 4:30 PM | Training | Rink | |
| Wednesday | January 1, 2025 | 2:40 PM | 3:40 PM | Extra-Practice | OhioHealth Ice Haus | |
| Thursday | January 2, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | January 2, 2025 | 4:30 PM | 5:30 PM | Training | ||
| Friday | January 3, 2025 | 3:40 PM | 4:40 PM | Practice | Ice Haus | |
| Sunday | January 5, 2025 | TBD | TBD | Other | ||
| Monday | January 6, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | January 7, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | January 7, 2025 | 5:00 PM | 6:00 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | January 8, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | January 9, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | January 10, 2025 | 5:00 PM | 7:00 PM | Game | Alpha Ice Complex | @ Pittsburgh Vengeance |
| Saturday | January 11, 2025 | 9:30 AM | 11:30 AM | Game | Alpha Ice Complex | @ Pittsburgh Vengeance |
| Saturday | January 11, 2025 | 7:00 PM | 9:00 PM | Game | Pittsburgh Ice Arena | @ Pittsburgh Stars |
| Sunday | January 12, 2025 | 12:00 PM | 2:00 PM | Game | Pittsburgh Ice Arena | @ Pittsburgh Stars |
| Monday | January 13, 2025 | TBD | TBD | Training | ||
| Tuesday | January 14, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | January 14, 2025 | 4:00 PM | 4:30 PM | Training | ||
| Wednesday | January 15, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | January 15, 2025 | 4:00 PM | 4:15 PM | Meeting | ||
| Thursday | January 16, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | January 17, 2025 | TBD | TBD | Other | ||
| Saturday | January 18, 2025 | 11:00 AM CT | 1:00 PM CT | Game | Children's Health StarCenter Valley Ranch | vs. Florida Alliance |
| Saturday | January 18, 2025 | 7:15 PM CT | 9:15 PM CT | Game | Children's Health StarCenter Valley Ranch | @ Dallas Stars |
| Sunday | January 19, 2025 | 12:30 PM CT | 2:30 PM CT | Game | Children's Health StarCenter Valley Ranch | @ Anaheim Jr Ducks |
| Monday | January 20, 2025 | 8:15 AM CT | 10:15 AM CT | Game | Children's Health StarCenter Valley Ranch | @ Belle Tire |
| Tuesday | January 21, 2025 | TBD | TBD | Other | OhioHealth Ice Haus | |
| Wednesday | January 22, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | January 22, 2025 | 4:00 PM | 4:30 PM | Meeting | ||
| Thursday | January 23, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | January 23, 2025 | 5:45 PM | 6:45 PM | Training | Donskov Strength and Conditioning | |
| Friday | January 24, 2025 | 3:10 PM | 4:10 PM | Practice | Ice Haus | |
| Saturday | January 25, 2025 | 2:40 PM | 4:30 PM | Game | OhioHealth Ice Haus | vs. Chicago Fury |
| Sunday | January 26, 2025 | 8:00 AM | 9:50 AM | Game | OhioHealth Ice Haus | vs. Chicago Fury |
| Monday | January 27, 2025 | 3:45 PM | 4:45 PM | Training | Donskov Strength and Conditioning | |
| Tuesday | January 28, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | January 28, 2025 | 4:00 PM | 4:20 PM | Other | ||
| Wednesday | January 29, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | January 30, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | January 30, 2025 | 4:30 PM | 5:30 PM | Training | Donskov Strength and Conditioning | |
| Friday | January 31, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | February 1, 2025 | TBD | TBD | Other | ||
| Sunday | February 2, 2025 | TBD | TBD | Other | ||
| Monday | February 3, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | February 4, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | February 4, 2025 | 5:00 PM | 6:00 PM | Training | Donskov Strength and Conditioning | |
| Wednesday | February 5, 2025 | 5:00 PM | 6:00 PM | Training | Donskov Strength and Conditioning | |
| Thursday | February 6, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | February 6, 2025 | 4:00 PM | 4:20 PM | Other | ||
| Thursday | February 6, 2025 | 4:30 PM | 5:30 PM | Other | TBD | |
| Friday | February 7, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | February 8, 2025 | 1:20 PM | 3:10 PM | Game | OhioHealth Ice Haus | vs. Nashville Predators |
| Sunday | February 9, 2025 | 9:00 AM | 10:50 AM | Game | OhioHealth Ice Haus | vs. Nashville |
| Monday | February 10, 2025 | TBD | TBD | Other | ||
| Tuesday | February 11, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Tuesday | February 11, 2025 | 4:00 PM | 4:20 PM | Other | ||
| Wednesday | February 12, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | February 13, 2025 | TBD | TBD | Other | ||
| Thursday | February 13, 2025 | 4:10 PM CT | 5:10 PM CT | Extra-Practice | Super Rink | |
| Thursday | February 13, 2025 | 5:30 PM CT | 6:30 PM CT | Other | Bricks Kitchen & Pub | |
| Friday | February 14, 2025 | 2:00 PM CT | 4:00 PM CT | Game | National Sports Center | vs. Sioux Falls Power |
| Saturday | February 15, 2025 | 10:30 AM CT | 12:30 PM CT | Game | National Sports Center | vs. Dallas Stars Elite |
| Saturday | February 15, 2025 | 6:30 PM CT | 8:30 PM CT | Game | National Sports Center | vs. NJ Avanlanche |
| Sunday | February 16, 2025 | 12:00 PM CT | 2:00 PM CT | Game | National Sports Center | @ Anaheim Jr Ducks |
| Tuesday | February 18, 2025 | TBD | TBD | Other | ||
| Thursday | February 20, 2025 | TBD | TBD | Meeting | OhioHealth Ice Haus | |
| Thursday | February 20, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Friday | February 21, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Saturday | February 22, 2025 | 7:15 PM | 9:15 PM | Game | Barons Bus Arena | @ Cleveland Barons |
| Sunday | February 23, 2025 | 1:00 PM | 3:00 PM | Game | Barons Bus Arena | @ Cleveland Barons |
| Monday | February 24, 2025 | TBD | TBD | Other | ||
| Tuesday | February 25, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Wednesday | February 26, 2025 | 2:40 PM | 3:40 PM | Practice | Ice Haus | |
| Thursday | February 27, 2025 | 2:00 PM | 5:00 PM | Other | Ohio Stadium | |
| Friday | February 28, 2025 | 12:30 PM | 3:30 PM | Other | Ohio Stadium | |
| Saturday | March 1, 2025 | TBD | TBD | Other | ||
| Sunday | March 2, 2025 | 8:50 AM | 9:50 AM | Extra-Practice | OhioHealth Ice Haus | |
| Sunday | March 2, 2025 | 10:00 AM | 10:10 AM | Meeting | OhioHealth Ice Haus | |
| Monday | March 3, 2025 | 2:40 PM | 3:40 PM | Practice | North North 3 | |
| Monday | March 3, 2025 | 4:00 PM | 4:10 PM | Meeting | OhioHealth Chiller North | |
| Tuesday | March 4, 2025 | 2:40 PM | 3:40 PM | Practice | North North 3 | |
| Tuesday | March 4, 2025 | 4:00 PM | 4:10 PM | Meeting | OhioHealth Chiller North | |
| Wednesday | March 5, 2025 | 2:40 PM | 3:40 PM | Practice | North North 3 | |
| Wednesday | March 5, 2025 | 4:00 PM | 4:10 PM | Meeting | OhioHealth Chiller North | |
| Wednesday | March 5, 2025 | 4:45 PM | 5:45 PM | Other | Texas Roadhouse | |
| Thursday | March 6, 2025 | 3:30 PM | 5:30 PM | Game | OhioHealth Chiller North | vs. Gilmour |
| Friday | March 7, 2025 | 2:30 PM | 4:30 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Stars |
| Saturday | March 8, 2025 | 4:00 PM | 6:00 PM | Game | OhioHealth Chiller North | @ Pittsburgh Pens Elite |
| Sunday | March 9, 2025 | 11:30 AM | 1:30 PM | Game | OhioHealth Chiller North | vs. Gilmour Academy |
| Monday | March 10, 2025 | TBD | TBD | Other | ||
| Tuesday | March 11, 2025 | TBD | TBD | Other | ||
| Wednesday | March 12, 2025 | TBD | TBD | Other | ||
| Thursday | March 13, 2025 | TBD | TBD | Other | ||
| Friday | March 14, 2025 | 6:30 PM | 7:30 PM | Meeting | OhioHealth Chiller North | |
