2023 Boys Spring Skills Camps

The Elite Development Group will be hosting boys spring skills camps for birth years 2005-2015 from March 13-April 6, 2023. All camps will consist of 8 on-ice sessions. The focus of these camps will be on skill development, situational drills, and small area games/scrimmages to help prepare all players for the tryout season.
The cost is $325 for players and $125 for goaltenders.
All sessions will be run by members of the Ohio AAA Blue Jackets coaching staff.
To see a full-schedule for each age group, please scroll below.
If the session you are wanting to sign up for is sold out, and you would like to be added to the waitlist, please email us at info@aaabluejackets.com
2011, 2012, 2013 born players will have choice of Group 1 or Group 2 during registration.
18U (2005/2006)
Date | Start | End | Location |
---|---|---|---|
Monday 03/13/2023 | 4:00 PM | 5:00 PM | OhioHealth Ice Haus |
Wednesday 03/15/2023 | 4:00 PM | 5:00 PM | OhioHealth Ice Haus |
Monday 03/20/2023 | 4:00 PM | 5:00 PM | OhioHealth Ice Haus |
Wednesday 03/22/2023 | 4:00 PM | 5:00 PM | OhioHealth Ice Haus |
Monday 03/27/2023 | 4:00 PM | 5:00 PM | OhioHealth Ice Haus |
Wednesday 03/29/2023 | 4:00 PM | 5:00 PM | OhioHealth Ice Haus |
Monday 04/03/2023 | 4:00 PM | 5:00 PM | OhioHealth Ice Haus |
Wednesday 04/05/2023 | 4:00 PM | 5:00 PM | OhioHealth Ice Haus |
16U (2007)
Date | Start | End | Location |
---|---|---|---|
Monday 03/13/2023 | 5:10 PM | 6:10 PM | OhioHealth Ice Haus |
Wednesday 03/15/2023 | 5:10 PM | 6:10 PM | OhioHealth Ice Haus |
Monday 03/20/2023 | 5:10 PM | 6:10 PM | OhioHealth Ice Haus |
Wednesday 03/22/2023 | 5:10 PM | 6:10 PM | OhioHealth Ice Haus |
Monday 03/27/2023 | 5:10 PM | 6:10 PM | OhioHealth Ice Haus |
Wednesday 03/29/2023 | 5:10 PM | 6:10 PM | OhioHealth Ice Haus |
Monday 04/03/2023 | 5:10 PM | 6:10 PM | OhioHealth Ice Haus |
Wednesday 04/05/2023 | 5:10 PM | 6:10 PM | OhioHealth Ice Haus |
15O (2008)
Date | Start | End | Location |
---|---|---|---|
Monday 03/13/2023 | 6:20 PM | 7:20 PM | OhioHealth Ice Haus |
Wednesday 03/15/2023 | 6:20 PM | 7:20 PM | OhioHealth Ice Haus |
Monday 03/20/2023 | 6:20 PM | 7:20 PM | OhioHealth Ice Haus |
Wednesday 03/22/2023 | 6:20 PM | 7:20 PM | OhioHealth Ice Haus |
Monday 03/27/2023 | 6:20 PM | 7:20 PM | OhioHealth Ice Haus |
Wednesday 03/29/2023 | 6:20 PM | 7:20 PM | OhioHealth Ice Haus |
Monday 04/03/2023 | 6:20 PM | 7:20 PM | OhioHealth Ice Haus |
Wednesday 04/05/2023 | 6:20 PM | 7:20 PM | OhioHealth Ice Haus |
14U (2009)
Date | Start | End | Location |
---|---|---|---|
Tuesday 03/14/2023 | 8:30 PM | 9:30 PM | North 3 |
Thursday 03/16/2023 | 7:20 PM | 8:20 PM | North 1 |
Tuesday 03/21/2023 | 8:30 PM | 9:30 PM | North 3 |
Thursday 03/23/2023 | 7:20 PM | 8:20 PM | North 2 |
Tuesday 03/28/2023 | 8:30 PM | 9:30 PM | North 3 |
Thursday 03/30/2023 | 7:30 PM | 8:30 PM | North 3 |
Tuesday 04/04/2023 | 8:30 PM | 9:30 PM | North 3 |
Thursday 04/06/2023 | 8:30 PM | 9:30 PM | North 3 |
13U (2010)
Date | Start | End | Location |
---|---|---|---|
Tuesday 03/14/2023 | 7:20 PM | 8:20 PM | North 3 |
Thursday 03/16/2023 | 7:10 PM | 8:10 PM | North 3 |
Tuesday 03/21/2023 | 7:20 PM | 8:20 PM | North 3 |
Thursday 03/23/2023 | 6:10 PM | 7:10 PM | North 2 |
Tuesday 03/28/2023 | 7:20 PM | 8:20 PM | North 3 |
Thursday 03/30/2023 | 7:20 PM | 8:20 PM | North 1 |
Tuesday 04/04/2023 | 7:20 PM | 8:20 PM | North 3 |
Thursday 04/06/2023 | 7:20 PM | 8:20 PM | North 3 |
2011
GROUP 1
Date | Start | End | Location |
---|---|---|---|
Monday 03/13/2023 | 7:20 PM | 8:20 PM | North 3 |
Wednesday 03/15/2023 | 7:20 PM | 8:20 PM | North 3 |
Monday 03/20/2023 | 6:40 PM | 7:40 PM | North 3 |
Wednesday 03/22/2023 | 7:20 PM | 8:20 PM | North 3 |
Monday 03/27/2023 | 7:20 PM | 8:20 PM | North 3 |
Wednesday 03/29/2023 | 7:20 PM | 8:20 PM | North 3 |
Monday 04/03/2023 | 7:20 PM | 8:20 PM | North 3 |
Wednesday 04/05/2023 | 7:20 PM | 8:20 PM | North 1 |
GROUP 2
Date | Start | End | Location |
---|---|---|---|
Monday 03/13/2023 | 8:30 PM | 9:30 PM | North 3 |
Wednesday 03/15/2023 | 8:30 PM | 9:30 PM | North 3 |
Monday 03/20/2023 | 7:40 PM | 8:40 PM | North 1 |
Wednesday 03/22/2023 | 8:30 PM | 9:30 PM | North 3 |
Monday 03/27/2023 | 8:30 PM | 9:30 PM | North 3 |
Wednesday 03/29/2023 | 8:30 PM | 9:30 PM | North 3 |
Monday 04/03/2023 | 8:30 PM | 9:30 PM | North 3 |
Wednesday 04/05/2023 | 8:30 PM | 9:30 PM | North 1 |
2012
GROUP 1
Date | Start | End | Location |
---|---|---|---|
Tuesday 03/14/2023 | 5:00 PM | 6:00 PM | North 3 |
Thursday 03/16/2023 | 5:00 PM | 6:00 PM | North 1 |
Tuesday 03/21/2023 | 5:00 PM | 6:00 PM | North 3 |
Thursday 03/23/2023 | 5:40 PM | 6:40 PM | North 3 |
Tuesday 03/28/2023 | 5:00 PM | 6:00 PM | North 3 |
Thursday 03/30/2023 | 5:00 PM | 6:00 PM | North 1 |
Tuesday 04/04/2023 | 5:00 PM | 6:00 PM | North 3 |
Thursday 04/06/2023 | 5:00 PM | 6:00 PM | North 3 |
GROUP 2
Date | Start | End | Location |
---|---|---|---|
Tuesday 03/14/2023 | 6:10 PM | 7:10 PM | North 3 |
Thursday 03/16/2023 | 6:10 PM | 7:10 PM | North 1 |
Tuesday 03/21/2023 | 6:10 PM | 7:10 PM | North 3 |
Thursday 03/23/2023 | 6:50 PM | 7:50 PM | North 3 |
Tuesday 03/28/2023 | 6:10 PM | 7:10 PM | North 3 |
Thursday 03/30/2023 | 6:10 PM | 7:10 PM | North 1 |
Tuesday 04/04/2023 | 6:10 PM | 7:10 PM | North 3 |
Thursday 04/06/2023 | 6:10 PM | 7:10 PM | North 3 |
2013
GROUP 1
Date | Start | End | Location |
---|---|---|---|
Monday 03/13/2023 | 5:00 PM | 6:00 PM | North 3 |
Wednesday 03/15/2023 | 5:00 PM | 6:00 PM | North 3 |
Monday 03/20/2023 | 5:20 PM | 6:20 PM | North 1 |
Wednesday 03/22/2023 | 5:00 PM | 6:00 PM | North 3 |
Monday 03/27/2023 | 5:00 PM | 6:00 PM | North 3 |
Wednesday 03/29/2023 | 5:00 PM | 6:00 PM | North 3 |
Monday 04/03/2023 | 5:00 PM | 6:00 PM | North 3 |
Wednesday 04/05/2023 | 5:00 PM | 6:00 PM | North 1 |
GROUP 2
Date | Start | End | Location |
---|---|---|---|
Monday 03/13/2023 | 6:10 PM | 7:10 PM | North 3 |
Wednesday 03/15/2023 | 6:10 PM | 7:10 PM | North 3 |
Monday 03/20/2023 | 6:30 PM | 7:30 PM | North 1 |
Wednesday 03/22/2023 | 6:10 PM | 7:10 PM | North 3 |
Monday 03/27/2023 | 6:10 PM | 7:10 PM | North 3 |
Wednesday 03/29/2023 | 6:10 PM | 7:10 PM | North 3 |
Monday 04/03/2023 | 6:10 PM | 7:10 PM | North 3 |
Wednesday 04/05/2023 | 6:10 PM | 7:10 PM | North 1 |
2014
Date | Start | End | Location |
---|---|---|---|
Tuesday 03/14/2023 | 6:40 PM | 7:40 PM | North 1 |
Thursday 03/16/2023 | 6:50 PM | 7:50 PM | North 2 |
Tuesday 03/21/2023 | 6:40 PM | 7:40 PM | North 1 |
Thursday 03/23/2023 | 7:00 PM | 8:00 PM | North 1 |
Tuesday 03/28/2023 | 6:40 PM | 7:40 PM | North 1 |
Thursday 03/30/2023 | 6:20 PM | 7:20 PM | North 3 |
Tuesday 04/04/2023 | 6:40 PM | 7:40 PM | North 1 |
Thursday 04/06/2023 | 6:40 PM | 7:40 PM | North 1 |
2015
Date | Start | End | Location |
---|---|---|---|
Tuesday 03/14/2023 | 5:30 PM | 6:30 PM | North 1 |
Thursday 03/16/2023 | 6:00 PM | 7:00 PM | North 3 |
Tuesday 03/21/2023 | 5:30 PM | 6:30 PM | North 1 |
Thursday 03/23/2023 | 5:50 PM | 6:50 PM | North 1 |
Tuesday 03/28/2023 | 5:30 PM | 6:30 PM | North 1 |
Thursday 03/30/2023 | 5:10 PM | 6:10 PM | North 3 |
Tuesday 04/04/2023 | 5:30 PM | 6:30 PM | North 1 |
Thursday 04/06/2023 | 5:30 PM | 6:30 PM | North 1 |