| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | December 4, 2021 | 12:40 PM | 1:55 PM | Game | Indy Fuel Tank | vs. Windy City Storm |
| Saturday | December 4, 2021 | 4:35 PM | 5:50 PM | Game | Indy Fuel Tank | vs. Windy City Storm |
| Monday | December 6, 2021 | 6:10 PM | 7:10 PM | Practice | Ohio Health Ice Haus Ohio Health Ice Haus | |
| Sunday | January 2, 2022 | 2:50 PM | 3:50 PM | Extra-Practice | OhioHealth Chiller North | |
| Monday | January 3, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | |
| Tuesday | January 4, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 11U (2010) |
| Wednesday | January 5, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | January 7, 2022 | 9:30 AM | 10:50 AM | Game | Taylor Sportsplex | vs. Victory Honda |
| Friday | January 7, 2022 | 4:00 PM | 5:20 PM | Game | Taylor Sportsplex | vs. Fox Motors |
| Saturday | January 8, 2022 | 9:30 AM | 10:50 AM | Game | Taylor Sportsplex | vs. Belle Tire |
| Saturday | January 8, 2022 | 5:30 PM | 6:50 PM | Game | Taylor Sportsplex | vs. Oakland Grizzlies |
| Sunday | January 9, 2022 | 9:00 AM | 10:20 AM | Game | Taylor Sportsplex | vs. Anaheim Jr. Ducks |
| Monday | January 10, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 11U (2010) |
| Tuesday | January 11, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 12U (2009) |
| Thursday | January 13, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Saturday | January 15, 2022 | 8:00 AM | 9:15 AM | Game | The Schottenstein Center | vs. Montgomery Blue Devils |
| Saturday | January 15, 2022 | 4:00 PM | 5:15 PM | Game | The Schottenstein Center | vs. Compuware |
| Sunday | January 16, 2022 | 11:45 AM | 1:05 PM | Game | Lou & Gib Reese Ice Arena | vs. Montgomery Blue Devils |
| Sunday | January 16, 2022 | 3:45 PM | 5:05 PM | Game | Lou & Gib Reese Ice Arena | vs. Compuware |
| Monday | January 17, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 11U (2010) |
| Wednesday | January 19, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus | |
| Friday | January 21, 2022 | 12:25 PM | 1:45 PM | Game | Hollydell Ice Arena | vs. Mid Fairfield 2012 |
| Friday | January 21, 2022 | 4:40 PM | 6:00 PM | Game | Hollydell Ice Arena | vs. New Jersey Titans |
| Saturday | January 22, 2022 | 8:10 AM | 9:30 AM | Game | Hollydell Ice Arena | vs. Montgomery Blue Devils |
| Saturday | January 22, 2022 | 4:35 PM | 5:55 PM | Game | Hollydell Ice Arena | vs. Wolfpack Hockey Club |
| Sunday | January 23, 2022 | 10:05 AM | 11:25 AM | Game | Hollydell Ice Arena | vs. Philadelphia Hockey Club |
| Monday | January 24, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 11U (2010) |
| Thursday | January 27, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Saturday | January 29, 2022 | 12:40 PM | 1:40 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Sunday | January 30, 2022 | 12:30 PM | 1:30 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | January 31, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 11U (2010) |
| Thursday | February 3, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Saturday | February 5, 2022 | 11:00 AM | 12:20 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Vengeance |
| Saturday | February 5, 2022 | 4:20 PM | 5:40 PM | Game | OhioHealth Chiller North | vs. Pittsburgh Vengeance |
| Monday | February 7, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 11U (2010) |
| Thursday | February 10, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Friday | February 11, 2022 | 5:10 PM | 6:10 PM | Practice | North North 3 | |
| Saturday | February 12, 2022 | 11:00 AM | 12:20 PM | Game | OhioHealth Chiller North | vs. Cleveland Barons |
| Saturday | February 12, 2022 | 4:00 PM | 5:20 PM | Game | OhioHealth Chiller North | vs. Cleveland Barons |
| Tuesday | February 15, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 11U (2010) |
| Wednesday | February 16, 2022 | 8:30 PM | 9:30 PM | Practice | Ice Haus | |
| Friday | February 18, 2022 | 7:45 AM | 9:05 AM | Game | AdventHealth Center Ice | vs. Oakland Grizzlies |
| Friday | February 18, 2022 | 11:00 AM | 12:20 PM | Game | vs. Lehigh Valley Phantoms | |
| Saturday | February 19, 2022 | 8:15 AM | 9:35 AM | Game | AdventHealth Center Ice | vs. NJ Titans |
| Saturday | February 19, 2022 | 11:00 AM | 12:20 PM | Game | AdventHealth Center Ice | vs. Florida Alliance |
| Sunday | February 20, 2022 | 8:00 AM | 9:20 AM | Game | AdventHealth Center Ice | vs. Dallas Stars |
| Sunday | February 20, 2022 | 10:00 AM | 11:10 AM | Game | vs. Oakland Grizzlies | |
| Tuesday | February 22, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 11U (2010) |
| Thursday | February 24, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Saturday | February 26, 2022 | 1:30 PM | 2:50 PM | Game | Ohio Expo Center & State Fair | vs. Philadelphia Hockey Club |
| Saturday | February 26, 2022 | 7:30 PM | 8:50 PM | Game | OhioHealth Chiller Dublin | vs. Philadelphia Hockey Club |
| Sunday | February 27, 2022 | 7:40 AM | 9:00 AM | Game | OhioHealth Chiller North | vs. Philadelphia Hockey Club |
| Tuesday | March 1, 2022 | 6:00 PM | 7:30 PM | Practice | North North 3 | 11U (2010) |
| Thursday | March 3, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | |
| Friday | March 4, 2022 | 5:10 PM | 6:10 PM | Practice | North North 3 | |
| Sunday | March 6, 2022 | 9:00 AM | 10:30 AM | Game | Little Caesars Arena | vs. Little Caesars |
| Sunday | March 6, 2022 | 3:00 PM | 4:30 PM | Game | Little Caesars Arena | vs. Little Caesars |
| Monday | March 7, 2022 | 6:10 PM | 7:10 PM | Practice | Ice Haus | 11U (2010) |
| Tuesday | March 8, 2022 | 6:00 PM | 7:00 PM | Practice | North North 3 | 11U (2010) |
| Wednesday | March 9, 2022 | 7:20 PM | 8:20 PM | Practice | Ice Haus |


